Anya Knower | #23 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.6 | 34.9 | 0.0 | 64.7 | 1.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 13 | 114th |
| Games started | 11 | 71st | 4 | 82nd |
| Minutes | 285 | 105th | 141 | 115th |
| Minutes per game | 12.4 | 102nd | 10.8 | 104th |
| FG | 30-86 | 100th | 14-40 | 107th |
| FG Pct | 34.9 | - | 35.0 | - |
| 3PT | 0-7 | 134th | 0-4 | 131st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 22-34 | 74th | 8-13 | 91st |
| FT Pct | 64.7 | - | 61.5 | - |
| Off rebounds | 10 | 108th | 4 | 113th |
| Def rebounds | 22 | 111th | 14 | 113th |
| Total rebounds | 32 | 115th | 18 | 117th |
| Rebounds per game | 1.4 | 109th | 1.4 | 107th |
| Personal fouls | 25 | 55th | 9 | 33rd |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 11 | 108th | 7 | 108th |
| Turnovers | 27 | 97th | 16 | 100th |
| Assist to turnover ratio | 0.4 | 99th | 0.4 | 87th |
| Steals | 6 | 115th | 4 | 109th |
| Blocks | 11 | 29th | 4 | 52nd |
| Points | 82 | 98th | 36 | 107th |
| Points per game | 3.6 | 95th | 2.8 | 102nd |
| Points per 40 min | 11.5 | 58th | 10.2 | 72nd |






















