Briana McFarland | #30 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.3 | 35.2 | 23.1 | 66.7 | 1.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 65-55 |
| Feb 8 | at Flagler | W, 64-52 |
| Feb 15 | Lander | L, 85-52 |
| Feb 18 | at UNC Pembroke | L, 74-48 |
| Feb 20 | at Francis Marion | L, 66-63 |
| Feb 25 | Augusta St. | L, 55-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 18 | 20th |
| Games started | 13 | 65th | 10 | 62nd |
| Minutes | 394 | 90th | 267 | 84th |
| Minutes per game | 15.2 | 90th | 14.8 | 89th |
| FG | 50-142 | 74th | 30-93 | 75th |
| FG Pct | 35.2 | - | 32.3 | - |
| 3PT | 3-13 | 85th | 2-9 | 83rd |
| 3PT Pct | 23.1 | - | 22.2 | - |
| FT | 8-12 | 104th | 2-6 | 123rd |
| FT Pct | 66.7 | - | 33.3 | - |
| Off rebounds | 15 | 86th | 8 | 100th |
| Def rebounds | 16 | 120th | 11 | 117th |
| Total rebounds | 31 | 116th | 19 | 113th |
| Rebounds per game | 1.2 | 113th | 1.1 | 115th |
| Personal fouls | 26 | 59th | 15 | 49th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 20 | 77th | 14 | 73rd |
| Turnovers | 26 | 100th | 18 | 93rd |
| Assist to turnover ratio | 0.8 | 52nd | 0.8 | 48th |
| Steals | 10 | 101st | 6 | 104th |
| Blocks | 2 | 89th | 2 | 81st |
| Points | 111 | 85th | 64 | 88th |
| Points per game | 4.3 | 83rd | 3.6 | 91st |
| Points per 40 min | 11.3 | 62nd | 9.6 | 80th |






















