Brittni Johnson | #01 | G | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 13.5 | 37.4 | 34.0 | 68.8 | 2.4 | 4.2 |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton State | L, 71-63 |
| Mar 9 | vs. Limestone | W, 77-68 |
| Mar 10 | at USC Aiken | W, 61-55 |
| Mar 12 | vs. Wingate | W, 72-67 |
| Mar 20 | vs. Rollins | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20th | 17 | 58th |
| Games started | 20 | 43rd | 13 | 51st |
| Minutes | 939 | 8th | 544 | 13th |
| Minutes per game | 32.4 | 10th | 32.0 | 12th |
| FG | 140-374 | 8th | 79-200 | 10th |
| FG Pct | 37.4 | 38th | 39.5 | 32nd |
| 3PT | 68-200 | 2nd | 41-109 | 3rd |
| 3PT Pct | 34.0 | 7th | 37.6 | 6th |
| FT | 44-64 | 26th | 25-39 | 34th |
| FT Pct | 68.8 | - | 64.1 | - |
| Off rebounds | 15 | 86th | 10 | 82nd |
| Def rebounds | 55 | 66th | 38 | 60th |
| Total rebounds | 70 | 73rd | 48 | 66th |
| Rebounds per game | 2.4 | 79th | 2.8 | 68th |
| Personal fouls | 37 | 85th | 18 | 60th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 121 | 4th | 59 | 9th |
| Turnovers | 90 | 9th | 45 | 23rd |
| Assist to turnover ratio | 1.3 | 12th | 1.3 | 20th |
| Steals | 80 | 3rd | 48 | 4th |
| Blocks | 1 | 100th | 0 | 127th |
| Points | 392 | 7th | 224 | 8th |
| Points per game | 13.5 | 6th | 13.2 | 7th |
| Points per 40 min | 16.7 | 16th | 16.5 | 19th |






















