Carmella Thompson | #22 | G | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.1 | 30.5 | 25.5 | 53.8 | 8.2 | 5.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Morris | W, 85-55 |
| Feb 11 | at Augusta St. | W, 59-51 |
| Feb 15 | at UNC Pembroke | L, 62-52 |
| Feb 18 | Flagler | L, 63-58 |
| Feb 20 | Armstrong | W, 66-63 |
| Feb 22 | at USC Aiken | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 99th |
| Games started | 17 | 52nd | 10 | 65th |
| Minutes | 683 | 45th | 475 | 33rd |
| Minutes per game | 29.7 | 23rd | 29.7 | 23rd |
| FG | 53-174 | 68th | 28-119 | 80th |
| FG Pct | 30.5 | - | 23.5 | - |
| 3PT | 14-55 | 39th | 9-39 | 37th |
| 3PT Pct | 25.5 | - | 23.1 | - |
| FT | 43-80 | 28th | 31-59 | 23rd |
| FT Pct | 53.8 | - | 52.5 | - |
| Off rebounds | 43 | 40th | 27 | 35th |
| Def rebounds | 146 | 5th | 94 | 6th |
| Total rebounds | 189 | 11th | 121 | 9th |
| Rebounds per game | 8.2 | 6th | 7.6 | 9th |
| Personal fouls | 68 | 143rd | 47 | 144th |
| Disqualifications | 4 | 2nd | 3 | 3rd |
| Assists | 116 | 6th | 91 | 4th |
| Turnovers | 100 | 4th | 72 | 2nd |
| Assist to turnover ratio | 1.2 | 23rd | 1.3 | 23rd |
| Steals | 61 | 12th | 46 | 7th |
| Blocks | 8 | 42nd | 5 | 45th |
| Points | 163 | 60th | 96 | 62nd |
| Points per game | 7.1 | 53rd | 6.0 | 60th |
| Points per 40 min | 9.5 | 86th | 8.1 | 95th |






















