Charlsea Owen | #02 | G | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.3 | 29.3 | 28.6 | 75.0 | 2.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong | L, 64-52 |
| Feb 11 | Lander | L, 66-45 |
| Feb 18 | at Francis Marion | W, 63-58 |
| Feb 19 | at UNC Pembroke | L, 72-29 |
| Feb 22 | at Palm Beach Atl. | W, 57-51 |
| Feb 25 | USC Aiken | L, 69-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 83rd | 18 | 24th |
| Games started | 25 | 28th | 18 | 6th |
| Minutes | 785 | 25th | 609 | 5th |
| Minutes per game | 31.4 | 15th | 33.8 | 8th |
| FG | 81-276 | 43rd | 66-218 | 20th |
| FG Pct | 29.3 | 47th | 30.3 | 41st |
| 3PT | 34-119 | 17th | 28-94 | 12th |
| 3PT Pct | 28.6 | 20th | 29.8 | 18th |
| FT | 12-16 | 95th | 8-10 | 93rd |
| FT Pct | 75.0 | - | 80.0 | - |
| Off rebounds | 13 | 95th | 10 | 85th |
| Def rebounds | 43 | 80th | 32 | 69th |
| Total rebounds | 56 | 87th | 42 | 80th |
| Rebounds per game | 2.2 | 86th | 2.3 | 81st |
| Personal fouls | 32 | 69th | 27 | 97th |
| Disqualifications | 1 | 12th | 1 | 11th |
| Assists | 38 | 48th | 29 | 35th |
| Turnovers | 60 | 36th | 46 | 21st |
| Assist to turnover ratio | 0.6 | 64th | 0.6 | 62nd |
| Steals | 19 | 70th | 17 | 47th |
| Blocks | 3 | 77th | 2 | 83rd |
| Points | 208 | 43rd | 168 | 25th |
| Points per game | 8.3 | 39th | 9.3 | 29th |
| Points per 40 min | 10.6 | 74th | 11.0 | 64th |






















