Hollyn Phelps | #10 | | Georgia College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 0.8 | 15.9 | 11.1 | 46.2 | 1.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Clayton State | L, 81-56 |
| Feb 11 | Columbus State | L, 58-42 |
| Feb 15 | North Georgia | L, 71-46 |
| Feb 18 | at Montevallo | L, 51-41 |
| Feb 22 | at Ga. Southwestern | L, 91-85 |
| Feb 25 | at Clayton State | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 17 | 71st |
| Games started | 2 | 100th | - | - |
| Minutes | 406 | 87th | 261 | 87th |
| Minutes per game | 15.6 | 86th | 15.4 | 87th |
| FG | 7-44 | 129th | 5-24 | 125th |
| FG Pct | 15.9 | - | 20.8 | - |
| 3PT | 1-9 | 105th | 1-3 | 98th |
| 3PT Pct | 11.1 | - | 33.3 | - |
| FT | 6-13 | 116th | 2-8 | 127th |
| FT Pct | 46.2 | - | 25.0 | - |
| Off rebounds | 12 | 97th | 12 | 78th |
| Def rebounds | 36 | 87th | 21 | 92nd |
| Total rebounds | 48 | 92nd | 33 | 91st |
| Rebounds per game | 1.8 | 95th | 1.9 | 91st |
| Personal fouls | 35 | 79th | 24 | 84th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 17 | 86th | 10 | 93rd |
| Turnovers | 27 | 97th | 16 | 101st |
| Assist to turnover ratio | 0.6 | 65th | 0.6 | 65th |
| Steals | 14 | 89th | 7 | 98th |
| Blocks | 1 | 100th | 1 | 100th |
| Points | 21 | 130th | 13 | 127th |
| Points per game | 0.8 | 125th | 0.8 | 121st |
| Points per 40 min | 2.1 | 115th | 2.0 | 115th |






















