Jessica Jones | #34 | F | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.6 | 39.8 | 26.7 | 66.7 | 6.4 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Montevallo | W, 69-51 |
| Feb 15 | Clayton St. | L, 72-62 |
| Feb 18 | at North Georgia | W, 84-73 |
| Feb 22 | Georgia College | W, 91-85 |
| Feb 25 | at Columbus St. | L, 64-54 |
| Mar 1 | vs. Lander | L, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 16 | 92nd |
| Games started | 20 | 43rd | 13 | 52nd |
| Minutes | 690 | 44th | 417 | 51st |
| Minutes per game | 26.5 | 40th | 26.1 | 42nd |
| FG | 101-254 | 22nd | 51-144 | 42nd |
| FG Pct | 39.8 | 31st | 35.4 | 36th |
| 3PT | 8-30 | 52nd | 6-18 | 50th |
| 3PT Pct | 26.7 | - | 33.3 | - |
| FT | 40-60 | 33rd | 21-34 | 45th |
| FT Pct | 66.7 | - | 61.8 | - |
| Off rebounds | 69 | 13th | 34 | 22nd |
| Def rebounds | 97 | 24th | 53 | 36th |
| Total rebounds | 166 | 18th | 87 | 31st |
| Rebounds per game | 6.4 | 14th | 5.4 | 27th |
| Personal fouls | 60 | 135th | 39 | 129th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 52 | 33rd | 33 | 33rd |
| Turnovers | 42 | 65th | 28 | 61st |
| Assist to turnover ratio | 1.2 | 18th | 1.2 | 26th |
| Steals | 44 | 17th | 27 | 21st |
| Blocks | 6 | 49th | 2 | 78th |
| Points | 250 | 30th | 129 | 43rd |
| Points per game | 9.6 | 28th | 8.1 | 41st |
| Points per 40 min | 14.5 | 29th | 12.4 | 46th |






















