Mukia Myrick | #21 | G | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.6 | 33.0 | 30.6 | 62.5 | 4.0 | 3.8 |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton St. | L, 71-63 |
| Mar 9 | vs. Limestone | W, 77-68 |
| Mar 10 | at USC Aiken | W, 61-55 |
| Mar 12 | vs. Wingate | W, 72-67 |
| Mar 20 | vs. Rollins | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 17 | 68th |
| Games started | 30 | 9th | 16 | 34th |
| Minutes | 976 | 6th | 504 | 24th |
| Minutes per game | 31.5 | 13th | 29.6 | 24th |
| FG | 113-342 | 17th | 62-196 | 23rd |
| FG Pct | 33.0 | 44th | 31.6 | 39th |
| 3PT | 53-173 | 6th | 31-102 | 8th |
| 3PT Pct | 30.6 | 17th | 30.4 | 16th |
| FT | 50-80 | 20th | 23-43 | 41st |
| FT Pct | 62.5 | - | 53.5 | - |
| Off rebounds | 33 | 54th | 16 | 63rd |
| Def rebounds | 90 | 36th | 41 | 56th |
| Total rebounds | 123 | 45th | 57 | 57th |
| Rebounds per game | 4.0 | 49th | 3.4 | 57th |
| Personal fouls | 84 | 155th | 49 | 145th |
| Disqualifications | 4 | 2nd | 4 | 1st |
| Assists | 118 | 5th | 58 | 10th |
| Turnovers | 75 | 20th | 34 | 47th |
| Assist to turnover ratio | 1.6 | 8th | 1.7 | 9th |
| Steals | 62 | 11th | 31 | 14th |
| Blocks | 4 | 62nd | 3 | 63rd |
| Points | 329 | 13th | 178 | 23rd |
| Points per game | 10.6 | 18th | 10.5 | 21st |
| Points per 40 min | 13.5 | 37th | 14.1 | 33rd |






















