Shacamra Jackson | #15 | C | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 7.2 | 49.0 | 27.8 | 57.4 | 5.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Georgia College | W, 93-58 |
| Mar 1 | vs. Augusta St. | W, 69-41 |
| Mar 3 | vs. Lander | W, 71-63 |
| Mar 4 | vs. USC Aiken | L, 52-47 |
| Mar 9 | vs. Tusculum | W, 51-26 |
| Mar 10 | vs. Wingate | L, 64-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 1st | 17 | 57th |
| Games started | 33 | 1st | 17 | 20th |
| Minutes | 781 | 26th | 408 | 54th |
| Minutes per game | 23.7 | 52nd | 24.0 | 56th |
| FG | 96-196 | 28th | 62-111 | 22nd |
| FG Pct | 49.0 | - | 55.9 | 3rd |
| 3PT | 5-18 | 67th | 1-10 | 94th |
| 3PT Pct | 27.8 | - | 10.0 | - |
| FT | 39-68 | 35th | 18-38 | 57th |
| FT Pct | 57.4 | - | 47.4 | - |
| Off rebounds | 76 | 7th | 36 | 18th |
| Def rebounds | 103 | 21st | 47 | 47th |
| Total rebounds | 179 | 15th | 83 | 35th |
| Rebounds per game | 5.4 | 30th | 4.9 | 36th |
| Personal fouls | 74 | 149th | 42 | 135th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 30 | 61st | 16 | 70th |
| Turnovers | 42 | 65th | 21 | 81st |
| Assist to turnover ratio | 0.7 | 56th | 0.8 | 49th |
| Steals | 40 | 23rd | 21 | 31st |
| Blocks | 51 | 5th | 29 | 5th |
| Points | 236 | 37th | 143 | 37th |
| Points per game | 7.2 | 52nd | 8.4 | 38th |
| Points per 40 min | 12.1 | 53rd | 14.0 | 34th |






















