Shan Basley | #20 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.0 | 33.5 | 27.5 | 65.8 | 3.2 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Georgia College | W, 58-42 |
| Feb 15 | Montevallo | W, 55-46 |
| Feb 18 | at Clayton St. | L, 82-70 |
| Feb 22 | at North Georgia | W, 58-43 |
| Feb 25 | Ga. Southwestern | W, 64-54 |
| Mar 1 | UNC Pembroke | L, 66-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 17 | 38th |
| Games started | 26 | 22nd | 17 | 13th |
| Minutes | 744 | 32nd | 476 | 32nd |
| Minutes per game | 27.6 | 32nd | 28.0 | 32nd |
| FG | 95-284 | 30th | 58-173 | 32nd |
| FG Pct | 33.5 | 43rd | 33.5 | 37th |
| 3PT | 28-102 | 19th | 18-62 | 20th |
| 3PT Pct | 27.5 | 22nd | 29.0 | 20th |
| FT | 25-38 | 64th | 19-27 | 51st |
| FT Pct | 65.8 | - | 70.4 | - |
| Off rebounds | 9 | 110th | 4 | 112th |
| Def rebounds | 78 | 45th | 52 | 38th |
| Total rebounds | 87 | 64th | 56 | 58th |
| Rebounds per game | 3.2 | 63rd | 3.3 | 59th |
| Personal fouls | 41 | 93rd | 24 | 80th |
| Disqualifications | 0 | 37th | 0 | 26th |
| Assists | 88 | 11th | 65 | 6th |
| Turnovers | 81 | 16th | 57 | 10th |
| Assist to turnover ratio | 1.1 | 29th | 1.1 | 28th |
| Steals | 32 | 35th | 20 | 33rd |
| Blocks | 0 | 126th | 0 | 110th |
| Points | 243 | 34th | 153 | 34th |
| Points per game | 9.0 | 35th | 9.0 | 33rd |
| Points per 40 min | 13.1 | 40th | 12.9 | 44th |






















