Simone Trice | #24 | F | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.7 | 37.6 | 18.2 | 63.6 | 5.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Morris | W, 85-55 |
| Feb 11 | at Augusta St. | W, 59-51 |
| Feb 15 | at UNC Pembroke | L, 62-52 |
| Feb 18 | Flagler | L, 63-58 |
| Feb 20 | Armstrong | W, 66-63 |
| Feb 22 | at USC Aiken | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 18 | 32nd |
| Games started | 14 | 63rd | 10 | 66th |
| Minutes | 551 | 73rd | 388 | 65th |
| Minutes per game | 21.2 | 70th | 21.6 | 67th |
| FG | 67-178 | 53rd | 49-131 | 46th |
| FG Pct | 37.6 | - | 37.4 | - |
| 3PT | 6-33 | 62nd | 6-33 | 51st |
| 3PT Pct | 18.2 | - | 18.2 | - |
| FT | 35-55 | 46th | 25-38 | 36th |
| FT Pct | 63.6 | - | 65.8 | - |
| Off rebounds | 71 | 11th | 43 | 9th |
| Def rebounds | 79 | 44th | 49 | 44th |
| Total rebounds | 150 | 26th | 92 | 27th |
| Rebounds per game | 5.8 | 21st | 5.1 | 31st |
| Personal fouls | 59 | 133rd | 43 | 138th |
| Disqualifications | 1 | 12th | 1 | 21st |
| Assists | 26 | 67th | 13 | 79th |
| Turnovers | 60 | 36th | 45 | 24th |
| Assist to turnover ratio | 0.4 | 94th | 0.3 | 112th |
| Steals | 30 | 39th | 19 | 40th |
| Blocks | 6 | 49th | 2 | 84th |
| Points | 175 | 51st | 129 | 44th |
| Points per game | 6.7 | 57th | 7.2 | 50th |
| Points per 40 min | 12.7 | 42nd | 13.3 | 37th |






















