Tracy Aifuwa | #34 | F | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.3 | 50.0 | - | - | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UNC Pembroke | L, 58-57 |
| Feb 11 | Francis Marion | L, 59-51 |
| Feb 15 | USC Aiken | L, 68-63 |
| Feb 22 | at Lander | L, 75-68 |
| Feb 25 | at Armstrong | W, 55-53 |
| Mar 1 | vs. Clayton St. | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 146th | 4 | 140th |
| Games started | - | - | - | - |
| Minutes | 29 | 145th | 13 | 143rd |
| Minutes per game | 4.8 | - | 3.2 | - |
| FG | 1-2 | 148th | 1-1 | 139th |
| FG Pct | 50.0 | - | 100.0 | - |
| 3PT | 0-0 | 109th | 0-0 | 102nd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 150th | 0-0 | 138th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 140th | 0 | 137th |
| Def rebounds | 4 | 141st | 0 | 143rd |
| Total rebounds | 5 | 144th | 0 | 146th |
| Rebounds per game | 0.8 | - | 0.0 | - |
| Personal fouls | 1 | 3rd | 0 | 1st |
| Disqualifications | 0 | 37th | 0 | 26th |
| Assists | 1 | 139th | 0 | 142nd |
| Turnovers | 3 | 145th | 0 | 147th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 134th | 1 | 127th |
| Blocks | 0 | 126th | 0 | 110th |
| Points | 2 | 153rd | 2 | 141st |
| Points per game | 0.3 | - | 0.5 | - |
| Points per 40 min | 2.8 | - | 6.2 | - |






















