| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carnes | North Georgia | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 |
| 2 | D Gilbert | Columbus St. | 27 | 27 | 28.0 | 6.0-13.1 | 46.0 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 14.4 |
| 2 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 4.7-10.5 | 44.9 | 0.0-0.0 | - | 2.4-3.8 | 63.0 | 11.8 |
| 4 | T Woodard | Clayton St. | 33 | 32 | 30.4 | 4.7-11.2 | 41.5 | 1.1-4.0 | 27.5 | 1.3-2.0 | 64.6 | 11.7 |
| 5 | S Jackson | Clayton St. | 33 | 33 | 23.7 | 2.9-5.9 | 49.0 | 0.2-0.5 | 27.8 | 1.2-2.1 | 57.4 | 7.2 |
| 6 | R Brown | Flagler | 25 | 16 | 14.7 | 1.3-3.8 | 34.7 | 0.0-0.2 | 20.0 | 0.4-0.5 | 75.0 | 3.0 |
| 7 | S Smith | Clayton St. | 32 | 1 | 15.5 | 2.0-4.8 | 42.1 | 0.0-0.0 | 0.0 | 0.9-1.7 | 54.7 | 4.9 |
| 8 | D Harris | Montevallo | 27 | 20 | 23.3 | 3.2-7.0 | 45.5 | 0.0-0.1 | 50.0 | 0.8-1.4 | 55.3 | 7.2 |
| 8 | K Lewis | Georgia College | 26 | 23 | 27.3 | 3.6-11.5 | 31.1 | 1.5-4.9 | 31.2 | 0.5-0.7 | 63.2 | 9.2 |
| 10 | T Beverly | Montevallo | 27 | 14 | 23.8 | 4.3-9.0 | 47.7 | 0.0-0.0 | - | 2.0-3.3 | 59.6 | 10.6 |
| 11 | K Harris | USC Aiken | 31 | 31 | 26.5 | 6.0-12.4 | 48.3 | 0.1-0.8 | 16.0 | 3.7-5.5 | 66.9 | 15.8 |
| 11 | K Small | Lander | 29 | 23 | 21.1 | 3.3-5.7 | 58.5 | 0.0-0.0 | - | 1.6-2.3 | 67.2 | 8.2 |
| 13 | K Mobley | Clayton St. | 33 | 31 | 23.3 | 3.2-6.5 | 48.6 | 0.2-1.1 | 14.3 | 1.0-1.5 | 66.7 | 7.4 |
| 14 | B Hall | Clayton St. | 33 | 33 | 28.0 | 3.7-8.8 | 41.9 | 1.4-4.2 | 32.1 | 1.5-2.0 | 74.2 | 10.2 |
| 14 | A Slocumb | Georgia College | 26 | 25 | 24.7 | 1.8-3.7 | 49.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 78.6 | 4.5 |
| 16 | K Rykowska | Armstrong | 26 | 11 | 22.8 | 2.0-6.5 | 31.4 | 0.7-2.9 | 25.3 | 0.7-0.9 | 82.6 | 5.5 |
| 17 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.0-6.3 | 47.9 | 0.0-0.0 | - | 2.5-4.0 | 61.5 | 8.5 |
| 18 | D Gipson | Armstrong | 26 | 5 | 22.7 | 3.7-7.4 | 49.5 | 0.2-0.5 | 33.3 | 2.1-2.8 | 75.3 | 9.6 |
| 18 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.2-9.3 | 45.6 | 0.7-1.8 | 36.2 | 3.0-3.9 | 78.2 | 12.2 |
| 20 | M Fox | Augusta St. | 25 | - | 11.0 | 1.6-4.1 | 38.2 | 0.0-0.0 | - | 0.6-1.1 | 57.1 | 3.8 |
| 20 | L Matheney | Columbus St. | 26 | 11 | 18.0 | 1.7-4.6 | 36.1 | 0.1-0.5 | 21.4 | 1.4-1.8 | 76.6 | 4.8 |
| 20 | S Seymore | Montevallo | 20 | 16 | 28.2 | 3.6-7.4 | 48.3 | 0.0-0.0 | 0.0 | 1.2-2.5 | 46.0 | 8.2 |
| 23 | J Kemp | UNC Pembroke | 28 | 24 | 30.6 | 3.2-6.8 | 47.9 | 0.1-0.4 | 18.2 | 2.1-2.8 | 76.9 | 8.7 |
| 23 | S Keys | Georgia College | 26 | 26 | 33.3 | 5.3-13.6 | 39.1 | 1.7-5.2 | 32.6 | 4.3-5.5 | 77.6 | 16.6 |
| 25 | J Trice | North Georgia | 25 | 19 | 27.8 | 2.2-7.3 | 29.7 | 1.0-4.2 | 25.0 | 1.6-2.3 | 69.0 | 7.0 |
| 25 | C Washington | Columbus St. | 27 | 1 | 13.3 | 1.1-3.1 | 34.9 | 0.0-0.0 | - | 0.6-1.3 | 44.1 | 2.7 |
| 27 | Z Nasiloski | Montevallo | 27 | 12 | 23.6 | 2.1-5.6 | 37.7 | 0.0-0.1 | 0.0 | 1.6-2.8 | 58.7 | 5.9 |
| 27 | A Strickland | Montevallo | 27 | 18 | 23.3 | 1.2-4.0 | 29.6 | 0.3-1.4 | 21.1 | 0.6-0.9 | 62.5 | 3.2 |
| 29 | P Elkins | Lander | 31 | 11 | 18.8 | 2.3-4.5 | 50.4 | 0.0-0.0 | - | 1.0-1.6 | 60.8 | 5.5 |
| 29 | A Knower | UNC Pembroke | 23 | 11 | 12.4 | 1.3-3.7 | 34.9 | 0.0-0.3 | 0.0 | 1.0-1.5 | 64.7 | 3.6 |
| 29 | T Moody | USC Aiken | 16 | - | 10.0 | 0.9-2.6 | 36.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.1 |
| 32 | A Alexander | Columbus St. | 27 | 27 | 26.3 | 3.0-7.4 | 40.2 | 0.0-0.3 | 0.0 | 1.5-2.4 | 64.1 | 7.4 |
| 32 | H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 4.9-8.7 | 56.7 | 0.0-0.0 | - | 3.3-4.7 | 70.3 | 13.2 |
| 32 | D Hayward | Armstrong | 25 | - | 19.2 | 1.6-3.2 | 49.4 | 0.3-1.0 | 29.2 | 1.4-1.8 | 73.9 | 4.8 |
| 32 | L Sundberg | USC Aiken | 31 | 1 | 22.5 | 1.9-4.9 | 39.2 | 1.2-3.3 | 37.6 | 0.4-0.5 | 68.8 | 5.5 |
| 36 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 5.3-12.5 | 42.4 | 1.9-4.7 | 40.5 | 3.3-4.0 | 82.2 | 15.7 |
| 36 | T Gallentine | UNC Pembroke | 28 | 18 | 23.4 | 1.6-4.6 | 34.9 | 0.3-1.2 | 24.2 | 1.0-1.5 | 68.3 | 4.5 |
| 36 | B Hill | USC Aiken | 31 | 31 | 33.0 | 2.6-6.6 | 39.0 | 0.2-0.8 | 20.0 | 1.5-1.9 | 76.3 | 6.8 |
| 36 | S Huffman | North Georgia | 26 | 25 | 37.0 | 3.3-7.5 | 43.9 | 0.6-2.2 | 26.8 | 2.8-4.1 | 69.8 | 10.0 |
| 36 | G Sims | North Georgia | 26 | 15 | 22.3 | 2.5-6.3 | 40.5 | 0.1-0.3 | 22.2 | 1.0-2.0 | 48.1 | 6.1 |
| 36 | B Walker | Ga. Southwestern | 26 | 5 | 14.0 | 2.2-6.3 | 35.6 | 0.7-2.2 | 33.9 | 0.9-1.3 | 65.7 | 6.1 |
| 42 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 4.4-8.2 | 53.3 | 0.3-1.0 | 30.4 | 3.0-4.2 | 69.9 | 12.0 |
| 42 | A Crider | Flagler | 20 | - | 8.6 | 0.3-1.1 | 27.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.9 |
| 42 | J Knurek | Flagler | 25 | 13 | 23.1 | 2.5-6.1 | 40.5 | 0.0-0.1 | 0.0 | 1.7-2.5 | 66.7 | 6.6 |
| 42 | C Thompson | Francis Marion | 23 | 17 | 29.7 | 2.3-7.6 | 30.5 | 0.6-2.4 | 25.5 | 1.9-3.5 | 53.8 | 7.1 |
| 46 | D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 3.2-9.5 | 34.0 | 2.2-6.7 | 33.2 | 1.2-1.7 | 72.9 | 9.9 |
| 46 | L Davenport | Columbus St. | 27 | 25 | 25.6 | 3.2-7.1 | 45.0 | 0.0-0.1 | 0.0 | 1.4-3.1 | 45.2 | 7.8 |
| 46 | C Moore | North Georgia | 25 | 10 | 18.9 | 1.5-5.4 | 27.9 | 0.1-0.8 | 15.0 | 1.0-2.1 | 49.1 | 4.2 |
| 49 | J Jones | Ga. Southwestern | 26 | 20 | 26.5 | 3.9-9.8 | 39.8 | 0.3-1.2 | 26.7 | 1.5-2.3 | 66.7 | 9.6 |
| 49 | S Lindsey | Flagler | 16 | 10 | 26.3 | 3.2-8.4 | 37.8 | 0.8-3.7 | 20.3 | 1.1-1.9 | 54.8 | 8.2 |






















