played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carnes | North Georgia | 25 | 25 | 36.1 | 3.0 | 8.2 | 11.2 | 2.7 | 0.1 | 1.4 | 2.7 | 0.5 | 1.3 | 3.1 |
| 2 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 4.6 | 5.6 | 10.2 | 2.7 | 0.0 | 1.5 | 2.8 | 0.5 | 1.4 | 2.6 |
| 3 | D Gilbert | Columbus St. | 27 | 27 | 28.0 | 2.7 | 6.6 | 9.3 | 2.0 | 0.0 | 0.5 | 2.2 | 0.2 | 0.8 | 2.5 |
| 4 | R Brown | Flagler | 25 | 16 | 14.7 | 0.8 | 2.4 | 3.2 | 1.3 | 0.0 | 0.2 | 0.6 | 0.4 | 0.0 | 2.0 |
| 5 | T Woodard | Clayton St. | 33 | 32 | 30.4 | 1.6 | 4.5 | 6.1 | 1.2 | 0.0 | 5.3 | 2.9 | 1.8 | 3.4 | 1.7 |
| 6 | S Jackson | Clayton St. | 33 | 33 | 23.7 | 2.3 | 3.1 | 5.4 | 2.2 | 0.0 | 0.9 | 1.3 | 0.7 | 1.2 | 1.5 |
| 7 | S Smith | Clayton St. | 32 | 1 | 15.5 | 1.7 | 2.2 | 3.9 | 1.4 | 0.0 | 0.2 | 1.4 | 0.1 | 0.8 | 1.2 |
| 8 | K Lewis | Georgia College | 26 | 23 | 27.3 | 0.9 | 3.5 | 4.5 | 2.2 | 0.0 | 1.1 | 1.9 | 0.6 | 1.0 | 1.1 |
| 9 | D Harris | Montevallo | 27 | 20 | 23.3 | 2.6 | 3.0 | 5.6 | 2.8 | 0.1 | 1.4 | 1.6 | 0.9 | 0.9 | 1.0 |
| 10 | T Beverly | Montevallo | 27 | 14 | 23.8 | 2.0 | 3.4 | 5.4 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.9 | 0.9 |
| 11 | S Seymore | Montevallo | 20 | 16 | 28.2 | 2.6 | 2.6 | 5.2 | 2.0 | 0.0 | 1.6 | 3.8 | 0.4 | 0.8 | 0.8 |
| 12 | K Small | Lander | 29 | 23 | 21.1 | 3.1 | 4.9 | 8.1 | 3.0 | 0.1 | 0.6 | 1.8 | 0.3 | 1.0 | 0.8 |
| 13 | A Slocumb | Georgia College | 26 | 25 | 24.7 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.8 |
| 14 | K Harris | USC Aiken | 31 | 31 | 26.5 | 1.5 | 4.4 | 5.9 | 2.6 | 0.0 | 2.2 | 3.1 | 0.7 | 1.0 | 0.7 |
| 15 | K Rykowska | Armstrong | 26 | 11 | 22.8 | 0.2 | 2.1 | 2.3 | 2.1 | 0.0 | 1.5 | 2.1 | 0.7 | 0.8 | 0.7 |
| 16 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.8 | 5.2 | 9.0 | 3.3 | 0.2 | 0.8 | 2.3 | 0.3 | 1.4 | 0.7 |
| 17 | D Gipson | Armstrong | 26 | 5 | 22.7 | 1.8 | 3.7 | 5.5 | 2.7 | 0.0 | 0.5 | 1.8 | 0.3 | 0.6 | 0.7 |
| 17 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.6 | 8.4 | 13.0 | 2.0 | 0.0 | 1.3 | 2.2 | 0.6 | 1.7 | 0.7 |
| 19 | M Fox | Augusta St. | 25 | - | 11.0 | 0.9 | 2.0 | 3.0 | 0.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.6 |
| 20 | K Mobley | Clayton St. | 33 | 31 | 23.3 | 2.9 | 3.9 | 6.9 | 2.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.5 | 0.6 |
| 21 | L Matheney | Columbus St. | 26 | 11 | 18.0 | 1.5 | 2.1 | 3.7 | 1.8 | 0.0 | 0.7 | 1.5 | 0.5 | 0.3 | 0.6 |
| 22 | B Hall | Clayton St. | 33 | 33 | 28.0 | 1.2 | 1.8 | 3.1 | 2.2 | 0.0 | 3.3 | 2.5 | 1.3 | 2.3 | 0.6 |
| 23 | S Keys | Georgia College | 26 | 26 | 33.3 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.6 |
| 24 | J Trice | North Georgia | 25 | 19 | 27.8 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.6 |
| 25 | J Kemp | UNC Pembroke | 28 | 24 | 30.6 | 1.7 | 4.5 | 6.1 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.8 | 0.5 |
| 26 | C Washington | Columbus St. | 27 | 1 | 13.3 | 2.1 | 3.1 | 5.2 | 1.6 | 0.0 | 0.3 | 0.9 | 0.3 | 1.0 | 0.5 |
| 27 | Z Nasiloski | Montevallo | 27 | 12 | 23.6 | 2.2 | 4.6 | 6.8 | 1.8 | 0.0 | 0.7 | 2.2 | 0.3 | 1.0 | 0.5 |
| 27 | A Strickland | Montevallo | 27 | 18 | 23.3 | 0.9 | 2.4 | 3.3 | 1.1 | 0.0 | 0.7 | 1.1 | 0.6 | 0.6 | 0.5 |
| 29 | A Knower | UNC Pembroke | 23 | 11 | 12.4 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.5 |
| 30 | A Crider | Flagler | 20 | - | 8.6 | 0.4 | 1.4 | 1.8 | 0.7 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.4 |
| 30 | D Hayward | Armstrong | 25 | - | 19.2 | 0.4 | 1.4 | 1.8 | 1.3 | 0.0 | 2.2 | 2.8 | 0.8 | 0.9 | 0.4 |
| 32 | S Lindsey | Flagler | 16 | 10 | 26.3 | 1.1 | 2.8 | 3.9 | 3.1 | 0.2 | 0.8 | 1.5 | 0.5 | 2.1 | 0.4 |
| 33 | A Alexander | Columbus St. | 27 | 27 | 26.3 | 1.7 | 3.4 | 5.1 | 1.4 | 0.0 | 2.8 | 1.7 | 1.6 | 1.0 | 0.4 |
| 34 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 2.3 | 3.2 | 5.5 | 1.5 | 0.0 | 1.0 | 2.4 | 0.4 | 0.6 | 0.4 |
| 35 | P Elkins | Lander | 31 | 11 | 18.8 | 2.4 | 2.1 | 4.5 | 2.0 | 0.0 | 0.4 | 1.1 | 0.3 | 0.9 | 0.4 |
| 36 | C Thompson | Francis Marion | 23 | 17 | 29.7 | 1.9 | 6.3 | 8.2 | 3.0 | 0.2 | 5.0 | 4.3 | 1.2 | 2.7 | 0.3 |
| 37 | S Huffman | North Georgia | 26 | 25 | 37.0 | 2.6 | 3.7 | 6.3 | 1.9 | 0.0 | 3.2 | 3.3 | 1.0 | 1.0 | 0.3 |
| 37 | G Sims | North Georgia | 26 | 15 | 22.3 | 2.4 | 3.4 | 5.8 | 1.8 | 0.0 | 1.5 | 2.5 | 0.6 | 0.9 | 0.3 |
| 37 | B Walker | Ga. Southwestern | 26 | 5 | 14.0 | 1.2 | 2.2 | 3.4 | 2.2 | 0.0 | 0.7 | 1.2 | 0.5 | 0.6 | 0.3 |
| 40 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 1.3 | 2.1 | 3.4 | 2.2 | 0.0 | 2.7 | 2.1 | 1.2 | 1.3 | 0.3 |
| 41 | H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 1.5 | 4.1 | 5.5 | 1.4 | 0.0 | 2.5 | 2.4 | 1.1 | 1.2 | 0.3 |
| 41 | L Sundberg | USC Aiken | 31 | 1 | 22.5 | 1.1 | 3.0 | 4.1 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.3 |
| 43 | T Gallentine | UNC Pembroke | 28 | 18 | 23.4 | 0.8 | 2.6 | 3.5 | 2.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.4 | 0.3 |
| 44 | J Knurek | Flagler | 25 | 13 | 23.1 | 1.8 | 4.7 | 6.5 | 2.1 | 0.0 | 1.6 | 3.4 | 0.5 | 0.8 | 0.3 |
| 45 | B Hill | USC Aiken | 31 | 31 | 33.0 | 0.4 | 3.7 | 4.1 | 1.7 | 0.0 | 5.2 | 1.8 | 2.8 | 2.1 | 0.3 |
| 46 | C Moore | North Georgia | 25 | 10 | 18.9 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.3 |
| 47 | L Davenport | Columbus St. | 27 | 25 | 25.6 | 1.7 | 3.4 | 5.1 | 1.6 | 0.0 | 0.9 | 2.4 | 0.4 | 1.1 | 0.3 |
| 48 | T Boxley | Montevallo | 20 | 13 | 23.2 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.2 |
| 48 | D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 0.9 | 4.7 | 5.6 | 2.4 | 0.0 | 2.7 | 2.4 | 1.2 | 1.5 | 0.2 |
| 50 | A Vickers | Augusta St. | 21 | - | 7.1 | 1.0 | 0.9 | 1.9 | 1.0 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.2 |






















