| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.0-6.3 | 47.9 | 0.0-0.0 | - | 2.5-4.0 | 61.5 | 8.5 |
| 2 | M Myrick | Lander | 31 | 30 | 31.5 | 3.6-11.0 | 33.0 | 1.7-5.6 | 30.6 | 1.6-2.6 | 62.5 | 10.6 |
| 2 | C Thompson | Francis Marion | 23 | 17 | 29.7 | 2.3-7.6 | 30.5 | 0.6-2.4 | 25.5 | 1.9-3.5 | 53.8 | 7.1 |
| 4 | J Ashby | Augusta St. | 27 | 15 | 20.6 | 3.6-9.3 | 38.9 | 0.7-2.3 | 31.7 | 1.7-2.5 | 68.7 | 9.7 |
| 4 | D Harris | Montevallo | 27 | 20 | 23.3 | 3.2-7.0 | 45.5 | 0.0-0.1 | 50.0 | 0.8-1.4 | 55.3 | 7.2 |
| 4 | S Lindsey | Flagler | 16 | 10 | 26.3 | 3.2-8.4 | 37.8 | 0.8-3.7 | 20.3 | 1.1-1.9 | 54.8 | 8.2 |
| 4 | T Mason | Flagler | 25 | 16 | 23.0 | 2.2-5.1 | 42.2 | 0.0-0.0 | - | 1.6-2.6 | 64.1 | 6.0 |
| 4 | K Small | Lander | 29 | 23 | 21.1 | 3.3-5.7 | 58.5 | 0.0-0.0 | - | 1.6-2.3 | 67.2 | 8.2 |
| 9 | J Carnes | North Georgia | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 |
| 9 | J Ealey | Lander | 24 | 10 | 19.6 | 3.1-7.7 | 40.2 | 0.2-1.0 | 20.0 | 1.6-2.6 | 61.3 | 8.0 |
| 9 | K Mobley | Clayton St. | 33 | 31 | 23.3 | 3.2-6.5 | 48.6 | 0.2-1.1 | 14.3 | 1.0-1.5 | 66.7 | 7.4 |
| 12 | K Barnes | Lander | 30 | 4 | 10.5 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 56.0 | 2.9 |
| 12 | T Boxley | Montevallo | 20 | 13 | 23.2 | 3.4-9.4 | 36.0 | 1.2-3.8 | 30.3 | 1.2-1.4 | 85.2 | 9.1 |
| 12 | D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 3.2-9.5 | 34.0 | 2.2-6.7 | 33.2 | 1.2-1.7 | 72.9 | 9.9 |
| 12 | E Donley | Georgia College | 25 | 10 | 27.2 | 3.3-7.3 | 45.1 | 0.0-0.0 | - | 1.4-2.4 | 57.6 | 7.9 |
| 12 | E Dunton | Francis Marion | 25 | 8 | 23.0 | 1.9-5.6 | 33.8 | 1.4-4.2 | 34.6 | 1.2-1.5 | 78.4 | 6.4 |
| 12 | B Hall | Clayton St. | 33 | 33 | 28.0 | 3.7-8.8 | 41.9 | 1.4-4.2 | 32.1 | 1.5-2.0 | 74.2 | 10.2 |
| 12 | K Harris | USC Aiken | 31 | 31 | 26.5 | 6.0-12.4 | 48.3 | 0.1-0.8 | 16.0 | 3.7-5.5 | 66.9 | 15.8 |
| 12 | T Jaecks | Augusta St. | 26 | 21 | 22.3 | 2.2-5.9 | 37.7 | 0.1-0.7 | 11.8 | 1.1-1.7 | 65.9 | 5.7 |
| 12 | C Johnson | Francis Marion | 25 | 15 | 20.5 | 2.0-5.8 | 35.4 | 0.0-0.1 | 0.0 | 0.9-1.4 | 63.9 | 5.0 |
| 12 | L Kirkland | Ga. Southwestern | 21 | - | 10.9 | 0.8-3.7 | 20.5 | 0.1-0.4 | 33.3 | 0.5-0.8 | 64.7 | 2.2 |
| 12 | J Manning | North Georgia | 26 | 5 | 15.4 | 1.7-4.6 | 35.8 | 0.1-0.3 | 33.3 | 0.8-1.1 | 71.4 | 4.2 |
| 12 | L Matheney | Columbus St. | 26 | 11 | 18.0 | 1.7-4.6 | 36.1 | 0.1-0.5 | 21.4 | 1.4-1.8 | 76.6 | 4.8 |
| 12 | C McGill | Flagler | 4 | - | 7.2 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 1.5 |
| 12 | D Mills | Armstrong | 26 | 24 | 27.3 | 4.8-11.0 | 43.6 | 0.0-0.2 | 0.0 | 1.4-4.0 | 35.0 | 11.0 |
| 12 | Z Nasiloski | Montevallo | 27 | 12 | 23.6 | 2.1-5.6 | 37.7 | 0.0-0.1 | 0.0 | 1.6-2.8 | 58.7 | 5.9 |
| 12 | B Newhouse | Augusta St. | 27 | 27 | 30.4 | 2.6-6.3 | 40.4 | 0.7-2.6 | 26.1 | 0.7-1.1 | 63.3 | 6.5 |
| 12 | C Owen | Flagler | 25 | 25 | 31.4 | 3.2-11.0 | 29.3 | 1.4-4.8 | 28.6 | 0.5-0.6 | 75.0 | 8.3 |
| 12 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 4.7-10.5 | 44.9 | 0.0-0.0 | - | 2.4-3.8 | 63.0 | 11.8 |
| 12 | B Schaafsma | Georgia College | 26 | 20 | 30.9 | 2.0-5.7 | 34.5 | 0.0-0.1 | 50.0 | 1.4-1.8 | 75.0 | 5.3 |
| 12 | G Sims | North Georgia | 26 | 15 | 22.3 | 2.5-6.3 | 40.5 | 0.1-0.3 | 22.2 | 1.0-2.0 | 48.1 | 6.1 |
| 12 | S Trice | Francis Marion | 26 | 14 | 21.2 | 2.6-6.8 | 37.6 | 0.2-1.3 | 18.2 | 1.3-2.1 | 63.6 | 6.7 |
| 12 | D Walker | Francis Marion | 19 | 3 | 15.1 | 2.1-5.1 | 41.7 | 0.0-0.1 | 0.0 | 1.2-2.6 | 46.9 | 5.4 |
| 12 | D Washington | UNC Pembroke | 28 | 27 | 37.2 | 3.2-8.6 | 37.8 | 0.5-2.4 | 20.6 | 2.6-4.1 | 64.3 | 9.6 |
| 12 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.2-9.3 | 45.6 | 0.7-1.8 | 36.2 | 3.0-3.9 | 78.2 | 12.2 |
| 12 | B White | Augusta St. | 27 | 19 | 26.4 | 3.7-7.7 | 48.3 | 0.8-1.9 | 41.2 | 1.3-1.6 | 79.5 | 9.5 |
| 37 | T Aifuwa | Augusta St. | 6 | - | 4.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 37 | A Alexander | Columbus St. | 27 | 27 | 26.3 | 3.0-7.4 | 40.2 | 0.0-0.3 | 0.0 | 1.5-2.4 | 64.1 | 7.4 |
| 37 | M Antoine | USC Aiken | 31 | 30 | 20.8 | 1.5-3.2 | 46.5 | 0.2-0.6 | 30.0 | 1.0-1.3 | 82.1 | 4.2 |
| 37 | A Armah | Ga. Southwestern | 14 | - | 6.5 | 0.4-1.7 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 46.2 | 1.3 |
| 37 | S Basley | Columbus St. | 27 | 26 | 27.6 | 3.5-10.5 | 33.5 | 1.0-3.8 | 27.5 | 0.9-1.4 | 65.8 | 9.0 |
| 37 | E Bell | Flagler | 4 | 1 | 21.5 | 1.2-2.8 | 45.5 | 0.8-1.5 | 50.0 | 1.0-1.0 | 100.0 | 4.2 |
| 37 | T Beverly | Montevallo | 27 | 14 | 23.8 | 4.3-9.0 | 47.7 | 0.0-0.0 | - | 2.0-3.3 | 59.6 | 10.6 |
| 37 | J Bivins | Ga. Southwestern | 27 | 27 | 30.0 | 4.4-12.3 | 35.8 | 1.4-4.3 | 32.5 | 1.4-1.7 | 80.4 | 11.6 |
| 37 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 4.4-8.2 | 53.3 | 0.3-1.0 | 30.4 | 3.0-4.2 | 69.9 | 12.0 |
| 37 | B Bowen | USC Aiken | 26 | - | 12.4 | 0.9-2.6 | 35.3 | 0.5-1.7 | 30.2 | 0.3-0.4 | 70.0 | 2.6 |
| 37 | C Bradford | Columbus St. | 27 | 1 | 13.6 | 1.9-5.2 | 37.1 | 0.6-1.6 | 34.9 | 1.0-1.5 | 65.9 | 5.4 |
| 37 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 5.3-12.5 | 42.4 | 1.9-4.7 | 40.5 | 3.3-4.0 | 82.2 | 15.7 |
| 37 | C Brantley | Ga. Southwestern | 22 | - | 10.5 | 0.8-2.0 | 40.0 | 0.2-0.8 | 29.4 | 0.0-0.1 | 33.3 | 1.9 |
| 37 | R Brown | Flagler | 25 | 16 | 14.7 | 1.3-3.8 | 34.7 | 0.0-0.2 | 20.0 | 0.4-0.5 | 75.0 | 3.0 |























