played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Peterson | Augusta St. | 18 | 2 | 26.3 | 2.5-5.7 | 44.1 | 2.1-4.5 | 45.7 | 0.5-0.7 | 69.2 | 7.6 |
| 2 | J Judge | Lander | 17 | 15 | 31.4 | 3.8-8.5 | 45.1 | 3.4-7.9 | 42.5 | 0.4-0.4 | 85.7 | 11.4 |
| 3 | D Tarailo | USC Aiken | 18 | 18 | 27.6 | 3.7-9.0 | 41.4 | 1.9-4.7 | 41.2 | 0.7-0.9 | 70.6 | 10.1 |
| 4 | M DeFoor | Columbus St. | 17 | 7 | 18.2 | 1.9-4.5 | 41.6 | 1.6-4.1 | 40.0 | 0.1-0.1 | 100.0 | 5.5 |
| 5 | T Branch | Ga. Southwestern | 17 | 17 | 33.1 | 5.3-13.3 | 39.8 | 2.1-5.4 | 38.0 | 3.3-4.1 | 80.0 | 15.9 |
| 6 | B Johnson | Lander | 17 | 13 | 32.0 | 4.6-11.8 | 39.5 | 2.4-6.4 | 37.6 | 1.5-2.3 | 64.1 | 13.2 |
| 7 | A Partin | UNC Pembroke | 17 | - | 18.6 | 2.6-6.4 | 40.7 | 1.3-3.5 | 36.7 | 1.7-2.4 | 72.5 | 8.2 |
| 8 | B Hall | Clayton St. | 17 | 17 | 27.0 | 4.1-9.1 | 44.8 | 1.6-4.4 | 36.5 | 1.8-2.3 | 79.5 | 11.5 |
| 9 | L Sundberg | USC Aiken | 18 | 1 | 22.1 | 1.9-5.0 | 38.9 | 1.1-3.1 | 34.5 | 0.2-0.4 | 42.9 | 5.1 |
| 10 | B Christian | Francis Marion | 18 | 14 | 29.9 | 3.9-11.8 | 32.9 | 2.6-7.4 | 34.3 | 1.6-2.4 | 65.1 | 11.9 |
| 11 | E Dunton | Francis Marion | 17 | 5 | 20.9 | 1.4-4.7 | 28.8 | 1.2-3.5 | 33.3 | 0.9-1.2 | 80.0 | 4.8 |
| 12 | A Griffin | Clayton St. | 14 | 2 | 10.4 | 1.4-4.1 | 35.1 | 1.2-3.7 | 32.7 | 0.3-0.4 | 66.7 | 4.4 |
| 13 | S Keys | Georgia College | 17 | 17 | 34.9 | 5.8-14.2 | 40.9 | 1.7-5.2 | 32.6 | 5.3-6.8 | 77.6 | 18.6 |
| 14 | J Bivins | Ga. Southwestern | 17 | 17 | 30.4 | 4.2-11.5 | 36.9 | 1.5-4.7 | 31.2 | 1.6-1.8 | 87.1 | 11.5 |
| 15 | K Lewis | Georgia College | 17 | 14 | 28.9 | 3.5-12.0 | 29.4 | 1.7-5.5 | 30.9 | 0.5-0.7 | 66.7 | 9.2 |
| 16 | M Myrick | Lander | 17 | 16 | 29.6 | 3.6-11.5 | 31.6 | 1.8-6.0 | 30.4 | 1.4-2.5 | 53.5 | 10.5 |
| 17 | D Cotten | UNC Pembroke | 18 | 18 | 35.0 | 3.2-10.4 | 30.9 | 2.2-7.3 | 30.3 | 1.6-2.1 | 75.7 | 10.2 |
| 18 | C Owen | Flagler | 18 | 18 | 33.8 | 3.7-12.1 | 30.3 | 1.6-5.2 | 29.8 | 0.4-0.6 | 80.0 | 9.3 |
| 19 | T Woodard | Clayton St. | 17 | 16 | 30.1 | 4.9-11.2 | 44.2 | 1.2-4.0 | 29.4 | 1.4-1.8 | 74.2 | 12.4 |
| 20 | S Basley | Columbus St. | 17 | 17 | 28.0 | 3.4-10.2 | 33.5 | 1.1-3.6 | 29.0 | 1.1-1.6 | 70.4 | 9.0 |
| 21 | K Dixon | Clayton St. | 15 | 5 | 17.7 | 3.4-7.9 | 43.2 | 1.1-4.1 | 26.2 | 0.8-1.1 | 75.0 | 8.7 |
| 22 | T Boxley | Montevallo | 11 | 6 | 23.2 | 3.6-9.9 | 36.7 | 1.0-3.9 | 25.6 | 0.8-0.9 | 90.0 | 9.1 |
| 23 | T Trotter | Flagler | 15 | 11 | 28.7 | 4.1-14.2 | 28.6 | 1.6-6.9 | 23.3 | 1.7-2.3 | 71.4 | 11.4 |























