| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hall | Clayton St. | 33 | 33 | 28.0 | 1.2 | 1.8 | 3.1 | 2.2 | 0.0 | 3.3 | 2.5 | 1.3 | 2.3 | 0.6 |
| 1 | S Jackson | Clayton St. | 33 | 33 | 23.7 | 2.3 | 3.1 | 5.4 | 2.2 | 0.0 | 0.9 | 1.3 | 0.7 | 1.2 | 1.5 |
| 3 | T Woodard | Clayton St. | 33 | 32 | 30.4 | 1.6 | 4.5 | 6.1 | 1.2 | 0.0 | 5.3 | 2.9 | 1.8 | 3.4 | 1.7 |
| 4 | H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 1.5 | 4.1 | 5.5 | 1.4 | 0.0 | 2.5 | 2.4 | 1.1 | 1.2 | 0.3 |
| 4 | K Harris | USC Aiken | 31 | 31 | 26.5 | 1.5 | 4.4 | 5.9 | 2.6 | 0.0 | 2.2 | 3.1 | 0.7 | 1.0 | 0.7 |
| 4 | B Hill | USC Aiken | 31 | 31 | 33.0 | 0.4 | 3.7 | 4.1 | 1.7 | 0.0 | 5.2 | 1.8 | 2.8 | 2.1 | 0.3 |
| 4 | K Mobley | Clayton St. | 33 | 31 | 23.3 | 2.9 | 3.9 | 6.9 | 2.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.5 | 0.6 |
| 4 | D Tarailo | USC Aiken | 31 | 31 | 27.2 | 1.6 | 3.0 | 4.6 | 2.0 | 0.0 | 1.5 | 1.2 | 1.2 | 1.2 | 0.1 |
| 9 | M Antoine | USC Aiken | 31 | 30 | 20.8 | 0.6 | 1.5 | 2.1 | 1.7 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.1 |
| 9 | M Myrick | Lander | 31 | 30 | 31.5 | 1.1 | 2.9 | 4.0 | 2.7 | 0.1 | 3.8 | 2.4 | 1.6 | 2.0 | 0.1 |
| 11 | J Judge | Lander | 31 | 29 | 33.3 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 1.7 | 0.8 | 2.0 | 2.5 | 0.1 |
| 12 | D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 0.9 | 4.7 | 5.6 | 2.4 | 0.0 | 2.7 | 2.4 | 1.2 | 1.5 | 0.2 |
| 12 | C Lyons | Lander | 32 | 28 | 26.9 | 1.9 | 2.4 | 4.3 | 2.0 | 0.0 | 3.2 | 2.9 | 1.1 | 2.3 | 0.1 |
| 14 | A Alexander | Columbus St. | 27 | 27 | 26.3 | 1.7 | 3.4 | 5.1 | 1.4 | 0.0 | 2.8 | 1.7 | 1.6 | 1.0 | 0.4 |
| 14 | J Bivins | Ga. Southwestern | 27 | 27 | 30.0 | 1.9 | 1.8 | 3.7 | 2.7 | 0.0 | 2.6 | 2.1 | 1.2 | 1.6 | 0.1 |
| 14 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 1.3 | 2.1 | 3.4 | 2.2 | 0.0 | 2.7 | 2.1 | 1.2 | 1.3 | 0.3 |
| 14 | D Gilbert | Columbus St. | 27 | 27 | 28.0 | 2.7 | 6.6 | 9.3 | 2.0 | 0.0 | 0.5 | 2.2 | 0.2 | 0.8 | 2.5 |
| 14 | B Newhouse | Augusta St. | 27 | 27 | 30.4 | 2.0 | 3.3 | 5.3 | 1.7 | 0.0 | 1.8 | 2.0 | 0.9 | 1.3 | 0.1 |
| 14 | L Schreiber | Augusta St. | 27 | 27 | 27.6 | 2.1 | 5.3 | 7.3 | 2.3 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.1 |
| 14 | T Walters | Ga. Southwestern | 27 | 27 | 31.4 | 1.9 | 4.1 | 6.0 | 1.3 | 0.0 | 4.0 | 3.2 | 1.3 | 2.6 | 0.1 |
| 14 | D Washington | UNC Pembroke | 28 | 27 | 37.2 | 0.9 | 4.7 | 5.6 | 2.1 | 0.0 | 3.3 | 4.2 | 0.8 | 2.5 | 0.1 |
| 22 | S Basley | Columbus St. | 27 | 26 | 27.6 | 0.3 | 2.9 | 3.2 | 1.5 | 0.0 | 3.3 | 3.0 | 1.1 | 1.2 | 0.0 |
| 22 | S Keys | Georgia College | 26 | 26 | 33.3 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.6 |
| 22 | T McClure | Montevallo | 27 | 26 | 30.8 | 1.4 | 3.6 | 5.0 | 1.9 | 0.0 | 3.0 | 3.5 | 0.9 | 1.7 | 0.1 |
| 22 | A Rector | North Georgia | 26 | 26 | 32.3 | 0.3 | 2.2 | 2.5 | 1.3 | 0.0 | 2.2 | 2.1 | 1.0 | 0.6 | 0.2 |
| 22 | J Walker | Armstrong | 26 | 26 | 22.3 | 1.0 | 1.8 | 2.8 | 2.1 | 0.0 | 2.3 | 3.3 | 0.7 | 1.3 | 0.0 |
| 22 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.6 | 8.4 | 13.0 | 2.0 | 0.0 | 1.3 | 2.2 | 0.6 | 1.7 | 0.7 |
| 28 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.8 | 5.2 | 9.0 | 3.3 | 0.2 | 0.8 | 2.3 | 0.3 | 1.4 | 0.7 |
| 28 | J Carnes | North Georgia | 25 | 25 | 36.1 | 3.0 | 8.2 | 11.2 | 2.7 | 0.1 | 1.4 | 2.7 | 0.5 | 1.3 | 3.1 |
| 28 | L Davenport | Columbus St. | 27 | 25 | 25.6 | 1.7 | 3.4 | 5.1 | 1.6 | 0.0 | 0.9 | 2.4 | 0.4 | 1.1 | 0.3 |
| 28 | A Hill | Armstrong | 26 | 25 | 28.5 | 1.1 | 1.7 | 2.8 | 1.3 | 0.0 | 2.4 | 1.6 | 1.5 | 1.0 | 0.1 |
| 28 | S Huffman | North Georgia | 26 | 25 | 37.0 | 2.6 | 3.7 | 6.3 | 1.9 | 0.0 | 3.2 | 3.3 | 1.0 | 1.0 | 0.3 |
| 28 | C Owen | Flagler | 25 | 25 | 31.4 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 1.5 | 2.4 | 0.6 | 0.8 | 0.1 |
| 28 | A Slocumb | Georgia College | 26 | 25 | 24.7 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.8 |
| 35 | J Kemp | UNC Pembroke | 28 | 24 | 30.6 | 1.7 | 4.5 | 6.1 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.8 | 0.5 |
| 35 | D Mills | Armstrong | 26 | 24 | 27.3 | 2.1 | 3.6 | 5.7 | 2.0 | 0.0 | 1.5 | 2.7 | 0.6 | 1.6 | 0.2 |
| 37 | L Johnson | Flagler | 23 | 23 | 32.8 | 0.6 | 3.5 | 4.0 | 2.0 | 0.0 | 3.4 | 5.7 | 0.6 | 2.1 | 0.1 |
| 37 | K Lewis | Georgia College | 26 | 23 | 27.3 | 0.9 | 3.5 | 4.5 | 2.2 | 0.0 | 1.1 | 1.9 | 0.6 | 1.0 | 1.1 |
| 37 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 4.6 | 5.6 | 10.2 | 2.7 | 0.0 | 1.5 | 2.8 | 0.5 | 1.4 | 2.6 |
| 37 | K Small | Lander | 29 | 23 | 21.1 | 3.1 | 4.9 | 8.1 | 3.0 | 0.1 | 0.6 | 1.8 | 0.3 | 1.0 | 0.8 |
| 41 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 2.3 | 3.2 | 5.5 | 1.5 | 0.0 | 1.0 | 2.4 | 0.4 | 0.6 | 0.4 |
| 41 | T Jaecks | Augusta St. | 26 | 21 | 22.3 | 0.8 | 2.3 | 3.2 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.0 |
| 43 | B Christian | Francis Marion | 24 | 20 | 29.7 | 0.5 | 1.2 | 1.7 | 2.2 | 0.0 | 1.6 | 2.7 | 0.6 | 0.6 | 0.0 |
| 43 | D Harris | Montevallo | 27 | 20 | 23.3 | 2.6 | 3.0 | 5.6 | 2.8 | 0.1 | 1.4 | 1.6 | 0.9 | 0.9 | 1.0 |
| 43 | B Johnson | Lander | 29 | 20 | 32.4 | 0.5 | 1.9 | 2.4 | 1.3 | 0.0 | 4.2 | 3.1 | 1.3 | 2.8 | 0.0 |
| 43 | J Jones | Ga. Southwestern | 26 | 20 | 26.5 | 2.7 | 3.7 | 6.4 | 2.3 | 0.0 | 2.0 | 1.6 | 1.2 | 1.7 | 0.2 |
| 43 | B Schaafsma | Georgia College | 26 | 20 | 30.9 | 1.9 | 5.4 | 7.3 | 2.5 | 0.0 | 2.0 | 3.0 | 0.7 | 1.2 | 0.2 |
| 48 | J Trice | North Georgia | 25 | 19 | 27.8 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.6 |
| 48 | B White | Augusta St. | 27 | 19 | 26.4 | 0.6 | 2.7 | 3.4 | 2.1 | 0.0 | 4.9 | 3.9 | 1.2 | 3.3 | 0.0 |
| 50 | T Gallentine | UNC Pembroke | 28 | 18 | 23.4 | 0.8 | 2.6 | 3.5 | 2.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.4 | 0.3 |






















