| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 26 | 132 | 158 | 58 | 1 | 92 | 118 | 0.8 | 71 | 3 |
| 2 | J Judge | Lander | 31 | 29 | 1032 | 16 | 77 | 93 | 45 | 0 | 52 | 26 | 2.0 | 77 | 3 |
| 3 | B Hill | USC Aiken | 31 | 31 | 1024 | 12 | 115 | 127 | 52 | 0 | 160 | 57 | 2.8 | 65 | 9 |
| 4 | T Woodard | Clayton St. | 33 | 32 | 1004 | 53 | 147 | 200 | 41 | 0 | 175 | 96 | 1.8 | 111 | 56 |
| 5 | D Cotten | UNC Pembroke | 28 | 28 | 984 | 25 | 132 | 157 | 66 | 1 | 76 | 66 | 1.2 | 42 | 7 |
| 6 | M Myrick | Lander | 31 | 30 | 976 | 33 | 90 | 123 | 84 | 4 | 118 | 75 | 1.6 | 62 | 4 |
| 7 | S Huffman | North Georgia | 26 | 25 | 962 | 68 | 95 | 163 | 50 | 0 | 83 | 87 | 1.0 | 27 | 9 |
| 8 | B Johnson | Lander | 29 | 20 | 939 | 15 | 55 | 70 | 37 | 0 | 121 | 90 | 1.3 | 80 | 1 |
| 9 | B Hall | Clayton St. | 33 | 33 | 924 | 40 | 61 | 101 | 72 | 1 | 108 | 84 | 1.3 | 76 | 20 |
| 10 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 46 | 126 | 172 | 42 | 0 | 79 | 75 | 1.1 | 36 | 10 |
| 11 | J Carnes | North Georgia | 25 | 25 | 903 | 74 | 205 | 279 | 68 | 2 | 34 | 67 | 0.5 | 33 | 78 |
| 12 | M Wells | Armstrong | 26 | 26 | 887 | 119 | 219 | 338 | 53 | 1 | 33 | 56 | 0.6 | 43 | 17 |
| 13 | T Branch | Ga. Southwestern | 27 | 27 | 866 | 34 | 57 | 91 | 60 | 0 | 72 | 58 | 1.2 | 35 | 9 |
| 13 | S Keys | Georgia College | 26 | 26 | 866 | 34 | 56 | 90 | 49 | 0 | 59 | 90 | 0.7 | 29 | 15 |
| 15 | C Lyons | Lander | 32 | 28 | 860 | 60 | 78 | 138 | 63 | 0 | 103 | 94 | 1.1 | 74 | 4 |
| 16 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 47 | 125 | 172 | 41 | 0 | 50 | 50 | 1.0 | 23 | 15 |
| 17 | T Walters | Ga. Southwestern | 27 | 27 | 849 | 52 | 111 | 163 | 36 | 0 | 109 | 86 | 1.3 | 70 | 3 |
| 18 | D Tarailo | USC Aiken | 31 | 31 | 842 | 51 | 92 | 143 | 62 | 0 | 45 | 38 | 1.2 | 37 | 2 |
| 19 | A Rector | North Georgia | 26 | 26 | 839 | 7 | 57 | 64 | 35 | 0 | 56 | 54 | 1.0 | 16 | 4 |
| 20 | T McClure | Montevallo | 27 | 26 | 832 | 38 | 98 | 136 | 52 | 0 | 81 | 94 | 0.9 | 47 | 4 |
| 21 | K Harris | USC Aiken | 31 | 31 | 821 | 47 | 136 | 183 | 82 | 1 | 67 | 96 | 0.7 | 31 | 23 |
| 22 | B Newhouse | Augusta St. | 27 | 27 | 820 | 55 | 89 | 144 | 47 | 1 | 48 | 54 | 0.9 | 34 | 2 |
| 23 | J Bivins | Ga. Southwestern | 27 | 27 | 810 | 50 | 49 | 99 | 72 | 0 | 70 | 58 | 1.2 | 44 | 4 |
| 24 | B Schaafsma | Georgia College | 26 | 20 | 803 | 49 | 140 | 189 | 65 | 1 | 53 | 79 | 0.7 | 32 | 4 |
| 25 | C Owen | Flagler | 25 | 25 | 785 | 13 | 43 | 56 | 32 | 1 | 38 | 60 | 0.6 | 19 | 3 |
| 26 | S Jackson | Clayton St. | 33 | 33 | 781 | 76 | 103 | 179 | 74 | 0 | 30 | 42 | 0.7 | 40 | 51 |
| 27 | D Griggs | Clayton State | 32 | 5 | 780 | 40 | 62 | 102 | 37 | 0 | 73 | 64 | 1.1 | 80 | 4 |
| 28 | K Mobley | Clayton St. | 33 | 31 | 769 | 97 | 130 | 227 | 78 | 2 | 24 | 59 | 0.4 | 51 | 21 |
| 29 | D Gilbert | Columbus St. | 27 | 27 | 755 | 72 | 178 | 250 | 54 | 0 | 14 | 60 | 0.2 | 22 | 68 |
| 29 | L Johnson | Flagler | 23 | 23 | 755 | 13 | 80 | 93 | 45 | 0 | 78 | 131 | 0.6 | 49 | 3 |
| 31 | L Schreiber | Augusta St. | 27 | 27 | 746 | 56 | 142 | 198 | 62 | 0 | 33 | 66 | 0.5 | 22 | 3 |
| 32 | S Basley | Columbus St. | 27 | 26 | 744 | 9 | 78 | 87 | 41 | 0 | 88 | 81 | 1.1 | 32 | 0 |
| 33 | A Hill | Armstrong | 26 | 25 | 740 | 29 | 43 | 72 | 34 | 0 | 63 | 42 | 1.5 | 27 | 3 |
| 34 | A Peterson | Augusta St. | 27 | 8 | 736 | 4 | 43 | 47 | 31 | 0 | 67 | 62 | 1.1 | 23 | 1 |
| 35 | T Moore-Smith | Montevallo | 27 | 15 | 720 | 7 | 62 | 69 | 31 | 0 | 74 | 56 | 1.3 | 26 | 1 |
| 36 | B Christian | Francis Marion | 24 | 20 | 713 | 12 | 28 | 40 | 53 | 0 | 38 | 65 | 0.6 | 14 | 1 |
| 36 | B White | Augusta St. | 27 | 19 | 713 | 17 | 74 | 91 | 56 | 1 | 131 | 106 | 1.2 | 88 | 1 |
| 38 | D Mills | Armstrong | 26 | 24 | 711 | 54 | 93 | 147 | 53 | 1 | 38 | 69 | 0.6 | 41 | 6 |
| 39 | K Lewis | Georgia College | 26 | 23 | 710 | 24 | 92 | 116 | 58 | 0 | 29 | 50 | 0.6 | 25 | 28 |
| 40 | A Alexander | Columbus St. | 27 | 27 | 709 | 47 | 92 | 139 | 37 | 0 | 75 | 47 | 1.6 | 27 | 10 |
| 41 | L Sundberg | USC Aiken | 31 | 1 | 699 | 34 | 92 | 126 | 40 | 0 | 31 | 41 | 0.8 | 15 | 10 |
| 42 | J Trice | North Georgia | 25 | 19 | 695 | 29 | 100 | 129 | 40 | 0 | 43 | 47 | 0.9 | 29 | 14 |
| 43 | L Davenport | Columbus St. | 27 | 25 | 692 | 47 | 91 | 138 | 42 | 0 | 23 | 65 | 0.4 | 31 | 7 |
| 44 | J Jones | Ga. Southwestern | 26 | 20 | 690 | 69 | 97 | 166 | 60 | 0 | 52 | 42 | 1.2 | 44 | 6 |
| 45 | C Thompson | Francis Marion | 23 | 17 | 683 | 43 | 146 | 189 | 68 | 4 | 116 | 100 | 1.2 | 61 | 8 |
| 46 | E Donley | Georgia College | 25 | 10 | 680 | 33 | 76 | 109 | 47 | 1 | 45 | 76 | 0.6 | 24 | 0 |
| 47 | T Gallentine | UNC Pembroke | 28 | 18 | 654 | 23 | 74 | 97 | 59 | 0 | 26 | 39 | 0.7 | 12 | 9 |
| 48 | T Belcher | Francis Marion | 26 | 25 | 648 | 98 | 135 | 233 | 86 | 5 | 20 | 60 | 0.3 | 36 | 18 |
| 49 | M Antoine | USC Aiken | 31 | 30 | 646 | 19 | 46 | 65 | 54 | 0 | 55 | 42 | 1.3 | 36 | 2 |
| 50 | A Randall | Ga. Southwestern | 26 | 23 | 645 | 120 | 146 | 266 | 71 | 1 | 38 | 73 | 0.5 | 36 | 68 |






















