| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aifuwa | Augusta St. | 6 | - | 4.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| A Alexander | Columbus St. | 27 | 27 | 26.3 | 3.0-7.4 | 40.2 | 0.0-0.3 | 0.0 | 1.5-2.4 | 64.1 | 7.4 |
| M Antoine | USC Aiken | 31 | 30 | 20.8 | 1.5-3.2 | 46.5 | 0.2-0.6 | 30.0 | 1.0-1.3 | 82.1 | 4.2 |
| A Armah | Ga. Southwestern | 14 | - | 6.5 | 0.4-1.7 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 46.2 | 1.3 |
| J Ashby | Augusta St. | 27 | 15 | 20.6 | 3.6-9.3 | 38.9 | 0.7-2.3 | 31.7 | 1.7-2.5 | 68.7 | 9.7 |
| K Barnes | Lander | 30 | 4 | 10.5 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 56.0 | 2.9 |
| S Basley | Columbus St. | 27 | 26 | 27.6 | 3.5-10.5 | 33.5 | 1.0-3.8 | 27.5 | 0.9-1.4 | 65.8 | 9.0 |
| T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.0-6.3 | 47.9 | 0.0-0.0 | - | 2.5-4.0 | 61.5 | 8.5 |
| E Bell | Flagler | 4 | 1 | 21.5 | 1.2-2.8 | 45.5 | 0.8-1.5 | 50.0 | 1.0-1.0 | 100.0 | 4.2 |
| T Beverly | Montevallo | 27 | 14 | 23.8 | 4.3-9.0 | 47.7 | 0.0-0.0 | - | 2.0-3.3 | 59.6 | 10.6 |
| J Bivins | Ga. Southwestern | 27 | 27 | 30.0 | 4.4-12.3 | 35.8 | 1.4-4.3 | 32.5 | 1.4-1.7 | 80.4 | 11.6 |
| C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 4.4-8.2 | 53.3 | 0.3-1.0 | 30.4 | 3.0-4.2 | 69.9 | 12.0 |
| B Bowen | USC Aiken | 26 | - | 12.4 | 0.9-2.6 | 35.3 | 0.5-1.7 | 30.2 | 0.3-0.4 | 70.0 | 2.6 |
| T Boxley | Montevallo | 20 | 13 | 23.2 | 3.4-9.4 | 36.0 | 1.2-3.8 | 30.3 | 1.2-1.4 | 85.2 | 9.1 |
| C Bradford | Columbus St. | 27 | 1 | 13.6 | 1.9-5.2 | 37.1 | 0.6-1.6 | 34.9 | 1.0-1.5 | 65.9 | 5.4 |
| T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 5.3-12.5 | 42.4 | 1.9-4.7 | 40.5 | 3.3-4.0 | 82.2 | 15.7 |
| C Brantley | Ga. Southwestern | 22 | - | 10.5 | 0.8-2.0 | 40.0 | 0.2-0.8 | 29.4 | 0.0-0.1 | 33.3 | 1.9 |
| R Brown | Flagler | 25 | 16 | 14.7 | 1.3-3.8 | 34.7 | 0.0-0.2 | 20.0 | 0.4-0.5 | 75.0 | 3.0 |
| R Brown | Flagler | 5 | - | 9.4 | 0.4-1.8 | 22.2 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.4 |
| J Burks | Ga. Southwestern | 7 | - | 5.6 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
| S Canady | Armstrong | 8 | - | 3.4 | 0.4-0.8 | 50.0 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 1.1 |
| J Carnes | North Georgia | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 |
| B Christian | Francis Marion | 24 | 20 | 29.7 | 4.0-11.9 | 34.0 | 2.5-7.4 | 33.1 | 1.8-2.6 | 69.8 | 12.4 |
| S Clanton | Clayton St. | 11 | - | 4.5 | 0.4-1.8 | 20.0 | 0.3-1.2 | 23.1 | 0.2-0.5 | 40.0 | 1.2 |
| B Coley | Columbus St. | 17 | - | 6.7 | 0.5-1.2 | 40.0 | 0.4-0.9 | 43.8 | 0.1-0.2 | 25.0 | 1.4 |
| D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 3.2-9.5 | 34.0 | 2.2-6.7 | 33.2 | 1.2-1.7 | 72.9 | 9.9 |
| J Covington | Clayton St. | 29 | 1 | 7.2 | 0.6-2.0 | 28.8 | 0.1-0.6 | 18.8 | 0.2-0.2 | 100.0 | 1.5 |
| A Crider | Flagler | 20 | - | 8.6 | 0.3-1.1 | 27.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.9 |
| L Davenport | Columbus St. | 27 | 25 | 25.6 | 3.2-7.1 | 45.0 | 0.0-0.1 | 0.0 | 1.4-3.1 | 45.2 | 7.8 |
| M Davignon | Augusta St. | 5 | - | 5.2 | 0.4-2.4 | 16.7 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| M DeFoor | Columbus St. | 27 | 11 | 16.8 | 1.5-4.2 | 35.4 | 1.1-3.6 | 32.0 | 0.1-0.1 | 100.0 | 4.2 |
| M DeFoor | Georgia College | 26 | 16 | 23.6 | 1.5-5.6 | 27.6 | 1.0-3.9 | 24.8 | 0.2-0.3 | 57.1 | 4.2 |
| H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 4.9-8.7 | 56.7 | 0.0-0.0 | - | 3.3-4.7 | 70.3 | 13.2 |
| K Dickerson | Francis Marion | 21 | 7 | 19.4 | 2.7-6.6 | 40.3 | 0.1-0.6 | 15.4 | 0.7-1.0 | 70.0 | 6.1 |
| K Dixon | Clayton St. | 31 | 9 | 19.5 | 3.5-8.4 | 41.3 | 1.4-4.5 | 31.9 | 0.9-1.1 | 77.1 | 9.2 |
| E Donley | Georgia College | 25 | 10 | 27.2 | 3.3-7.3 | 45.1 | 0.0-0.0 | - | 1.4-2.4 | 57.6 | 7.9 |
| E Dunton | Francis Marion | 25 | 8 | 23.0 | 1.9-5.6 | 33.8 | 1.4-4.2 | 34.6 | 1.2-1.5 | 78.4 | 6.4 |
| J Ealey | Lander | 24 | 10 | 19.6 | 3.1-7.7 | 40.2 | 0.2-1.0 | 20.0 | 1.6-2.6 | 61.3 | 8.0 |
| P Elkins | Lander | 31 | 11 | 18.8 | 2.3-4.5 | 50.4 | 0.0-0.0 | - | 1.0-1.6 | 60.8 | 5.5 |
| A Ford | Armstrong | 23 | - | 5.8 | 0.4-1.8 | 23.8 | 0.2-0.6 | 28.6 | 0.1-0.3 | 42.9 | 1.2 |
| M Fox | Augusta St. | 25 | - | 11.0 | 1.6-4.1 | 38.2 | 0.0-0.0 | - | 0.6-1.1 | 57.1 | 3.8 |
| J Franklin | Lander | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T Gallentine | UNC Pembroke | 28 | 18 | 23.4 | 1.6-4.6 | 34.9 | 0.3-1.2 | 24.2 | 1.0-1.5 | 68.3 | 4.5 |
| B Garmon | North Georgia | 3 | - | 7.3 | 0.0-3.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| T Gause | Francis Marion | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Gibson | Francis Marion | 23 | 12 | 17.6 | 1.5-3.4 | 44.3 | 0.0-0.1 | 0.0 | 1.0-1.6 | 61.1 | 4.0 |
| D Gilbert | Columbus St. | 27 | 27 | 28.0 | 6.0-13.1 | 46.0 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 14.4 |
| D Gipson | Armstrong | 26 | 5 | 22.7 | 3.7-7.4 | 49.5 | 0.2-0.5 | 33.3 | 2.1-2.8 | 75.3 | 9.6 |
| T Godwin | Georgia College | 5 | - | 8.6 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 1.2-1.4 | 85.7 | 3.2 |
| A Griffin | Clayton St. | 27 | 3 | 9.6 | 1.1-3.4 | 31.5 | 0.9-3.1 | 29.4 | 0.1-0.3 | 57.1 | 3.2 |






















