played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Johnson | Flagler | 16 | 16 | 33.7 | 0.6 | 3.4 | 4.0 | 2.0 | 0.0 | 3.9 | 5.8 | 0.7 | 1.9 | 0.2 |
| 2 | C Thompson | Francis Marion | 16 | 10 | 29.7 | 1.7 | 5.9 | 7.6 | 2.9 | 0.2 | 5.7 | 4.5 | 1.3 | 2.9 | 0.3 |
| 3 | B White | Augusta St. | 18 | 16 | 27.2 | 0.6 | 2.8 | 3.3 | 2.1 | 0.1 | 5.4 | 4.0 | 1.3 | 2.9 | 0.0 |
| 4 | D Washington | UNC Pembroke | 18 | 17 | 37.0 | 0.9 | 3.8 | 4.7 | 2.2 | 0.1 | 2.8 | 3.9 | 0.7 | 2.6 | 0.1 |
| 5 | E Donley | Georgia College | 16 | 10 | 30.9 | 1.3 | 3.6 | 4.9 | 2.1 | 0.1 | 2.1 | 3.9 | 0.5 | 1.1 | 0.0 |
| 6 | B Schaafsma | Georgia College | 17 | 17 | 35.7 | 1.9 | 6.8 | 8.7 | 2.8 | 0.1 | 2.7 | 3.8 | 0.7 | 1.1 | 0.2 |
| 7 | T Trotter | Flagler | 15 | 11 | 28.7 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 1.6 | 3.7 | 0.4 | 1.1 | 0.1 |
| 8 | S Keys | Georgia College | 17 | 17 | 34.9 | 1.4 | 2.1 | 3.4 | 1.9 | 0.0 | 2.8 | 3.7 | 0.8 | 1.2 | 0.8 |
| 9 | S Seymore | Montevallo | 11 | 10 | 28.5 | 1.6 | 2.1 | 3.7 | 1.6 | 0.0 | 1.3 | 3.6 | 0.4 | 0.7 | 0.7 |
| 10 | J Walker | Armstrong | 18 | 18 | 22.2 | 0.9 | 1.7 | 2.7 | 2.1 | 0.0 | 2.1 | 3.6 | 0.6 | 1.3 | 0.0 |
| 11 | S Huffman | North Georgia | 17 | 16 | 36.8 | 2.8 | 4.2 | 7.0 | 1.8 | 0.0 | 3.1 | 3.6 | 0.9 | 1.2 | 0.3 |
| 12 | S Basley | Columbus St. | 17 | 17 | 28.0 | 0.2 | 3.1 | 3.3 | 1.4 | 0.0 | 3.8 | 3.4 | 1.1 | 1.2 | 0.0 |
| 12 | T Woodard | Clayton St. | 17 | 16 | 30.1 | 1.3 | 5.3 | 6.6 | 1.1 | 0.0 | 6.1 | 3.4 | 1.8 | 2.9 | 1.7 |
| 14 | T McClure | Montevallo | 17 | 17 | 31.9 | 1.3 | 3.9 | 5.2 | 1.8 | 0.0 | 2.8 | 3.1 | 0.9 | 1.8 | 0.1 |
| 15 | K Harris | USC Aiken | 18 | 18 | 25.9 | 1.6 | 3.7 | 5.3 | 2.6 | 0.0 | 1.8 | 3.1 | 0.6 | 1.0 | 0.6 |
| 16 | J Knurek | Flagler | 18 | 7 | 21.8 | 1.4 | 4.4 | 5.8 | 2.1 | 0.0 | 1.6 | 3.0 | 0.5 | 0.6 | 0.3 |
| 17 | T Walters | Ga. Southwestern | 17 | 17 | 32.0 | 1.9 | 4.0 | 5.9 | 1.1 | 0.0 | 4.3 | 2.9 | 1.5 | 2.2 | 0.2 |
| 18 | J Carnes | North Georgia | 16 | 16 | 35.9 | 2.6 | 8.1 | 10.6 | 2.7 | 0.1 | 1.2 | 2.9 | 0.4 | 0.9 | 2.8 |
| 18 | A Randall | Ga. Southwestern | 16 | 14 | 25.4 | 4.2 | 5.4 | 9.6 | 2.9 | 0.0 | 1.2 | 2.9 | 0.4 | 1.2 | 2.5 |
| 20 | T Boxley | Montevallo | 11 | 6 | 23.2 | 0.5 | 1.5 | 1.9 | 1.5 | 0.0 | 1.3 | 2.9 | 0.4 | 0.8 | 0.2 |
| 21 | C Lyons | Lander | 18 | 17 | 26.5 | 2.1 | 2.4 | 4.5 | 1.9 | 0.0 | 3.2 | 2.8 | 1.1 | 2.6 | 0.2 |
| 22 | D Mills | Armstrong | 18 | 16 | 27.3 | 2.1 | 3.8 | 5.9 | 2.2 | 0.1 | 1.4 | 2.7 | 0.5 | 1.7 | 0.2 |
| 23 | D Hayward | Armstrong | 17 | - | 19.8 | 0.5 | 1.6 | 2.2 | 1.2 | 0.0 | 2.1 | 2.6 | 0.8 | 0.7 | 0.5 |
| 23 | B Johnson | Lander | 17 | 13 | 32.0 | 0.6 | 2.2 | 2.8 | 1.1 | 0.0 | 3.5 | 2.6 | 1.3 | 2.8 | 0.0 |
| 25 | C Owen | Flagler | 18 | 18 | 33.8 | 0.6 | 1.8 | 2.3 | 1.5 | 0.1 | 1.6 | 2.6 | 0.6 | 0.9 | 0.1 |
| 26 | S Trice | Francis Marion | 18 | 10 | 21.6 | 2.4 | 2.7 | 5.1 | 2.4 | 0.1 | 0.7 | 2.5 | 0.3 | 1.1 | 0.1 |
| 27 | D Gilbert | Columbus St. | 17 | 17 | 29.1 | 2.8 | 7.2 | 10.0 | 1.6 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 2.4 |
| 28 | B Christian | Francis Marion | 18 | 14 | 29.9 | 0.5 | 1.2 | 1.7 | 2.2 | 0.0 | 1.4 | 2.4 | 0.6 | 0.5 | 0.1 |
| 29 | L Davenport | Columbus St. | 17 | 15 | 24.8 | 1.2 | 3.1 | 4.3 | 1.5 | 0.0 | 0.7 | 2.4 | 0.3 | 1.3 | 0.2 |
| 29 | B Hall | Clayton St. | 17 | 17 | 27.0 | 1.1 | 1.8 | 2.9 | 2.0 | 0.0 | 3.7 | 2.4 | 1.5 | 2.1 | 0.7 |
| 31 | J Ashby | Augusta St. | 18 | 13 | 22.3 | 1.7 | 2.2 | 3.9 | 3.1 | 0.1 | 0.9 | 2.4 | 0.4 | 1.2 | 0.3 |
| 31 | T Belcher | Francis Marion | 18 | 17 | 25.8 | 4.0 | 5.6 | 9.6 | 3.2 | 0.2 | 0.9 | 2.4 | 0.4 | 1.3 | 0.7 |
| 33 | C Moore | North Georgia | 16 | 5 | 19.1 | 1.2 | 2.6 | 3.9 | 1.6 | 0.0 | 1.0 | 2.4 | 0.4 | 1.1 | 0.2 |
| 34 | H DeGraffinreed | USC Aiken | 18 | 18 | 28.1 | 1.3 | 4.7 | 6.0 | 1.6 | 0.0 | 2.3 | 2.3 | 1.0 | 1.1 | 0.3 |
| 35 | A Peterson | Augusta St. | 18 | 2 | 26.3 | 0.1 | 1.4 | 1.5 | 1.3 | 0.0 | 1.6 | 2.3 | 0.7 | 0.9 | 0.1 |
| 35 | M Wells | Armstrong | 18 | 18 | 34.8 | 3.8 | 7.9 | 11.7 | 2.1 | 0.1 | 1.3 | 2.3 | 0.6 | 1.6 | 0.7 |
| 37 | Z Nasiloski | Montevallo | 17 | 7 | 22.8 | 2.4 | 4.1 | 6.5 | 1.5 | 0.1 | 0.8 | 2.2 | 0.4 | 0.9 | 0.4 |
| 37 | A Rector | North Georgia | 17 | 17 | 31.8 | 0.2 | 2.4 | 2.6 | 1.4 | 0.0 | 2.0 | 2.2 | 0.9 | 0.5 | 0.2 |
| 39 | K Rykowska | Armstrong | 18 | 6 | 22.9 | 0.2 | 1.9 | 2.1 | 2.1 | 0.0 | 1.4 | 2.2 | 0.6 | 0.7 | 0.7 |
| 40 | K Dickerson | Francis Marion | 15 | 6 | 20.5 | 1.0 | 1.2 | 2.2 | 1.4 | 0.0 | 1.8 | 2.2 | 0.8 | 0.7 | 0.1 |
| 41 | J Bivins | Ga. Southwestern | 17 | 17 | 30.4 | 1.5 | 1.4 | 2.8 | 3.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.9 | 0.2 |
| 41 | G Sims | North Georgia | 17 | 9 | 20.6 | 1.8 | 3.1 | 4.9 | 1.8 | 0.0 | 1.4 | 2.2 | 0.6 | 0.9 | 0.3 |
| 43 | D Cotten | UNC Pembroke | 18 | 18 | 35.0 | 1.0 | 4.7 | 5.7 | 2.0 | 0.0 | 2.4 | 2.2 | 1.1 | 1.5 | 0.3 |
| 43 | B Newhouse | Augusta St. | 18 | 18 | 31.6 | 2.2 | 3.3 | 5.5 | 1.8 | 0.1 | 1.6 | 2.2 | 0.7 | 1.5 | 0.1 |
| 45 | C Bolton | UNC Pembroke | 14 | 13 | 28.3 | 2.5 | 3.4 | 5.9 | 1.4 | 0.0 | 1.4 | 2.1 | 0.6 | 0.6 | 0.4 |
| 46 | D Gipson | Armstrong | 18 | 5 | 25.1 | 2.1 | 4.0 | 6.1 | 2.9 | 0.0 | 0.6 | 2.1 | 0.3 | 0.4 | 0.7 |
| 47 | A Slocumb | Georgia College | 17 | 16 | 25.9 | 1.0 | 4.1 | 5.1 | 2.1 | 0.0 | 1.2 | 2.1 | 0.6 | 0.8 | 0.6 |
| 48 | T Mason | Flagler | 18 | 14 | 24.8 | 4.2 | 4.2 | 8.4 | 3.4 | 0.2 | 0.5 | 2.1 | 0.2 | 0.8 | 0.2 |
| 48 | L Schreiber | Augusta St. | 18 | 18 | 26.2 | 1.7 | 4.6 | 6.3 | 2.2 | 0.0 | 0.9 | 2.1 | 0.5 | 0.9 | 0.1 |
| 50 | M Myrick | Lander | 17 | 16 | 29.6 | 0.9 | 2.4 | 3.4 | 2.9 | 0.2 | 3.4 | 2.0 | 1.7 | 1.8 | 0.2 |






















