USA Today/ESPN Division II Women's Basketball Top 25 Coaches' Poll
- March 27 (Final) - Lander #8, USC Aiken #12, Clayton State #13
- March 6 - Clayton State #6, USC Aiken #7, Lander #24
- Feb. 28 - Clayton State #3, USC Aiken #9, Lander #23
- Feb. 21 - Clayton State #4, USC Aiken #10, Lander #19
- Feb. 14 - Clayton State #4, USC Aiken #13, Lander #18
- Feb. 7 - Clayton State #4, USC Aiken #15, Lander #17
- Jan. 31 - Clayton State #5, USC Aiken #16, Lander #19
- Jan. 24 - Clayton State #2, USC Aiken #15, Lander #24
- Jan. 17 - Clayton State #2, USC Aiken #11
- Jan. 10 - Clayton State #3, USC Aiken #13
- Jan. 3 - Clayton State #5, USC Aiken #14
- Dec. 13 - Clayton State #5, USC Aiken #16
- Dec. 6 - Clayton State #6, USC Aiken #18
- Nov. 29 - Clayton State #6, USC Aiken #21
- Nov. 22 - Clayton State #1, Lander #15, USC Aiken #23
- Nov. 1 (Preseason) - Clayton State #1, Lander #10, USC Aiken #17
NCAA Southeast Region Poll - Feb. 29
| 1 | Clayton State | 23-2 | 23-2 | ||
| 2 | S.C. Aiken | 23-3 | 23-2 | ||
| 3 | Wingate | 18-7 | 18-7 | ||
| 4 | Lander | 19-6 | 18-6 | ||
| 5 | Tusculum | 17-9 | 16-9 | ||
| 6 | Barton | 19-7 | 19-7 | ||
| 7 | Lenoir-Rhyne | 19-7 | 17-7 | ||
| 8 | Limestone | 21-5 | 21-5 | ||
| 9 | Catawba | 17-9 | 17-9 | ||
| 10 | Columbus State | 16-10 | 16-10 |
2011-12 PBC Women's Basketball Preseason Coaches Poll
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Total |
| 1. Clayton State | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 2. Lander | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 3. USC Aiken | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 4. Columbus State | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 5. Francis Marion | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 86 |
| 6. UNC Pembroke | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 76 |
| 7. Georgia College | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 75 |
| 8. North Georgia | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 73 |
| 9. Georgia Southwestern | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 57 |
| 10. Armstrong Atlantic State | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 48 |
| 11. Montevallo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 39 |
| 12. Augusta State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 37 |
| 13. Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 14 |






















