Augusta State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 57.9 | 40.3 | 33.1 | 61.7 | 36.4 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 5-8 |
| Away | 7-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UNC Pembroke | L, 58-57 |
| Feb 11 | Francis Marion | L, 59-51 |
| Feb 15 | USC Aiken | L, 68-63 |
| Feb 22 | at Lander | L, 75-68 |
| Feb 25 | at Armstrong Atlantic State | W, 55-53 |
| Mar 1 | vs. Clayton State | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 18 | 2nd |
| Points | 1562 | 9th | 983 | 10th |
| Points per game | 57.9 | 9th | 54.6 | 10th |
| FG made per game | 22.8 | 7th | 21.1 | 7th |
| FG attempts per game | 56.5 | 10th | 56.3 | 7th |
| FG Pct | 40.3 | 4th | 37.5 | 8th |
| 3PT made per game | 4.7 | 5th | 4.9 | 4th |
| 3PT attempts per game | 14.1 | 9th | 14.7 | 8th |
| 3PT Pct | 33.1 | 4th | 33.7 | 3rd |
| FT made per game | 7.6 | 13th | 7.4 | 13th |
| FT attempt per game | 12.4 | 13th | 11.7 | 13th |
| FT Pct | 61.7 | 12th | 63.5 | 9th |
| Off rebounds per game | 12.0 | 10th | 12.4 | 9th |
| Def rebounds per game | 24.3 | 12th | 23.1 | 13th |
| Total rebounds per game | 36.4 | 12th | 35.6 | 13th |
| Rebound margin per game | -0.0 | 9th | -1.2 | 8th |
| Assists per game | 14.6 | 5th | 13.4 | 5th |
| Turnovers per game | 19.9 | 11th | 18.4 | 8th |
| Steals per game | 10.3 | 5th | 10.3 | 4th |
| Blocks per game | 1.3 | 13th | 1.4 | 13th |
| Personal fouls per game | 14.6 | 7th | 15.1 | 7th |
| Points per game allowed | 59.0 | 4th | 58.3 | 6th |
| Opponents' Field goal percentage | 39.7 | 10th | 40.9 | 11th |
| Opponents' 3PT percentage | 29.7 | 6th | 29.1 | 7th |
| Home Attendance | 9024 | 2nd | 6436 | 2nd |
| Home Attendance average | 694 | 2nd | 715 | 2nd |























