Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.4 | 38.9 | 29.0 | 61.2 | 44.4 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 5-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Georgia College | W, 58-42 |
| Feb 15 | Montevallo | W, 55-46 |
| Feb 18 | at Clayton State | L, 82-70 |
| Feb 22 | at North Georgia | W, 58-43 |
| Feb 25 | Ga. Southwestern | W, 64-54 |
| Mar 1 | UNC Pembroke | L, 66-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 17 | 9th |
| Points | 1713 | 5th | 1069 | 6th |
| Points per game | 63.4 | 5th | 62.9 | 5th |
| FG made per game | 24.5 | 4th | 24.2 | 5th |
| FG attempts per game | 62.9 | 4th | 61.5 | 4th |
| FG Pct | 38.9 | 8th | 39.4 | 4th |
| 3PT made per game | 4.6 | 8th | 4.6 | 7th |
| 3PT attempts per game | 15.7 | 4th | 15.4 | 5th |
| 3PT Pct | 29.0 | 7th | 30.2 | 5th |
| FT made per game | 9.9 | 9th | 9.8 | 10th |
| FT attempt per game | 16.2 | 9th | 15.8 | 9th |
| FT Pct | 61.2 | 13th | 61.7 | 12th |
| Off rebounds per game | 15.3 | 3rd | 14.5 | 3rd |
| Def rebounds per game | 29.1 | 2nd | 29.1 | 2nd |
| Total rebounds per game | 44.4 | 2nd | 43.6 | 2nd |
| Rebound margin per game | 4.9 | 2nd | 4.9 | 3rd |
| Assists per game | 12.4 | 9th | 13.1 | 7th |
| Turnovers per game | 16.1 | 3rd | 16.6 | 5th |
| Steals per game | 7.1 | 12th | 7.5 | 8th |
| Blocks per game | 4.4 | 3rd | 4.2 | 3rd |
| Personal fouls per game | 13.4 | 2nd | 12.1 | 1st |
| Points per game allowed | 59.1 | 5th | 57.5 | 5th |
| Opponents' Field goal percentage | 35.8 | 3rd | 36.3 | 4th |
| Opponents' 3PT percentage | 30.9 | 9th | 29.7 | 9th |
| Home Attendance | 3863 | 10th | 2891 | 10th |
| Home Attendance average | 276 | 10th | 321 | 10th |























