Flagler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 51.3 | 33.5 | 24.4 | 64.8 | 37.2 | 10.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 1 |
| Home | 2-11 |
| Away | 2-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong Atlantic State | L, 64-52 |
| Feb 11 | Lander | L, 66-45 |
| Feb 18 | at Francis Marion | W, 63-58 |
| Feb 19 | at UNC Pembroke | L, 72-29 |
| Feb 22 | at Palm Beach Atl. | W, 57-51 |
| Feb 25 | USC Aiken | L, 69-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13th | 18 | 3rd |
| Points | 1282 | 13th | 901 | 12th |
| Points per game | 51.3 | 13th | 50.1 | 13th |
| FG made per game | 19.0 | 13th | 18.7 | 13th |
| FG attempts per game | 56.8 | 8th | 56.3 | 8th |
| FG Pct | 33.5 | 13th | 33.2 | 13th |
| 3PT made per game | 3.4 | 11th | 3.6 | 10th |
| 3PT attempts per game | 14.0 | 10th | 14.4 | 9th |
| 3PT Pct | 24.4 | 13th | 25.1 | 11th |
| FT made per game | 9.9 | 10th | 9.0 | 12th |
| FT attempt per game | 15.2 | 10th | 14.1 | 11th |
| FT Pct | 64.8 | 7th | 64.0 | 8th |
| Off rebounds per game | 12.4 | 9th | 11.8 | 10th |
| Def rebounds per game | 24.8 | 9th | 24.9 | 9th |
| Total rebounds per game | 37.2 | 10th | 36.8 | 9th |
| Rebound margin per game | -7.5 | 13th | -9.0 | 13th |
| Assists per game | 10.1 | 13th | 9.9 | 13th |
| Turnovers per game | 21.0 | 12th | 21.1 | 13th |
| Steals per game | 7.5 | 9th | 7.1 | 11th |
| Blocks per game | 3.5 | 6th | 4.1 | 4th |
| Personal fouls per game | 16.6 | 11th | 16.2 | 11th |
| Points per game allowed | 71.0 | 13th | 71.2 | 13th |
| Opponents' Field goal percentage | 42.0 | 13th | 41.4 | 12th |
| Opponents' 3PT percentage | 30.0 | 7th | 27.5 | 3rd |
| Home Attendance | 1602 | 13th | 1129 | 13th |
| Home Attendance average | 123 | 13th | 125 | 13th |






















