Francis Marion
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 59.7 | 36.5 | 29.7 | 62.1 | 40.9 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 1 |
| Home | 4-9 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Morris | W, 85-55 |
| Feb 11 | at Augusta State | W, 59-51 |
| Feb 15 | at UNC Pembroke | L, 62-52 |
| Feb 18 | Flagler | L, 63-58 |
| Feb 20 | Armstrong Atlantic State | W, 66-63 |
| Feb 22 | at USC Aiken | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 18 | 4th |
| Points | 1552 | 10th | 1024 | 8th |
| Points per game | 59.7 | 8th | 56.9 | 9th |
| FG made per game | 21.3 | 10th | 20.2 | 9th |
| FG attempts per game | 58.5 | 7th | 57.8 | 6th |
| FG Pct | 36.5 | 11th | 35.0 | 12th |
| 3PT made per game | 4.7 | 6th | 4.8 | 5th |
| 3PT attempts per game | 15.7 | 5th | 16.2 | 4th |
| 3PT Pct | 29.7 | 6th | 29.6 | 7th |
| FT made per game | 12.3 | 3rd | 11.7 | 5th |
| FT attempt per game | 19.9 | 3rd | 19.2 | 2nd |
| FT Pct | 62.1 | 10th | 60.9 | 13th |
| Off rebounds per game | 16.1 | 2nd | 15.3 | 2nd |
| Def rebounds per game | 24.8 | 11th | 23.7 | 12th |
| Total rebounds per game | 40.9 | 4th | 39.0 | 6th |
| Rebound margin per game | 4.1 | 5th | 1.0 | 6th |
| Assists per game | 13.3 | 6th | 13.3 | 6th |
| Turnovers per game | 21.2 | 13th | 20.6 | 12th |
| Steals per game | 10.7 | 4th | 10.0 | 5th |
| Blocks per game | 2.1 | 11th | 1.8 | 10th |
| Personal fouls per game | 19.3 | 13th | 18.9 | 13th |
| Points per game allowed | 61.5 | 8th | 62.6 | 8th |
| Opponents' Field goal percentage | 38.8 | 8th | 40.4 | 10th |
| Opponents' 3PT percentage | 31.3 | 11th | 31.3 | 11th |
| Home Attendance | 4934 | 8th | 4093 | 7th |
| Home Attendance average | 380 | 6th | 455 | 7th |






















