Montevallo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 56.6 | 38.0 | 25.3 | 62.3 | 39.5 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tiffany McClure | Sr | G | 27 | 26 | 30.8 | 3.2-9.9 | 32.5 | 0.5-2.1 | 22.4 | 2.7-4.0 | 68.2 | 9.6 | |
| 32 | Taylor Beverly | Fr | F | 27 | 14 | 23.8 | 4.3-9.0 | 47.7 | 0.0-0.0 | - | 2.0-3.3 | 59.6 | 10.6 | |
| 11 | Zena Nasiloski | Jr | G | 27 | 12 | 23.6 | 2.1-5.6 | 37.7 | 0.0-0.1 | 0.0 | 1.6-2.8 | 58.7 | 5.9 | |
| 20 | Teanna Boxley | Jr | G | 20 | 13 | 23.2 | 3.4-9.4 | 36.0 | 1.2-3.8 | 30.3 | 1.2-1.4 | 85.2 | 9.1 | |
| 42 | Shavonne Seymore | Sr | F | 20 | 16 | 28.2 | 3.6-7.4 | 48.3 | 0.0-0.0 | 0.0 | 1.2-2.5 | 46.0 | 8.2 | |
| 01 | Trena Moore-Smith | Jr | G | 27 | 15 | 26.7 | 1.6-5.3 | 29.6 | 0.6-2.3 | 27.9 | 1.1-1.4 | 74.4 | 4.8 | |
| 15 | Davia Harris | Sr | F | 27 | 20 | 23.3 | 3.2-7.0 | 45.5 | 0.0-0.1 | 50.0 | 0.8-1.4 | 55.3 | 7.2 | |
| 25 | Alex Strickland | So | F | 27 | 18 | 23.3 | 1.2-4.0 | 29.6 | 0.3-1.4 | 21.1 | 0.6-0.9 | 62.5 | 3.2 | |
| 44 | Rachel Willingham | Jr | F | 4 | - | 2.8 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.0 | |
| 03 | Taylor Welch | Sr | G | 21 | 1 | 14.4 | 1.0-4.3 | 24.4 | 0.8-3.4 | 22.5 | 0.1-0.2 | 40.0 | 3.0 | |
| Totals | 27 | 27 | 201.1 | 21.6-56.7 | 38.0 | 2.9-11.6 | 25.3 | 10.5-16.9 | 62.3 | 56.6 | ||||
| Opponent | 27 | 27 | 201.1 | 22.9-60.1 | 38.1 | 4.7-17.0 | 27.9 | 10.0-16.0 | 62.6 | 60.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tiffany McClure | Sr | G | 27 | 26 | 30.8 | 1.4 | 3.6 | 5.0 | 1.9 | 0.0 | 3.0 | 3.5 | 0.9 | 1.7 | 0.1 | |
| 32 | Taylor Beverly | Fr | F | 27 | 14 | 23.8 | 2.0 | 3.4 | 5.4 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.9 | 0.9 | |
| 11 | Zena Nasiloski | Jr | G | 27 | 12 | 23.6 | 2.2 | 4.6 | 6.8 | 1.8 | 0.0 | 0.7 | 2.2 | 0.3 | 1.0 | 0.5 | |
| 20 | Teanna Boxley | Jr | G | 20 | 13 | 23.2 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.2 | |
| 42 | Shavonne Seymore | Sr | F | 20 | 16 | 28.2 | 2.6 | 2.6 | 5.2 | 2.0 | 0.0 | 1.6 | 3.8 | 0.4 | 0.8 | 0.8 | |
| 01 | Trena Moore-Smith | Jr | G | 27 | 15 | 26.7 | 0.3 | 2.3 | 2.6 | 1.1 | 0.0 | 2.7 | 2.1 | 1.3 | 1.0 | 0.0 | |
| 15 | Davia Harris | Sr | F | 27 | 20 | 23.3 | 2.6 | 3.0 | 5.6 | 2.8 | 0.1 | 1.4 | 1.6 | 0.9 | 0.9 | 1.0 | |
| 25 | Alex Strickland | So | F | 27 | 18 | 23.3 | 0.9 | 2.4 | 3.3 | 1.1 | 0.0 | 0.7 | 1.1 | 0.6 | 0.6 | 0.5 | |
| 44 | Rachel Willingham | Jr | F | 4 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| 03 | Taylor Welch | Sr | G | 21 | 1 | 14.4 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.7 | 0.4 | 1.7 | 0.2 | 0.1 | |
| Totals | 27 | 27 | 201.1 | 13.9 | 25.7 | 39.5 | 14.0 | 0.0 | 12.4 | 17.2 | 0.7 | 7.7 | 4.0 | ||||
| Opponent | 27 | 27 | 201.1 | 14.6 | 24.7 | 39.4 | 15.7 | 0.0 | 12.6 | 14.6 | 0.9 | 8.0 | 3.0 | ||||






















