USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.4 | 43.8 | 34.0 | 68.6 | 37.4 | 16.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Jacksonville | 67-64 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Georgia College | W, 55-32 | 23-58 | 39.7 | 1-10 | 10.0 | 8-15 | 53.3 | 17 | 33 | 50 | 16 | 14 | 12 | 5 | 8 | 55 |
| Nov 19 | vs. Ferris St. | L, 60-58 | 20-55 | 36.4 | 8-21 | 38.1 | 10-14 | 71.4 | 9 | 21 | 30 | 17 | 15 | 9 | 5 | 12 | 58 |
| Nov 20 | vs. Barton | W, 64-52 | 27-52 | 51.9 | 3-6 | 50.0 | 7-13 | 53.8 | 10 | 37 | 47 | 23 | 26 | 9 | 0 | 16 | 64 |
| Nov 25 | at Catawba | W, 62-53 | 23-53 | 43.4 | 6-14 | 42.9 | 10-14 | 71.4 | 13 | 23 | 36 | 18 | 15 | 5 | 3 | 17 | 62 |
| Nov 26 | vs. Barton | W, 68-62 | 26-48 | 54.2 | 5-14 | 35.7 | 11-13 | 84.6 | 6 | 29 | 35 | 14 | 26 | 8 | 3 | 15 | 68 |
| Dec 1 | Limestone | W, 92-68 | 35-65 | 53.8 | 7-12 | 58.3 | 15-18 | 83.3 | 16 | 23 | 39 | 21 | 13 | 6 | 2 | 16 | 92 |
| Dec 10 | Flagler | W, 90-49 | 39-75 | 52.0 | 7-19 | 36.8 | 5-6 | 83.3 | 16 | 29 | 45 | 28 | 9 | 10 | 4 | 10 | 90 |
| Dec 12 | Anderson (S.C.) | W, 71-63 | 27-64 | 42.2 | 2-12 | 16.7 | 15-24 | 62.5 | 15 | 23 | 38 | 19 | 9 | 12 | 3 | 13 | 71 |
| Dec 14 | Armstrong Atlantic State | W, 73-54 | 30-55 | 54.5 | 5-12 | 41.7 | 8-13 | 61.5 | 8 | 31 | 39 | 22 | 20 | 12 | 1 | 18 | 73 |
| Dec 17 | at Anderson (S.C.) | W, 59-53 | 22-58 | 37.9 | 3-11 | 27.3 | 12-16 | 75.0 | 14 | 24 | 38 | 7 | 17 | 9 | 4 | 13 | 59 |
| Jan 4 | at Francis Marion | W, 59-47 | 19-46 | 41.3 | 5-13 | 38.5 | 16-25 | 64.0 | 9 | 26 | 35 | 12 | 16 | 8 | 4 | 15 | 59 |
| Jan 7 | Columbus State | W, 68-47 | 25-57 | 43.9 | 6-12 | 50.0 | 12-20 | 60.0 | 9 | 30 | 39 | 20 | 9 | 11 | 2 | 16 | 68 |
| Jan 14 | at Georgia College | W, 66-43 | 22-51 | 43.1 | 5-16 | 31.2 | 17-25 | 68.0 | 11 | 25 | 36 | 7 | 10 | 12 | 3 | 16 | 66 |
| Jan 16 | Augusta State | W, 62-33 | 27-57 | 47.4 | 4-14 | 28.6 | 4-9 | 44.4 | 16 | 28 | 44 | 22 | 18 | 7 | 6 | 11 | 62 |
| Jan 18 | at UNC Pembroke | L, 52-46 | 17-56 | 30.4 | 5-22 | 22.7 | 7-8 | 87.5 | 13 | 25 | 38 | 10 | 18 | 9 | 6 | 16 | 46 |
| Jan 21 | North Georgia | W, 68-42 | 29-61 | 47.5 | 5-15 | 33.3 | 5-9 | 55.6 | 8 | 31 | 39 | 19 | 13 | 11 | 7 | 14 | 68 |
| Jan 23 | Ga. Southwestern | W, 65-42 | 21-54 | 38.9 | 3-13 | 23.1 | 20-29 | 69.0 | 11 | 36 | 47 | 21 | 12 | 4 | 7 | 13 | 65 |
| Jan 26 | at Montevallo | W, 52-47 | 21-64 | 32.8 | 4-18 | 22.2 | 6-16 | 37.5 | 19 | 24 | 43 | 15 | 8 | 4 | 1 | 11 | 52 |
| Jan 28 | at Clayton State | L, 86-76 | 22-57 | 38.6 | 8-21 | 38.1 | 24-31 | 77.4 | 12 | 21 | 33 | 12 | 20 | 7 | 1 | 20 | 76 |
| Feb 4 | at Armstrong Atlantic State | W, 65-55 | 24-52 | 46.2 | 4-9 | 44.4 | 13-13 | 100.0 | 8 | 24 | 32 | 16 | 15 | 9 | 0 | 16 | 65 |
| Feb 8 | at Lander | W, 65-62 | 25-45 | 55.6 | 3-6 | 50.0 | 12-17 | 70.6 | 6 | 33 | 39 | 19 | 22 | 6 | 1 | 15 | 65 |
| Feb 11 | UNC Pembroke | W, 58-44 | 22-61 | 36.1 | 7-15 | 46.7 | 7-17 | 41.2 | 15 | 30 | 45 | 20 | 15 | 10 | 1 | 17 | 58 |
| Feb 15 | at Augusta State | W, 68-63 | 21-49 | 42.9 | 6-14 | 42.9 | 20-31 | 64.5 | 8 | 23 | 31 | 15 | 10 | 8 | 1 | 19 | 68 |
| Feb 18 | Lander | W, 57-53 | 20-52 | 38.5 | 1-6 | 16.7 | 16-24 | 66.7 | 9 | 26 | 35 | 13 | 7 | 5 | 1 | 10 | 57 |
| Feb 22 | Francis Marion | W, 65-63 | 29-53 | 54.7 | 1-9 | 11.1 | 6-10 | 60.0 | 6 | 29 | 35 | 20 | 17 | 6 | 3 | 19 | 65 |
| Feb 25 | at Flagler | W, 69-49 | 28-54 | 51.9 | 4-13 | 30.8 | 9-12 | 75.0 | 11 | 24 | 35 | 23 | 18 | 12 | 0 | 14 | 69 |
| Mar 1 | vs. Montevallo | W, 63-55 | 22-53 | 41.5 | 4-14 | 28.6 | 15-22 | 68.2 | 10 | 19 | 29 | 12 | 11 | 6 | 2 | 12 | 63 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 | 19-58 | 32.8 | 6-14 | 42.9 | 10-13 | 76.9 | 9 | 30 | 39 | 13 | 6 | 6 | 0 | 11 | 54 |
| Mar 4 | vs. Clayton State | W, 52-47 | 19-41 | 46.3 | 3-10 | 30.0 | 11-13 | 84.6 | 7 | 26 | 33 | 9 | 23 | 7 | 3 | 14 | 52 |
| Mar 9 | vs. Catawba | W, 71-69 | 25-55 | 45.5 | 3-11 | 27.3 | 18-23 | 78.3 | 8 | 19 | 27 | 13 | 6 | 10 | 1 | 16 | 71 |
| Mar 10 | Lander | L, 61-55 | 20-51 | 39.2 | 4-10 | 40.0 | 11-12 | 91.7 | 11 | 18 | 29 | 18 | 11 | 7 | 2 | 8 | 55 |























