USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.4 | 43.8 | 34.0 | 68.6 | 37.4 | 16.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Brittany Hill | So | G | 31 | 31 | 33.0 | 2.6-6.6 | 39.0 | 0.2-0.8 | 20.0 | 1.5-1.9 | 76.3 | 6.8 | |
| 03 | Andrea Paphites | Fr | G | 19 | - | 4.5 | 0.2-1.3 | 12.5 | 0.1-1.0 | 10.5 | 0.1-0.1 | 50.0 | 0.5 | |
| 04 | Mackenzie Reese | Fr | F | 26 | - | 9.1 | 1.1-3.0 | 36.7 | 0.4-1.2 | 32.3 | 0.3-0.7 | 47.1 | 2.9 | |
| 11 | Mia Antoine | Jr | G | 31 | 30 | 20.8 | 1.5-3.2 | 46.5 | 0.2-0.6 | 30.0 | 1.0-1.3 | 82.1 | 4.2 | |
| 12 | Brittany Bowen | Jr | G | 26 | - | 12.4 | 0.9-2.6 | 35.3 | 0.5-1.7 | 30.2 | 0.3-0.4 | 70.0 | 2.6 | |
| 15 | Porsha Martin | So | F | 28 | - | 9.4 | 1.1-2.8 | 40.5 | 0.1-0.1 | 66.7 | 0.2-0.4 | 70.0 | 2.6 | |
| 21 | Lexy Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Daniela Tarailo | Jr | G | 31 | 31 | 27.2 | 3.3-8.4 | 39.1 | 1.9-4.4 | 42.3 | 0.8-1.1 | 71.4 | 9.3 | |
| 23 | Lindsay Sundberg | Sr | F | 31 | 1 | 22.5 | 1.9-4.9 | 39.2 | 1.2-3.3 | 37.6 | 0.4-0.5 | 68.8 | 5.5 | |
| 24 | Kayla Harris | So | F | 31 | 31 | 26.5 | 6.0-12.4 | 48.3 | 0.1-0.8 | 16.0 | 3.7-5.5 | 66.9 | 15.8 | |
| 30 | Hannah DeGraffinreed | Sr | F | 31 | 31 | 29.5 | 4.9-8.7 | 56.7 | 0.0-0.0 | - | 3.3-4.7 | 70.3 | 13.2 | |
| 33 | Tiffani Moody | Jr | C | 16 | - | 10.0 | 0.9-2.6 | 36.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.1 | |
| 51 | Emily O'Rourke | Fr | C | 27 | - | 7.8 | 0.7-1.7 | 41.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 1.5 | |
| Totals | 31 | 31 | 200.8 | 24.2-55.2 | 43.8 | 4.5-13.1 | 34.0 | 11.6-16.9 | 68.6 | 64.4 | ||||
| Opponent | 31 | 31 | 200.8 | 19.7-53.5 | 36.9 | 4.2-15.1 | 27.8 | 9.5-14.3 | 66.4 | 53.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Brittany Hill | So | G | 31 | 31 | 33.0 | 0.4 | 3.7 | 4.1 | 1.7 | 0.0 | 5.2 | 1.8 | 2.8 | 2.1 | 0.3 | |
| 03 | Andrea Paphites | Fr | G | 19 | - | 4.5 | 0.1 | 0.5 | 0.5 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.2 | |
| 04 | Mackenzie Reese | Fr | F | 26 | - | 9.1 | 0.5 | 0.7 | 1.3 | 0.8 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | |
| 11 | Mia Antoine | Jr | G | 31 | 30 | 20.8 | 0.6 | 1.5 | 2.1 | 1.7 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.1 | |
| 12 | Brittany Bowen | Jr | G | 26 | - | 12.4 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.7 | 0.5 | 1.4 | 0.3 | 0.1 | |
| 15 | Porsha Martin | So | F | 28 | - | 9.4 | 0.8 | 0.8 | 1.6 | 1.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.2 | 0.0 | |
| 21 | Lexy Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniela Tarailo | Jr | G | 31 | 31 | 27.2 | 1.6 | 3.0 | 4.6 | 2.0 | 0.0 | 1.5 | 1.2 | 1.2 | 1.2 | 0.1 | |
| 23 | Lindsay Sundberg | Sr | F | 31 | 1 | 22.5 | 1.1 | 3.0 | 4.1 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.3 | |
| 24 | Kayla Harris | So | F | 31 | 31 | 26.5 | 1.5 | 4.4 | 5.9 | 2.6 | 0.0 | 2.2 | 3.1 | 0.7 | 1.0 | 0.7 | |
| 30 | Hannah DeGraffinreed | Sr | F | 31 | 31 | 29.5 | 1.5 | 4.1 | 5.5 | 1.4 | 0.0 | 2.5 | 2.4 | 1.1 | 1.2 | 0.3 | |
| 33 | Tiffani Moody | Jr | C | 16 | - | 10.0 | 1.4 | 2.6 | 4.0 | 1.2 | 0.0 | 0.8 | 0.6 | 1.4 | 0.1 | 0.7 | |
| 51 | Emily O'Rourke | Fr | C | 27 | - | 7.8 | 0.6 | 1.0 | 1.5 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.2 | |
| Totals | 31 | 31 | 200.8 | 11.0 | 26.5 | 37.4 | 14.2 | 0.0 | 16.6 | 14.5 | 1.1 | 8.3 | 2.6 | ||||
| Opponent | 31 | 31 | 200.8 | 10.0 | 23.2 | 33.2 | 15.5 | 0.0 | 11.2 | 16.4 | 0.7 | 7.2 | 2.1 | ||||






















