| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Georgia | 17 | 358-956 | 37.4 | 52-238 | 21.8 | 252-360 | 70.0 | 12.6 | 29.9 | 42.5 | 12.2 | 18.6 | 6.2 | 4.4 | 13.9 | 60.0 |
| 2 | Ga. Southwestern | 17 | 448-1149 | 39.0 | 90-262 | 34.4 | 226-315 | 71.7 | 17.8 | 26.1 | 43.9 | 16.6 | 17.5 | 10.9 | 3.7 | 18.1 | 71.3 |
| 3 | UNC Pembroke | 18 | 355-928 | 38.3 | 86-316 | 27.2 | 239-333 | 71.8 | 9.7 | 26.9 | 36.6 | 11.4 | 15.9 | 7.2 | 1.8 | 12.8 | 57.5 |
| 4 | Armstrong Atlantic State | 18 | 410-1041 | 39.4 | 53-200 | 26.5 | 215-342 | 62.9 | 12.5 | 26.8 | 39.3 | 12.5 | 19.3 | 7.9 | 3.0 | 15.2 | 60.4 |
| 5 | Francis Marion | 18 | 364-1040 | 35.0 | 86-291 | 29.6 | 210-345 | 60.9 | 15.3 | 23.7 | 39.0 | 13.3 | 20.6 | 10.0 | 1.8 | 18.9 | 56.9 |
| 6 | USC Aiken | 18 | 441-999 | 44.1 | 83-247 | 33.6 | 207-315 | 65.7 | 10.8 | 27.5 | 38.3 | 17.4 | 14.3 | 8.4 | 2.7 | 15.0 | 65.1 |
| 7 | Montevallo | 17 | 342-940 | 36.4 | 38-172 | 22.1 | 192-280 | 68.6 | 12.7 | 23.8 | 36.5 | 11.6 | 15.8 | 7.2 | 3.5 | 12.6 | 53.8 |
| 8 | Lander | 18 | 486-1163 | 41.8 | 142-419 | 33.9 | 199-322 | 61.8 | 14.1 | 23.8 | 37.9 | 17.2 | 14.9 | 14.3 | 1.7 | 16.1 | 72.9 |
| 9 | Clayton State | 17 | 499-1106 | 45.1 | 108-375 | 28.8 | 170-250 | 68.0 | 13.6 | 25.5 | 39.2 | 17.6 | 17.4 | 13.0 | 6.4 | 15.5 | 75.1 |
| 10 | Columbus State | 17 | 412-1045 | 39.4 | 79-262 | 30.2 | 166-269 | 61.7 | 14.5 | 29.1 | 43.6 | 13.1 | 16.6 | 7.5 | 4.2 | 12.1 | 62.9 |
| 11 | Georgia College | 17 | 319-893 | 35.7 | 74-250 | 29.6 | 163-229 | 71.2 | 10.2 | 25.8 | 36.0 | 11.6 | 19.2 | 5.9 | 2.8 | 14.8 | 51.5 |
| 12 | Flagler | 18 | 337-1014 | 33.2 | 65-259 | 25.1 | 162-253 | 64.0 | 11.8 | 24.9 | 36.8 | 9.9 | 21.1 | 7.1 | 4.1 | 16.2 | 50.1 |
| 13 | Augusta State | 18 | 380-1014 | 37.5 | 89-264 | 33.7 | 134-211 | 63.5 | 12.4 | 23.1 | 35.6 | 13.4 | 18.4 | 10.3 | 1.4 | 15.1 | 54.6 |























