Carson-Newman vs Clayton State (12/30/04)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
Carson-Newman vs Clayton State (12/30/04)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Johnson, Brooke..... f 4 6 0 0 6 7 3 3 6 4 14 1 3 3 3 28
50 Parker, Tiffany..... c 3 9 0 0 0 1 6 6 12 1 6 1 3 0 1 29
03 Gooch, Brittaney.... g 1 9 0 4 4 4 1 1 2 2 6 2 2 0 1 19
15 Booker, Giovanni.... g 1 5 0 2 1 2 1 0 1 4 3 0 2 1 1 18
35 Smith, Gabrielle.... g 3 11 0 2 0 0 0 5 5 4 6 2 3 0 0 24
04 Geyer, Gretchen..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 Davison, LaToya..... 2 10 0 0 4 4 1 1 2 2 8 0 5 0 3 20
23 Clark, Renita....... 0 2 0 1 1 2 0 1 1 0 1 0 1 0 0 16
24 Cate, Amy........... 2 3 0 0 2 3 1 5 6 1 6 0 1 0 0 19
34 Avrett, Nicole...... 1 2 0 0 2 2 3 0 3 0 4 1 2 0 0 18
44 Greene, Kala........ 0 1 0 0 0 0 2 1 3 0 0 1 0 0 0 6
TM Team................ 2 2 3
Totals.............. 17 58 0 9 20 25 20 23 43 18 54 8 25 4 9 200
TOTAL FG%: .293 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .800 0
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Harp, Shelcey....... f 2 4 0 1 2 2 1 1 2 3 6 3 0 2 1 20
24 Patterson, Jasmine.. f 3 7 1 2 4 4 2 4 6 2 11 0 5 3 1 29
25 Taylor, April....... f 3 5 0 0 0 0 2 4 6 2 6 1 2 0 0 18
20 Ward, Shanakie...... g 2 6 2 5 2 2 0 0 0 1 8 0 2 0 2 24
22 Hindsman, Jamika.... g 7 13 0 0 3 4 5 4 9 3 17 2 3 1 4 22
14 Conseil, Cynthia.... 1 6 1 2 0 0 0 1 1 1 3 1 0 0 1 15
15 Bukowska, Basia..... 2 4 2 4 0 0 0 1 1 2 6 2 0 0 0 16
23 St. Fort, Marie..... 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 5
32 Lott, Ashley........ 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 3
33 Catia, Brandi....... 4 9 0 1 3 6 4 6 10 4 11 3 1 0 4 24
34 Anderson, Carlie.... 0 2 0 2 0 0 1 0 1 2 0 0 0 0 0 11
35 Coleman, Kaleena.... 2 8 1 3 0 0 2 3 5 2 5 0 0 0 0 13
TM Team................ 1 1 1
Totals.............. 27 66 8 21 14 18 18 26 44 23 76 12 16 6 13 200
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .778 2
Date: 12/30/04 Site: Morrow, GA Attendance: 275
Officials: Yarborough; Smith; Frazier;
Technical fouls: Carson-Newman-None. Clayton State-None.
Score by Periods 1 2 Total
Carson-Newman....... 23 31 - 54
Clayton State....... 37 39 - 76
Imported from CCSU11.BXP
Game ID: CCSU11
|