Peach Belt Conference Women's Basketball
Standings/Schedules
Peach Belt Standings
2004-05 Peach Belt Conference Women's Basketball
Peach Belt Standings
Final (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UNC Pembroke........ 9-7 .563 58.1 59.1 17-11 .607 61.2 59.1
USC Aiken........... 9-7 .563 63.1 57.8 19-13 .594 64.5 59.9
USC Upstate......... 7-9 .438 58.8 65.1 14-14 .500 63.5 65.8
Augusta State....... 7-9 .438 55.9 58.5 13-15 .464 59.7 61.0
Francis Marion...... 7-9 .438 57.5 63.5 11-17 .393 59.5 64.7
Lander.............. 6-10 .375 62.1 64.2 13-16 .448 63.0 63.6
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Clayton State....... 13-3 .813 74.3 63.8 25-7 .781 73.5 63.0
Columbus State...... 11-5 .688 75.3 68.4 20-11 .645 74.6 66.5
GC&SU............... 8-8 .500 71.2 69.6 17-11 .607 69.0 63.2
Kennesaw State...... 7-9 .438 71.8 74.1 17-13 .567 72.0 71.5
Armstrong Atlantic.. 7-9 .438 67.4 69.2 17-13 .567 67.6 65.8
North Florida....... 5-11 .313 57.8 60.1 12-17 .414 57.4 59.0
Peach Belt Schedule and Results
2004-05 Peach Belt Conference Women's Basketball
Peach Belt Schedule and Results
Final (All games)
Armstrong Atlantic (17-13,7-9)
--------------------------------------------------
11/5/04 vs Anderson........... 77-84 L
11/6/04 vs Mesa State......... 65-45 W 20
11/7/04 vs USC Aiken.......... 60-67 L 30
11/20/04 NORTHWOOD (MICH.)..... 71-59 W 147
11/23/04 at Morris............. 73-52 W 367
11/26/04 vs Florida Southern... 60-82 L 75
11/27/04 at Eckerd............. 61-47 W 125
11/30/04 VALDOSTA STATE........ 58-47 W 214
12/4/04 at Presbyterian....... 75-68 W 272
12/13/04 FAYETTEVILLE STATE.... 86-78 W 345
12/17/04 LENOIR-RHYNE.......... 67-62 WOT
12/18/04 MARS HILL............. 60-46 W 173
12/21/04 at Florida Tech....... 64-68 L 165
12-30-04 at Fayetteville State. 72-62 W 123
1/5/05 *GC&SU................. 72-69 W 203
1/8/05 *AUGUSTA STATE......... 55-51 W 286
1/12/05 *at Clayton State...... 63-77 L 379
1-15-05 *at Francis Marion..... 72-77 L 559
1/19/05 *KENNESAW STATE........ 74-70 W 348
01/22/05 *at Lander............. 72-65 W 257
1/26/05 *CLAYTON STATE......... 67-69 L 402
1/29/05 *UNC PEMBROKE.......... 72-52 W 203
02/02/05 *at Kennesaw State..... 71-76 L 435
02/05/05 *at USC Aiken.......... 54-64 L 1064
2/9/05 *NORTH FLORIDA......... 64-44 W 221
2/12/05 *COLUMBUS STATE........ 76-73 W 254
2/16/05 *at GC&SU.............. 81-92 L 213
2/19/05 *USC UPSTATE........... 56-61 L 465
2/23/05 *at North Florida...... 47-75 L 210
02/26/05 *at Columbus State..... 83-92 L 941
Augusta State (13-15,7-9)
--------------------------------------------------
11/19/04 vs Virginia State..... 77-60 W 265
11/20/04 vs Tampa.............. 61-66 L 110
11/24/04 at Voorhees........... 63-54 W 127
11/26/04 vs St. Paul's......... 65-46 W 130
11/27/04 vs California (Pa.)... 65-67 L 193
12/01/04 MORRIS................ 70-55 W 137
12/04/04 W.V. TECH............. 75-39 W 212
12/06/04 PAINE................. 77-57 W 767
12/10/04 at Univ. of Georgia... 47-93 L 1412
12/16/04 at Shaw............... 58-106 L 225
12/30/04 at Benedict........... 57-64 L 329
01/05/05 *UNC PEMBROKE.......... 51-48 W 201
1/8/05 *at Armstrong Atlantic. 51-55 L 286
01/12/05 *LANDER................ 58-49 W 215
01/15/05 *NORTH FLORIDA......... 49-47 W 129
01-19-05 *at USC Upstate........ 48-50 L 318
01/22/05 *KENNESAW STATE........ 58-62 L 202
01/26/05 *at Lander............. 66-71 L 277
01/30/05 *at Columbus State..... 62-61 W 262
02/02/05 *USC UPSTATE........... 60-54 W 202
2/5/05 *at GC&SU.............. 59-74 L 678
02/09/05 *USC AIKEN............. 50-49 W 223
2-12-05 *at Francis Marion..... 53-57 L 813
02/16/05 *at UNC Pembroke....... 49-71 L 300
02/19/05 *CLAYTON STATE......... 65-69 L 523
02/23/05 *at USC Aiken.......... 67-64 WOT 1363
02/26/05 *FRANCIS MARION........ 49-55 L 226
03-03-05 vs Columbus State..... 61-65 L 324
Clayton State (25-7,13-3)
--------------------------------------------------
11/19/04 WEBBER................ 84-49 W 201
Nov 20 BREWTON-PARKER........ 69-72 L 222
11/23/04 STILLMAN.............. 72-47 W 175
11/26/04 vs Montevallo......... 54-65 L 202
Nov 27 at West Georgia....... 79-59 W 202
11/30/04 at West Alabama....... 74-72 W 400
12/03/04 at Mars Hill.......... 61-56 W 309
12/04/04 NORTH ALABAMA......... 71-47 W 175
12/17/04 WEST GEORGIA.......... 69-74 L 175
12/29/04 CLAFLIN............... 69-55 W 275
12/30/04 CARSON-NEWMAN......... 76-54 W 275
1/5/05 *at North Florida...... 58-46 W
1/8/05 *FRANCIS MARION........ 95-48 W 222
1/12/05 *ARMSTRONG ATLANTIC.... 77-63 W 379
1/15/05 *LANDER................ 74-67 W 303
01/19/05 *at Columbus State..... 73-88 L 1692
01/22/05 *at UNC Pembroke....... 46-54 L 404
1/26/05 *at Armstrong Atlantic. 69-67 W 402
1/31/05 *USC AIKEN............. 86-76 W 201
2/2/05 *COLUMBUS STATE........ 67-73 L 475
02-05-05 *at USC Upstate........ 83-57 W 322
02/09/05 *at Kennesaw State..... 91-63 W 359
2/12/05 *at GC&SU.............. 91-73 W 198
2/16/05 *NORTH FLORIDA......... 51-46 W 953
02/19/05 *at Augusta State...... 69-65 W 523
2/23/05 *KENNESAW STATE........ 85-71 W 465
2/26/05 *GC&SU................. 74-63 W 904
3/3/05 vs North Florida...... 89-72 W 192
03-05-05 vs Lander............. 74-68 W 333
03/06/05 vs Columbus State..... 83-76 WOT 367
03/11/05 vs Newberry........... 79-54 W 428
03/12/05 vs Carson-Newman...... 61-75 L 782
Columbus State (20-11,11-5)
--------------------------------------------------
11/16/04 CLARK ATLANTA......... 93-48 W 565
11-19-04 vs Mars Hill.......... 63-66 L 200
11-20-04 at Carson-Newman...... 62-69 L 200
11/22/04 TUSKEGEE.............. 61-53 W 936
11/26/04 vs Presbyterian....... 83-74 W 150
11/27/04 vs Newberry........... 82-74 W 150
12/03/04 vs St. Augustine's.... 72-75 L 211
12/04/04 at N.C. Central....... 62-60 W 321
12/29/04 COLUMBIA COLLEGE...... 98-34 W 685
12/30/04 ELIZABETH CITY STATE.. 76-68 W 782
01/02/05 at West Georgia....... 65-70 L 124
01/05/05 *at Kennesaw State..... 85-76 WOT
01/08/05 *at UNC Pembroke....... 68-66 WOT 215
1/12/05 *at North Florida...... 77-62 W 173
01/15/05 *USC AIKEN............. 61-60 W 801
01/19/05 *CLAYTON STATE......... 88-73 W 1692
01-22-05 *at USC Upstate........ 84-58 W 232
01/26/05 *NORTH FLORIDA......... 58-65 L 547
01/30/05 *AUGUSTA STATE......... 61-62 L 262
2/2/05 *at Clayton State...... 73-67 W 475
02/05/05 *FRANCIS MARION........ 79-67 W 852
02/09/05 *GC&SU................. 77-63 W 806
2/12/05 *at Armstrong Atlantic. 73-76 L 254
02/16/05 *KENNESAW STATE........ 72-77 L 801
02/19/05 *at Lander............. 87-62 W 257
2/23/05 *at GC&SU.............. 70-78 L 345
02/26/05 *ARMSTRONG ATLANTIC.... 92-83 W 941
03-03-05 vs Augusta State...... 65-61 W 324
03-05-05 vs Kennesaw State..... 79-51 W 501
03/06/05 vs Clayton State...... 76-83 LOT 367
03/11/05 vs Wingate............ 71-82 L 321
Francis Marion (11-17,7-9)
--------------------------------------------------
11-19-04 ST. ANDREWS........... 64-69 L 521
11-20-04 FAYETTEVILLE STATE.... 53-66 L 517
11-23-04 PRESBYTERIAN.......... 67-66 W 313
11-27-04 vs Rollins............ 56-65 L 89
11/26/04 at North Florida...... 44-56 L 142
11-30-04 LIVINGSTONE........... 80-62 W 223
12-2-04 at Fayetteville State. 79-75 W 554
12-6-04 at Wingate............ 71-73 LOT 354
12-16-04 at Anderson........... 59-86 L 175
12-30-04 vs Winston-Salem State 47-54 L 112
12-31-04 vs N.C. Central....... 58-54 W 101
1-5-05 *LANDER................ 58-61 L 345
1/8/05 *at Clayton State...... 48-95 L 222
01-12-05 *at USC Upstate........ 49-62 L 183
1-15-05 *ARMSTRONG ATLANTIC.... 77-72 W 559
1-19-05 *USC AIKEN............. 57-55 W 376
1/22/05 *at North Florida...... 39-56 L 246
1-26-05 *USC UPSTATE........... 60-68 L 350
1-29-05 *KENNESAW STATE........ 66-60 W 303
02/02/05 *at USC Aiken.......... 49-66 L 387
02/05/05 *at Columbus State..... 67-79 L 852
02/09/05 *at UNC Pembroke....... 51-57 L 276
2-12-05 *AUGUSTA STATE......... 57-53 W 813
02/16/05 *at Lander............. 66-58 W 425
2-19-05 *GC&SU................. 73-62 W 325
2-23-05 *UNC PEMBROKE.......... 48-63 L 351
02/26/05 *at Augusta State...... 55-49 W 226
3-1-05 vs Kennesaw State..... 69-70 L 131
GC&SU (17-11,8-8)
--------------------------------------------------
11/16/04 WEST GEORGIA.......... 75-44 W 478
11/20/04 at Rollins............ 62-54 W 120
11/26/04 vs N.C. Central....... 60-50 W 98
11/27/04 vs Virginia Union..... 60-58 W
11/30/04 ALBANY STATE.......... 74-59 W 168
12/3/04 vs Johnson C. Smith... 56-50 W 225
12/4/04 at Shaw............... 68-76 L 375
12/11/04 at West Georgia....... 65-47 W 103
12/15/04 at Valdosta State..... 59-66 L 215
12/29/04 vs Elizabeth City Stat 60-49 W 212
12/30/04 vs Columbia College... 95-32 W 102
1/5/05 *at Armstrong Atlantic. 69-72 L 203
01/08/04 *at Lander............. 63-67 L 310
1/12/05 *KENNESAW STATE........ 72-58 W 254
1/15/05 *UNC PEMBROKE.......... 74-57 W 114
1/19/05 *NORTH FLORIDA......... 77-61 W 285
01/22/04 *at USC Aiken.......... 62-64 L 1185
01/26/05 *at Kennesaw State..... 80-60 W
2/2/05 *at North Florida...... 59-85 L 347
2/5/05 *AUGUSTA STATE......... 74-59 W 678
02/09/05 *at Columbus State..... 63-77 L 806
2/12/05 *CLAYTON STATE......... 73-91 L 198
2/14/05 *USC UPSTATE........... 78-65 W 98
2/16/05 *ARMSTRONG ATLANTIC.... 92-81 W 213
2-19-05 *at Francis Marion..... 62-73 L 325
2/23/05 *COLUMBUS STATE........ 78-70 W 345
2/26/05 *at Clayton State...... 63-74 L 904
03-01-05 vs Lander............. 59-72 L 113
Kennesaw State (17-13,7-9)
--------------------------------------------------
11-16-04 SOUTHERN POLYTECHNIC.. 64-58 W
11/19/04 at Tusculum........... 78-68 W 439
11/20/04 vs North Greenville... 79-69 W 89
11/26/04 VIRGINIA UNION........ 64-67 L 256
11/27/04 at N.C. Central....... 68-60 W
12/1/04 at West Georgia....... 60-73 L 178
12/4/04 at Alabama-Huntsville. 88-69 W 579
12/13/04 WEST GEORGIA.......... 86-79 W
12/30/04 ALABAMA-HUNTSVILLE.... 86-72 W 127
12/31/04 NEWBERRY.............. 61-65 L 114
1/3/05 TUSCULUM.............. 79-65 W 89
01/05/05 *COLUMBUS STATE........ 76-85 LOT
1/12/05 *at GC&SU.............. 58-72 L 254
01/15/05 *USC UPSTATE........... 90-76 W
1/19/05 *at Armstrong Atlantic. 70-74 L 348
01/22/05 *at Augusta State...... 62-58 W 202
01/26/05 *GC&SU................. 60-80 L
1-29-05 *at Francis Marion..... 60-66 L 303
02/02/05 *ARMSTRONG ATLANTIC.... 76-71 W 435
02/05/05 *LANDER................ 81-89 L 431
02/07/05 *at USC Aiken.......... 85-74 W 416
02/09/05 *CLAYTON STATE......... 63-91 L 359
2/12/05 *at North Florida...... 52-68 L 375
02/16/05 *at Columbus State..... 77-72 W 801
2/19/05 *UNC PEMBROKE.......... 79-64 W 368
2/23/05 *at Clayton State...... 71-85 L 465
02/26/05 *NORTH FLORIDA......... 89-60 W 321
3-1-05 vs Francis Marion..... 70-69 W 131
03-03-05 vs UNC Pembroke....... 78-66 W 212
03-05-05 vs Columbus State..... 51-79 L 501
Lander (13-16,6-10)
--------------------------------------------------
11-19-04 at Carson-Newman...... 57-72 L 350
11-20-04 vs Mars Hill.......... 62-80 L 105
Nov 23 at Lenoir-Rhyne....... 62-63 L 200
11/26/04 NEWBERRY.............. 59-66 L 150
11/27/04 PRESBYTERIAN.......... 84-59 W 153
11/30/04 at Coll. of Charleston 49-62 L 344
12/02/04 at Erskine............ 52-50 W
12/06/04 at Voorhees........... 71-65 W 250
1-2-05 vs Carson-Newman...... 61-59 W 171
1-3-05 at Catawba............ 64-45 W 151
1-5-05 *at Francis Marion..... 61-58 W 345
01/08/04 *GC&SU................. 67-63 W 310
01/12/05 *at Augusta State...... 49-58 L 215
1/15/05 *at Clayton State...... 67-74 L 303
01/19/05 *at UNC Pembroke....... 45-47 L 233
01/22/05 *ARMSTRONG ATLANTIC.... 65-72 L 257
01/26/05 *AUGUSTA STATE......... 71-66 W 277
1/29/05 *at North Florida...... 58-51 W 397
02/02/05 *UNC PEMBROKE.......... 58-63 L 274
02/05/05 *at Kennesaw State..... 89-81 W 431
02/09/05 *USC UPSTATE........... 78-50 W 337
02/12/05 *at USC Aiken.......... 58-67 L 1356
02/16/05 *FRANCIS MARION........ 58-66 L 425
02/19/05 *COLUMBUS STATE........ 62-87 L 257
02-23-05 *at USC Upstate........ 54-62 L 412
02/26/05 *USC AIKEN............. 54-62 L 1017
03-01-05 vs GC&SU.............. 72-59 W 113
03-03-05 vs USC Aiken.......... 71-62 W 171
03-05-05 vs Clayton State...... 68-74 L 333
North Florida (12-17,5-11)
--------------------------------------------------
11/17/04 FLAGLER............... 77-48 W 275
11/20/04 EDWARD WATERS......... 56-41 W 439
11/26/04 FRANCIS MARION........ 56-44 W 142
11/27/04 BOWIE STATE........... 59-38 W 103
11/30/04 at Florida Tech....... 61-58 WOT 212
12/04/04 at Rollins............ 33-57 L 115
12-13-04 at Shaw............... 61-89 L 257
12/20/04 vs Charleston (W.V.).. 39-69 L 34
12/21/04 vs Bryan.............. 73-55 W 41
12-30-04 FLORIDA TECH.......... 49-50 L 194
12-31-04 ROLLINS............... 45-54 L 217
1/5/05 *CLAYTON STATE......... 46-58 L
01-08-05 *at USC Upstate........ 60-71 L 220
1/12/05 *COLUMBUS STATE........ 62-77 L 173
01/15/05 *at Augusta State...... 47-49 L 129
1/19/05 *at GC&SU.............. 61-77 L 285
1/22/05 *FRANCIS MARION........ 56-39 W 246
01/26/05 *at Columbus State..... 65-58 W 547
1/29/05 *LANDER................ 51-58 L 397
2/2/05 *GC&SU................. 85-59 W 347
02/05/05 *at UNC Pembroke....... 51-57 L 401
2/9/05 *at Armstrong Atlantic. 44-64 L 221
2/12/05 *KENNESAW STATE........ 68-52 W 375
2/16/05 *at Clayton State...... 46-51 L 953
2/19/05 *USC AIKEN............. 48-55 L 620
2/23/05 *ARMSTRONG ATLANTIC.... 75-47 W 210
02/26/05 *at Kennesaw State..... 60-89 L 321
03-01-05 vs USC Upstate........ 59-57 W 107
3/3/05 vs Clayton State...... 72-89 L 192
UNC Pembroke (17-11,9-7)
--------------------------------------------------
11/16/04 QUEENS................ 50-41 W 150
11-19-04 vs Fayetteville State. 43-57 L 65
11-20-04 vs St. Andrews........ 51-56 L 100
11/23/04 at Pfeiffer........... 85-83 WOT 115
11/27/04 at Tusculum........... 81-74 WOT 68
11/29/04 MORRIS................ 64-46 W 201
12/01/04 ALLEN................. 88-54 W 99
12-11-04 at Livingstone........ 63-57 W 317
12/14/04 COKER................. 84-54 W 161
12-30-04 at Catawba............ 50-68 L 139
01/03/05 MT. OLIVE............. 59-41 W 111
01/05/05 *at Augusta State...... 48-51 L 201
01/08/05 *COLUMBUS STATE........ 66-68 LOT 215
01/12/05 *USC AIKEN............. 48-70 L 199
1/15/05 *at GC&SU.............. 57-74 L 114
01/19/05 *LANDER................ 47-45 W 233
01/22/05 *CLAYTON STATE......... 54-46 W 404
01/26/05 *at USC Aiken.......... 54-69 L 770
1/29/05 *at Armstrong Atlantic. 52-72 L 203
02/02/05 *at Lander............. 63-58 W 274
02/05/05 *NORTH FLORIDA......... 57-51 W 401
02/09/05 *FRANCIS MARION........ 57-51 W 276
02-12-05 *at USC Upstate........ 67-63 W 289
02/16/05 *AUGUSTA STATE......... 71-49 W 300
2/19/05 *at Kennesaw State..... 64-79 L 368
2-23-05 *at Francis Marion..... 63-48 W 351
02/26/05 *USC UPSTATE........... 61-52 W 303
03-03-05 vs Kennesaw State..... 66-78 L 212
USC Aiken (19-13,9-7)
--------------------------------------------------
11/05/04 vs Henderson State.... 56-63 L 250
11/06/04 vs Philadelphia....... 62-55 W 175
11/7/04 vs Armstrong Atlantic. 67-60 W 30
11/16/04 at Newberry........... 64-66 L 484
11/19/04 TAMPA................. 69-61 W 557
11/20/04 VIRGINIA STATE........ 78-55 W 385
11/24/04 at Limestone.......... 68-64 W 170
11/26/04 CALIFORNIA (PA.)...... 77-68 W 520
11/27/04 ST. PAUL'S............ 70-31 W 283
12/01/04 CATAWBA............... 69-63 W 1184
12/03/04 W.V. TECH............. 63-48 W 310
12/04/04 at Furman............. 62-79 L 114
12/15/04 at Carson-Newman...... 70-73 LOT 304
01/02/05 at Presbyterian....... 71-59 W 206
01/05/05 *USC UPSTATE........... 63-36 W 695
01/12/05 *at UNC Pembroke....... 70-48 W 199
01/15/05 *at Columbus State..... 60-61 L 801
1-19-05 *at Francis Marion..... 55-57 L 376
01/22/04 *GC&SU................. 64-62 W 1185
01/26/05 *UNC PEMBROKE.......... 69-54 W 770
1/31/05 *at Clayton State...... 76-86 L 201
02/02/05 *FRANCIS MARION........ 66-49 W 387
02/05/05 *ARMSTRONG ATLANTIC.... 64-54 W 1064
02/07/05 *KENNESAW STATE........ 74-85 L 416
02/09/05 *at Augusta State...... 49-50 L 223
02/12/05 *LANDER................ 67-58 W 1356
02-16-05 *at USC Upstate........ 51-56 L 282
2/19/05 *at North Florida...... 55-48 W 620
02/23/05 *AUGUSTA STATE......... 64-67 LOT 1363
02/26/05 *at Lander............. 62-54 W 1017
03-03-05 vs Lander............. 62-71 L 171
03/11/05 at Shaw............... 48-77 L 948
USC Upstate (14-14,7-9)
--------------------------------------------------
11-19-04 vs North Greenville... 68-66 W 187
11-20-04 at Tusculum........... 71-74 LOT 356
11-23-04 at Belmont Abbey...... 68-92 L 325
11-27-04 CONVERSE.............. 87-73 W 178
11/29/04 at N.C. Central....... 76-74 W 767
12-01-04 PRESBYTERIAN.......... 76-53 W 212
12-04-04 at Newberry........... 60-67 L 142
12-06-04 MARS HILL............. 73-61 W 168
12-30-04 N.C. CENTRAL.......... 69-47 W 181
12-31-04 WINSTON-SALEM STATE... 81-78 W 124
1/3/05 at Lincoln Memorial... 52-57 L 432
01/05/05 *at USC Aiken.......... 36-63 L 695
01-08-05 *NORTH FLORIDA......... 71-60 W 220
01-12-05 *FRANCIS MARION........ 62-49 W 183
01/15/05 *at Kennesaw State..... 76-90 L
01-19-05 *AUGUSTA STATE......... 50-48 W 318
01-22-05 *COLUMBUS STATE........ 58-84 L 232
1-26-05 *at Francis Marion..... 68-60 W 350
02/02/05 *at Augusta State...... 54-60 L 202
02-05-05 *CLAYTON STATE......... 57-83 L 322
02/09/05 *at Lander............. 50-78 L 337
02-12-05 *UNC PEMBROKE.......... 63-67 L 289
2/14/05 *at GC&SU.............. 65-78 L 98
02-16-05 *USC AIKEN............. 56-51 W 282
2/19/05 *at Armstrong Atlantic. 61-56 W 465
02-23-05 *LANDER................ 62-54 W 412
02/26/05 *at UNC Pembroke....... 52-61 L 303
03-01-05 vs North Florida...... 57-59 L 107
|