Columbus State vs Carson-Newman (11-20-04)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
Columbus State vs Carson-Newman (11-20-04)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Gibbs, Erin......... f 3 6 2 3 2 2 2 0 2 3 10 1 2 0 2 21
34 Walker, Cherwonna... c 2 6 0 0 3 4 2 6 8 4 7 0 0 0 1 27
04 Parkman, Angie...... g 3 3 3 3 1 1 1 1 2 2 10 2 2 0 1 26
05 Griffin, Noelle..... g 2 9 0 5 4 5 0 1 1 2 8 1 2 0 4 21
23 Taylor, Tabasha..... g 3 11 0 2 2 8 3 3 6 3 8 2 2 0 5 20
03 Holder, Erin........ 1 7 0 3 0 0 0 0 0 1 2 0 0 0 0 9
13 Ledbetter, AuTashea. 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 11
14 Preciado, Christina. 1 2 1 1 2 2 1 0 1 0 5 2 0 0 1 12
20 Sztern, Shailee..... 3 13 0 4 0 0 0 0 0 0 6 0 1 0 0 20
21 Heston, Lucia....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
25 Wooley, Tamika...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
30 Smith, Crystal...... 0 3 0 1 0 0 0 1 1 3 0 1 3 0 1 6
33 Graham, Angelica.... 3 8 0 0 0 0 1 3 4 3 6 2 2 1 0 25
TM TEAM................ 3 6 9 1
Totals.............. 21 69 6 22 14 22 13 22 35 23 62 11 16 1 15 200
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .636 4
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Parker, Tiffany..... f 5 8 0 0 5 7 2 7 9 3 15 2 5 0 2 31
32 Johnson, Brooke..... c 7 11 0 1 2 3 2 7 9 2 16 0 2 4 0 29
03 Gooch, Brittaney.... g 6 18 5 14 2 2 0 6 6 3 19 7 6 0 0 34
15 Booker, Giovanni.... g 1 3 0 1 0 0 0 4 4 1 2 2 6 1 1 25
35 Smith, Gabrielle.... g 0 0 0 0 7 8 0 1 1 4 7 0 5 0 0 26
04 Geyer, Gretchen..... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3
23 Clark, Renita....... 1 5 0 1 0 0 0 2 2 0 2 4 1 0 0 10
24 Cate, Amy........... 1 2 0 0 0 0 3 5 8 2 2 1 2 0 0 21
34 Avrett, Nicole...... 2 3 0 0 1 1 1 2 3 2 5 0 0 0 0 11
44 Greene, Kala........ 0 1 0 1 1 2 0 2 2 2 1 1 1 0 2 10
TM Team................ 2 3 5 1
Totals.............. 23 53 5 18 18 23 10 39 49 20 69 17 29 5 5 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .783 3
Date: 11-20-04 Site: Jefferson City, Tenn./Holt Field Hou Attendance: 200
Officials: Rusty Helms; Sheryl Ball and Zane;
Technical fouls: Columbus State-None. Carson-Newman-None.
Score by Periods 1 2 Total
Columbus State...... 33 29 - 62
Carson-Newman....... 30 39 - 69
Imported from CSU03.BXP
Game ID: CSU03
|