North Florida vs Columbus State (01/26/05)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
North Florida vs Columbus State (01/26/05)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Mountfield, Alana... f 4 13 3 7 1 4 2 5 7 5 12 2 3 1 1 26
42 Beik, Jackie........ f 2 6 1 2 2 2 5 4 9 2 7 1 2 1 0 34
54 Davis, Brittney..... c 6 8 0 0 2 4 2 6 8 2 14 2 6 1 2 33
11 Knudsen, Karli...... g 3 7 1 4 0 0 1 0 1 1 7 1 2 0 2 21
30 Sheldon, Kayla...... g 2 3 1 2 0 0 1 4 5 2 5 3 5 0 2 37
10 Hubbard, Tamara..... 4 9 0 4 6 8 0 1 1 1 14 1 2 0 2 19
12 Smith, Kim.......... 0 0 0 0 0 0 1 1 2 0 0 0 1 1 1 4
20 Hatcher, Ericia..... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
24 Headley, Chelsea.... 1 2 0 0 0 2 0 0 0 0 2 0 1 0 0 5
44 Mitchell, Jamala.... 0 0 0 0 4 5 2 2 4 1 4 0 1 0 0 18
TM TEAM................ 1 3 4
Totals.............. 22 48 6 19 15 25 15 27 42 15 65 10 24 4 10 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .600 4
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Taylor, Tabasha..... f 1 9 0 4 2 3 1 4 5 3 4 2 4 0 0 24
24 Gibbs, Erin......... f 3 4 0 0 4 6 0 0 0 4 10 0 1 0 2 30
34 Walker, Cherwonna... c 4 8 0 0 1 2 5 3 8 3 9 1 2 1 0 30
20 Sztern, Shailee..... g 3 6 3 5 2 2 1 1 2 0 11 1 4 0 1 21
21 Heston, Lucia....... g 3 13 0 3 0 0 0 3 3 2 6 1 1 0 2 27
04 Parkman, Angie...... 2 3 1 2 0 0 1 2 3 0 5 1 0 0 0 18
05 Griffin, Noelle..... 2 7 1 4 0 0 1 1 2 4 5 1 1 0 0 19
30 Smith, Crystal...... 1 3 0 1 2 2 2 0 2 1 4 0 1 0 1 11
33 Graham, Angelica.... 2 7 0 0 0 0 1 2 3 0 4 0 1 0 1 20
TM TEAM................ 1 1 2
Totals.............. 21 60 5 19 11 15 13 17 30 17 58 7 15 1 7 200
TOTAL FG%: .350 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .733 3
Date: 01/26/05 Site: Columbus, GA...Lumpkin Center Attendance: 547
Officials: Fountain; Smith; Burke;
Technical fouls: North Florida-None. Columbus State-None.
Score by Periods 1 2 Total
North Florida....... 32 33 - 65
Columbus State...... 29 29 - 58
Imported from CSU18.BXP
Game ID: CSU18
|