North Florida vs Charleston (W.V.) (12/20/04)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
North Florida vs Charleston (W.V.) (12/20/04)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Knudsen, Karli...... * 3 5 2 3 0 0 2 3 5 2 8 2 4 0 1 20
12 Smith, Kim.......... * 3 7 0 1 0 0 0 5 5 2 6 1 2 1 2 32
21 Mountfield, Alana... * 1 6 1 4 0 0 1 2 3 0 3 1 4 0 0 20
30 Sheldon, Kayla...... * 0 2 0 1 0 0 0 2 2 3 0 1 1 0 0 19
54 Davis, Brittney..... * 3 8 0 0 2 6 1 4 5 2 8 0 6 0 2 26
04 Busse, Dyann........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Hubbard, Tamara..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
14 Wallace, Sara....... 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 5
20 Hatcher, Ericia..... 0 0 0 0 0 1 2 1 3 2 0 0 0 0 0 9
23 Haberlein, Anna..... 1 5 1 3 2 2 0 1 1 2 5 0 3 1 0 18
24 Headley, Chelsea.... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 7
42 Beik, Jackie........ 3 7 0 1 1 1 3 0 3 2 7 1 0 1 0 16
44 Mitchell, Jamala.... 1 7 0 3 0 0 3 3 6 2 2 1 7 0 1 20
TM TEAM................ 2 2 4 1
Totals.............. 15 51 4 19 5 10 14 26 40 17 39 7 30 3 6 200
TOTAL FG%: .294 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .500 2
HOME TEAM: Charleston (W.V.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 EBEL, Mandy......... * 3 8 1 5 0 2 1 0 1 0 7 0 1 0 0 25
13 THOMAS, Courtney.... * 7 10 1 1 1 2 1 2 3 1 16 6 4 0 2 26
21 McELROY, Erica...... * 2 3 0 0 1 3 0 1 1 0 5 5 2 0 1 27
30 KINSLER, Laura...... * 4 8 1 3 2 2 0 6 6 2 11 4 3 1 1 28
32 LEE, Lisa........... * 7 14 0 0 2 2 2 4 6 1 16 2 1 1 4 29
03 HECKELMOSER, Jocelyn 1 5 0 0 0 0 0 1 1 0 2 0 2 0 0 14
10 FOX, Danielle....... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
31 JONES, Emily........ 3 5 1 2 0 0 1 3 4 0 7 0 0 0 1 21
40 BLACKMON, Courtney.. 0 4 0 1 2 2 0 3 3 1 2 1 2 0 0 17
50 SCUREMAN, Meg....... 1 4 0 0 1 2 1 0 1 4 3 0 0 0 0 11
TM TEAM................ 4 5 9
Totals.............. 28 61 4 12 9 15 11 25 36 9 69 18 15 2 9 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .600 2
Date: 12/20/04 Site: Kendall Issacs Arena - Nassau, Bahamas Attendance: 34
Officials: Ray Bullock; Kara Hughes; Barbara Williams;
Technical fouls: North Florida-None. Charleston (W.V.)-None.
Score by Periods 1 2 Total
North Florida....... 17 22 - 39
Charleston (W.V.)... 36 33 - 69
Imported from UNF08.BXP
Game ID: UNF08
|