Augusta State Season Statistics
Peach Belt Athletic
Augusta State Augusta State Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Augusta State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 1998 ANDERSON COLLEGE W 85-62 150
Nov 18, 1998 ARMSTRONG ATL. STATE L 54-58 200
Nov 20, 1998 ST. ANDREWS COLLEGE W 76-59 207
Nov 21, 1998 ECKERD COLLEGE L 67-70 202
Nov 24, 1998 LENOIR-RHYNE COLLEGE LOT 70-73 175
Nov 28, 1998 at Presbyterian College L 78-85 100
*Nov 30, 1998 at Francis Marion L 66-83 123
Dec 4, 1998 SOUTHERN WESLEYAN U. W 76-61 200
Dec 5, 1998 PRESBYTERIAN COLLEGE L 66-70 208
*Dec 12, 1998 NORTH FLORIDA L 60-71 217
Dec 31, 1998 GA. COL. & ST. UNIV. W 76-72 160
*Jan 2, 1999 at USC Spartanburg W 99-84 108
*Jan 6, 1999 CLAYTON STATE W 79-65 250
*Jan 9, 1999 COLUMBUS STATE L 83-92 200
*Jan 13, 1999 at UNC Pembroke L 70-79 180
*Jan 16, 1999 at Lander L 58-86 350
*Jan 20, 1999 at USC Aiken W 79-77 621
Jan 23, 1999 PAINE COLLEGE W 102-58 1450
*Jan 25, 1999 FRANCIS MARION L 59-67 385
*Jan 27, 1999 at Kennesaw State L 59-85 246
*Jan 30, 1999 at Armstrong Atl. State L 52-68 300
*Feb 3, 1999 USC AIKEN W 83-62 350
*Feb 6, 1999 LANDER W 74-69 575
*Feb 8, 1999 USC SPARTANBURG W 85-75 200
*Feb 10, 1999 UNC PEMBROKE W 98-82 250
*Feb 15, 1999 at Ga. Col. & St. Univ. L 61-73 486
Feb 19, 1999 vs Clayton State W OT 102-98 107
Feb 21, 1999 vs Columbus State L 69-87 372
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (10-7) (2-7) (1-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (6-6) (5-4) (0-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Katie Lawrence...... 28-27 35.1 .467 .267 .653 6.1 2.5 109 5 13.8
20 Aimee Haygood....... 28-25 26.6 .382 .324 .812 3.2 1.9 37 3 12.8
30 Britton Thomas...... 28-21 21.9 .527 .333 .690 5.1 0.5 28 10 11.6
12 Christy Bromley..... 28-28 29.5 .358 .167 .693 3.5 3.8 75 1 9.9
45 Tamiko Benton....... 28-9 22.8 .451 .000 .658 7.6 0.3 21 19 9.5
11 Kayla Bolke-Hemmer.. 28-21 26.8 .385 .224 .750 2.9 3.8 76 1 7.6
40 Paris Brooklyn...... 28-6 11.5 .408 .000 .636 2.8 0.3 11 14 3.4
15 Kristina Smith...... 27-0 13.3 .333 .289 .609 1.6 2.2 33 1 2.5
32 Brandy Scott........ 28-0 9.5 .323 .333 .690 1.4 0.4 14 1 2.2
10 Angie Coursey....... 23-1 6.4 .389 .450 .500 0.4 0.6 2 1 1.7
99 TEAM................ 28-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 28 .420 .296 .694 39.3 16.0 406 56 74.5
Opponents........... 28 .446 .336 .642 41.1 15.3 306 70 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Katie Lawrence...... 28 151-323 .467 8-30 .267 77-118 .653 387 13.8
Aimee Haygood....... 28 121-317 .382 46-142 .324 69-85 .812 357 12.8
Britton Thomas...... 28 138-262 .527 1-3 .333 49-71 .690 326 11.6
Christy Bromley..... 28 97-271 .358 3-18 .167 79-114 .693 276 9.9
Tamiko Benton....... 28 96-213 .451 0-0 .000 75-114 .658 267 9.5
Kayla Bolke-Hemmer.. 28 80-208 .385 11-49 .224 42-56 .750 213 7.6
Paris Brooklyn...... 28 40-98 .408 0-1 .000 14-22 .636 94 3.4
Kristina Smith...... 27 20-60 .333 13-45 .289 14-23 .609 67 2.5
Brandy Scott........ 28 20-62 .323 1-3 .333 20-29 .690 61 2.2
Angie Coursey....... 23 14-36 .389 9-20 .450 1-2 .500 38 1.7
TEAM................ 28 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 777-1850 .420 92-311 .296 440-634 .694 2086 74.5
Opponents........... 28 765-1716 .446 103-307 .336 438-682 .642 2071 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Katie Lawrence...... 28 983 65 105 170 38 0 71 73 1.0 24
Aimee Haygood....... 28 744 31 58 89 81 2 53 94 0.6 25
Britton Thomas...... 28 614 58 85 143 108 10 13 48 0.3 25
Christy Bromley..... 28 827 42 56 98 70 2 107 117 0.9 24
Tamiko Benton....... 28 637 85 128 213 65 3 9 73 0.1 19
Kayla Bolke-Hemmer.. 28 749 21 59 80 65 0 106 134 0.8 18
Paris Brooklyn...... 28 323 29 49 78 61 2 8 23 0.3 11
Kristina Smith...... 27 359 14 30 44 46 0 59 59 1.0 9
Brandy Scott........ 28 267 12 27 39 31 0 10 18 0.6 8
Angie Coursey....... 23 147 3 7 10 11 0 13 21 0.6 15
TEAM................ 28 0 57 80 137 0 0 0 9 0.0 0
Total............... 28 5650 417 684 1101 576 19 449 669 0.7 102
Opponents........... 28 5650 406 744 1150 529 - 427 751 0.6 98
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 2086 2071
Points per game............. 74.5 74.0
Scoring margin.............. +0.5 -
FIELD GOALS-ATT............... 777-1850 765-1716
Field goal pct.............. .420 .446
3 POINT FG-ATT................ 92-311 103-307
3-point FG pct.............. .296 .336
3-pt FG made per game....... 3.3 3.7
FREE THROWS-ATT............... 440-634 438-682
Free throw pct.............. .694 .642
REBOUNDS...................... 1101 1150
Rebounds per game........... 39.3 41.1
Rebounding margin........... -1.8 -
ASSISTS....................... 449 427
Assists per game............ 16.0 15.3
TURNOVERS..................... 669 751
Turnovers per game.......... 23.9 26.8
Turnover margin............. +2.9 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 406 306
Steals per game............. 14.5 10.9
BLOCKS........................ 56 70
Blocks per game............. 2.0 2.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5379 2993
Home games-Avg/Game......... 17-316 9-279
Neutral site-Avg/Game....... - 2-240
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 926 1139 21 - 2086
Opponents... 949 1102 20 - 2071
|