2006 Peach Belt Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Peach Belt Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 64 2.78
2.Columbus State...... 23 58 2.52
3.Clayton State....... 18 35 1.94
4.GCSU................ 17 31 1.82
5.UNC Pembroke........ 19 30 1.58
6.North Georgia....... 18 28 1.56
7.USC Upstate......... 18 22 1.22
8.USC Aiken........... 20 21 1.05
9.Georgia Southwestern 14 15 1.07
10.Lander.............. 16 12 0.75
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 64 2.78
2.Columbus State...... 23 58 2.52
3.Clayton State....... 18 35 1.94
4.GCSU................ 17 31 1.82
5.UNC Pembroke........ 19 30 1.58
6.North Georgia....... 18 28 1.56
7.USC Upstate......... 18 22 1.22
8.Georgia Southwestern 14 15 1.07
9.USC Aiken........... 20 21 1.05
10.Lander.............. 16 12 0.75
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 13 0.57
2.GCSU................ 17 18 1.06
3.Armstrong Atlantic.. 23 23 1.00
4.Clayton State....... 18 24 1.33
5.USC Upstate......... 18 29 1.61
6.UNC Pembroke........ 19 30 1.58
North Georgia....... 18 30 1.67
8.USC Aiken........... 20 33 1.65
9.Georgia Southwestern 14 46 3.29
10.Lander.............. 16 47 2.94
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 13 0.57
2.Armstrong Atlantic.. 23 23 1.00
3.GCSU................ 17 18 1.06
4.Clayton State....... 18 24 1.33
5.UNC Pembroke........ 19 30 1.58
6.USC Upstate......... 18 29 1.61
7.USC Aiken........... 20 33 1.65
8.North Georgia....... 18 30 1.67
9.Lander.............. 16 47 2.94
10.Georgia Southwestern 14 46 3.29
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 52 2.26
2.Columbus State...... 23 35 1.52
3.GCSU................ 17 31 1.82
4.Clayton State....... 18 30 1.67
5.UNC Pembroke........ 19 29 1.53
6.North Georgia....... 18 21 1.17
7.USC Aiken........... 20 17 0.85
8.USC Upstate......... 18 15 0.83
9.Georgia Southwestern 14 8 0.57
10.Lander.............. 16 4 0.25
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 52 2.26
2.GCSU................ 17 31 1.82
3.Clayton State....... 18 30 1.67
4.UNC Pembroke........ 19 29 1.53
5.Columbus State...... 23 35 1.52
6.North Georgia....... 18 21 1.17
7.USC Aiken........... 20 17 0.85
8.USC Upstate......... 18 15 0.83
9.Georgia Southwestern 14 8 0.57
10.Lander.............. 16 4 0.25
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 180 7.83
2.Columbus State...... 23 151 6.57
3.Clayton State....... 18 100 5.56
4.GCSU................ 17 93 5.47
5.UNC Pembroke........ 19 89 4.68
6.North Georgia....... 18 77 4.28
7.USC Aiken........... 20 59 2.95
USC Upstate......... 18 59 3.28
9.Georgia Southwestern 14 38 2.71
10.Lander.............. 16 28 1.75
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 180 7.83
2.Columbus State...... 23 151 6.57
3.Clayton State....... 18 100 5.56
4.GCSU................ 17 93 5.47
5.UNC Pembroke........ 19 89 4.68
6.North Georgia....... 18 77 4.28
7.USC Upstate......... 18 59 3.28
8.USC Aiken........... 20 59 2.95
9.Georgia Southwestern 14 38 2.71
10.Lander.............. 16 28 1.75
2006 Peach Belt Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 31 1.35
2.GCSU................ 17 49 2.88
3.Armstrong Atlantic.. 23 63 2.74
4.Clayton State....... 18 69 3.83
5.USC Upstate......... 18 82 4.56
6.UNC Pembroke........ 19 84 4.42
7.North Georgia....... 18 86 4.78
8.USC Aiken........... 20 90 4.50
9.Georgia Southwestern 14 117 8.36
10.Lander.............. 16 131 8.19
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 31 1.35
2.Armstrong Atlantic.. 23 63 2.74
3.GCSU................ 17 49 2.88
4.Clayton State....... 18 69 3.83
5.UNC Pembroke........ 19 84 4.42
6.USC Aiken........... 20 90 4.50
7.USC Upstate......... 18 82 4.56
8.North Georgia....... 18 86 4.78
9.Lander.............. 16 131 8.19
10.Georgia Southwestern 14 117 8.36
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 481 20.91
2.Columbus State...... 23 438 19.04
3.UNC Pembroke........ 19 331 17.42
4.GCSU................ 17 319 18.76
5.Clayton State....... 18 300 16.67
6.North Georgia....... 18 230 12.78
7.USC Aiken........... 20 214 10.70
8.USC Upstate......... 18 208 11.56
9.Lander.............. 16 145 9.06
10.Georgia Southwestern 14 98 7.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 481 20.91
2.Columbus State...... 23 438 19.04
3.GCSU................ 17 319 18.76
4.UNC Pembroke........ 19 331 17.42
5.Clayton State....... 18 300 16.67
6.North Georgia....... 18 230 12.78
7.USC Upstate......... 18 208 11.56
8.USC Aiken........... 20 214 10.70
9.Lander.............. 16 145 9.06
10.Georgia Southwestern 14 98 7.00
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 237 10.30
2.Columbus State...... 23 204 8.87
3.UNC Pembroke........ 19 162 8.53
4.GCSU................ 17 157 9.24
5.Clayton State....... 18 143 7.94
6.North Georgia....... 18 134 7.44
7.USC Aiken........... 20 122 6.10
8.USC Upstate......... 18 118 6.56
9.Lander.............. 16 62 3.88
10.Georgia Southwestern 14 54 3.86
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Armstrong Atlantic.. 23 237 10.30
2.GCSU................ 17 157 9.24
3.Columbus State...... 23 204 8.87
4.UNC Pembroke........ 19 162 8.53
5.Clayton State....... 18 143 7.94
6.North Georgia....... 18 134 7.44
7.USC Upstate......... 18 118 6.56
8.USC Aiken........... 20 122 6.10
9.Lander.............. 16 62 3.88
10.Georgia Southwestern 14 54 3.86
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Georgia Southwestern 14 15 98 .153
2.Armstrong Atlantic.. 23 64 481 .133
3.Columbus State...... 23 58 438 .132
4.North Georgia....... 18 28 230 .122
5.Clayton State....... 18 35 300 .117
6.USC Upstate......... 18 22 208 .106
7.USC Aiken........... 20 21 214 .098
8.GCSU................ 17 31 319 .097
9.UNC Pembroke........ 19 30 331 .091
10.Lander.............. 16 12 145 .083
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.North Georgia....... 18 134 230 .583
2.USC Aiken........... 20 122 214 .570
3.USC Upstate......... 18 118 208 .567
4.Georgia Southwestern 14 54 98 .551
5.Armstrong Atlantic.. 23 237 481 .493
6.GCSU................ 17 157 319 .492
7.UNC Pembroke........ 19 162 331 .489
8.Clayton State....... 18 143 300 .477
9.Columbus State...... 23 204 438 .466
10.Lander.............. 16 62 145 .428
2006 Peach Belt Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.GCSU................ 17 184 10.82
2.Columbus State...... 23 192 8.35
3.Clayton State....... 18 206 11.44
4.UNC Pembroke........ 19 248 13.05
5.USC Upstate......... 18 251 13.94
6.Armstrong Atlantic.. 23 260 11.30
7.North Georgia....... 18 271 15.06
8.USC Aiken........... 20 273 13.65
9.Lander.............. 16 320 20.00
10.Georgia Southwestern 14 371 26.50
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 18 82 4.56
2.Columbus State...... 23 89 3.87
3.GCSU................ 17 92 5.41
4.Armstrong Atlantic.. 23 112 4.87
5.UNC Pembroke........ 19 118 6.21
6.North Georgia....... 18 130 7.22
7.USC Upstate......... 18 141 7.83
8.USC Aiken........... 20 153 7.65
9.Lander.............. 16 185 11.56
10.Georgia Southwestern 14 194 13.86
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 14 149 10.64
2.Lander.............. 16 141 8.81
3.USC Aiken........... 20 120 6.00
4.USC Upstate......... 18 112 6.22
5.North Georgia....... 18 101 5.61
6.Armstrong Atlantic.. 23 90 3.91
7.UNC Pembroke........ 19 88 4.63
8.Columbus State...... 23 82 3.57
9.GCSU................ 17 74 4.35
10.Clayton State....... 18 58 3.22
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 14 149 10.64
2.Lander.............. 16 141 8.81
3.USC Upstate......... 18 112 6.22
4.USC Aiken........... 20 120 6.00
5.North Georgia....... 18 101 5.61
6.UNC Pembroke........ 19 88 4.63
7.GCSU................ 17 74 4.35
8.Armstrong Atlantic.. 23 90 3.91
9.Columbus State...... 23 82 3.57
10.Clayton State....... 18 58 3.22
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Columbus State...... 23 14 0.61
2.Armstrong Atlantic.. 23 11 0.48
3.GCSU................ 17 7 0.41
Clayton State....... 18 7 0.39
UNC Pembroke........ 19 7 0.37
6.North Georgia....... 18 6 0.33
USC Aiken........... 20 6 0.30
8.USC Upstate......... 18 5 0.28
9.Lander.............. 16 2 0.12
10.Georgia Southwestern 14 1 0.07
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Columbus State...... 23 14 0.61
2.Armstrong Atlantic.. 23 11 0.48
3.GCSU................ 17 7 0.41
4.Clayton State....... 18 7 0.39
5.UNC Pembroke........ 19 7 0.37
6.North Georgia....... 18 6 0.33
7.USC Aiken........... 20 6 0.30
8.USC Upstate......... 18 5 0.28
9.Lander.............. 16 2 0.12
10.Georgia Southwestern 14 1 0.07
FOULS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 258 14.33
2.Armstrong Atlantic.. 23 237 10.30
3.Columbus State...... 23 229 9.96
4.UNC Pembroke........ 19 223 11.74
5.GCSU................ 17 215 12.65
6.Clayton State....... 18 208 11.56
7.USC Aiken........... 20 206 10.30
8.North Georgia....... 18 172 9.56
9.Georgia Southwestern 14 122 8.71
10.Lander.............. 16 101 6.31
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 258 14.33
2.GCSU................ 17 215 12.65
3.UNC Pembroke........ 19 223 11.74
4.Clayton State....... 18 208 11.56
5.Armstrong Atlantic.. 23 237 10.30
6.USC Aiken........... 20 206 10.30
7.Columbus State...... 23 229 9.96
8.North Georgia....... 18 172 9.56
9.Georgia Southwestern 14 122 8.71
10.Lander.............. 16 101 6.31
2006 Peach Belt Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 156 6.78
2.Armstrong Atlantic.. 23 120 5.22
3.UNC Pembroke........ 19 89 4.68
4.GCSU................ 17 81 4.76
5.Clayton State....... 18 80 4.44
6.North Georgia....... 18 77 4.28
7.USC Upstate......... 18 67 3.72
8.USC Aiken........... 20 64 3.20
9.Lander.............. 16 50 3.12
10.Georgia Southwestern 14 16 1.14
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 156 6.78
2.Armstrong Atlantic.. 23 120 5.22
3.GCSU................ 17 81 4.76
4.UNC Pembroke........ 19 89 4.68
5.Clayton State....... 18 80 4.44
6.North Georgia....... 18 77 4.28
7.USC Upstate......... 18 67 3.72
8.USC Aiken........... 20 64 3.20
9.Lander.............. 16 50 3.12
10.Georgia Southwestern 14 16 1.14
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 72 3.13
2.North Georgia....... 18 41 2.28
3.Clayton State....... 18 38 2.11
4.USC Aiken........... 20 37 1.85
Armstrong Atlantic.. 23 37 1.61
6.GCSU................ 17 33 1.94
7.USC Upstate......... 18 28 1.56
8.UNC Pembroke........ 19 23 1.21
9.Georgia Southwestern 14 17 1.21
10.Lander.............. 16 14 0.88
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Columbus State...... 23 72 3.13
2.North Georgia....... 18 41 2.28
3.Clayton State....... 18 38 2.11
4.GCSU................ 17 33 1.94
5.USC Aiken........... 20 37 1.85
6.Armstrong Atlantic.. 23 37 1.61
7.USC Upstate......... 18 28 1.56
8.Georgia Southwestern 14 17 1.21
9.UNC Pembroke........ 19 23 1.21
10.Lander.............. 16 14 0.88
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 31 1.72
2.USC Aiken........... 20 12 0.60
3.UNC Pembroke........ 19 11 0.58
Armstrong Atlantic.. 23 11 0.48
5.Clayton State....... 18 7 0.39
6.North Georgia....... 18 6 0.33
Columbus State...... 23 6 0.26
8.GCSU................ 17 5 0.29
9.Lander.............. 16 4 0.25
10.Georgia Southwestern 14 3 0.21
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 31 1.72
2.USC Aiken........... 20 12 0.60
3.UNC Pembroke........ 19 11 0.58
4.Armstrong Atlantic.. 23 11 0.48
5.Clayton State....... 18 7 0.39
6.North Georgia....... 18 6 0.33
7.GCSU................ 17 5 0.29
8.Columbus State...... 23 6 0.26
9.Lander.............. 16 4 0.25
10.Georgia Southwestern 14 3 0.21
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.UNC Pembroke........ 19 3 0.16
2.USC Upstate......... 18 2 0.11
3.Columbus State...... 23 1 0.04
USC Aiken........... 20 1 0.05
Georgia Southwestern 14 1 0.07
6.Clayton State....... 18 0 0.00
GCSU................ 17 0 0.00
Armstrong Atlantic.. 23 0 0.00
Lander.............. 16 0 0.00
North Georgia....... 18 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UNC Pembroke........ 19 3 0.16
2.USC Upstate......... 18 2 0.11
3.Georgia Southwestern 14 1 0.07
4.USC Aiken........... 20 1 0.05
5.Columbus State...... 23 1 0.04
6.North Georgia....... 18 0 0.00
Lander.............. 16 0 0.00
Armstrong Atlantic.. 23 0 0.00
GCSU................ 17 0 0.00
Clayton State....... 18 0 0.00
2006 Peach Belt Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Columbus State...... 9- 0- 0 1.000 31 3 18- 4- 1 .804 58 13 Lander 1 1-0-0
Armstrong Atlantic.. 8- 1- 0 .889 29 6 18- 4- 1 .804 64 23
Clayton State....... 7- 2- 0 .778 23 7 10- 8- 0 .556 35 24
USC Aiken........... 4- 4- 1 .500 9 13 7-11- 2 .400 21 33
USC Upstate......... 4- 5- 0 .444 16 15 6-10- 2 .389 22 29
North Georgia....... 3- 5- 1 .389 12 16 8- 8- 2 .500 28 30
UNC Pembroke........ 3- 5- 1 .389 14 14 7-11- 1 .395 30 30
GCSU................ 2- 4- 3 .389 12 9 6- 7- 4 .471 31 18
Lander.............. 1- 8- 0 .111 2 32 4-12- 0 .250 12 47
Georgia Southwestern 1- 8- 0 .111 4 37 3-11- 0 .214 15 46
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Armstrong Atlantic.. 23 481 237 37 120 1/1 11/0
Clayton State....... 18 300 208 38 80 1/1 7/0
Columbus State...... 23 438 229 72 156 3/1 6/1
GCSU................ 17 319 215 33 81 0/0 5/0
Georgia Southwestern 14 98 122 17 16 0/0 3/1
Lander.............. 16 145 101 14 50 1/1 4/0
North Georgia....... 18 230 172 41 77 1/0 6/0
UNC Pembroke........ 19 331 223 23 89 0/0 11/3
USC Aiken........... 20 214 206 37 64 2/1 12/1
USC Upstate......... 18 208 258 28 67 0/0 31/2
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Armstrong Atlantic.. 23 64-23 2.8-1.0 +1.8 64-52 7.83 481 90
Clayton State....... 18 35-24 1.9-1.3 +0.6 35-30 5.56 300 58
Columbus State...... 23 58-13 2.5-0.6 +2.0 58-35 6.57 438 82
GCSU................ 17 31-18 1.8-1.1 +0.8 31-31 5.47 319 74
Georgia Southwestern 14 15-46 1.1-3.3 -2.2 15-8 2.71 98 149
Lander.............. 16 12-47 0.8-2.9 -2.2 12-4 1.75 145 141
North Georgia....... 18 28-30 1.6-1.7 -0.1 28-21 4.28 230 101
UNC Pembroke........ 19 30-30 1.6-1.6 +0.0 30-29 4.68 331 88
USC Aiken........... 20 21-33 1.0-1.6 -0.6 21-17 2.95 214 120
USC Upstate......... 18 22-29 1.2-1.6 -0.4 22-15 3.28 208 112
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Armstrong Atlantic | 11-2020 184 | 11-1374 125 | 1-100 100 | 23-3494 152 |
Clayton State | 10-601 60 | 8-1122 140 | 0-0 0 | 18-1723 96 |
Columbus State | 11-1816 165 | 11-1731 157 | 1-100 100 | 23-3647 159 |
GCSU | 8-1010 126 | 9-1489 165 | 0-0 0 | 17-2499 147 |
Georgia Southwestern | 9-529 59 | 5-609 122 | 0-0 0 | 14-1138 81 |
Lander | 8-804 100 | 8-866 108 | 0-0 0 | 16-1670 104 |
North Georgia | 10-1306 131 | 8-693 87 | 0-0 0 | 18-1999 111 |
UNC Pembroke | 9-1227 136 | 10-1339 134 | 0-0 0 | 19-2566 135 |
USC Aiken | 11-1351 123 | 9-762 85 | 0-0 0 | 20-2113 106 |
USC Upstate | 10-1984 198 | 8-1325 166 | 0-0 0 | 18-3309 184 |
----------------------------------------------------------------------------------------------
Totals | 97-12648 130 | 87-11310 130 | 2-200 100 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Peach Belt Conference Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
POINTS POINTS
Player-Team GP Goals Ast. Pts. Avg/G Player-Team GP Goals Ast. Pts. Avg/G
--------------------------------------------------- ---------------------------------------------------
Burton, Kristin-AASU..... 23 19 7 45 1.96 Wade, Christian-LU....... 14 2 0 4 0.29
Melanie Cobb-UNCP........ 19 12 6 30 1.58 Coughlin, Beth-GCSU...... 15 1 2 4 0.27
Gina Goforth-CSU......... 21 12 4 28 1.33 Bowier, Deahdra-CLAYTON.. 17 1 2 4 0.24
Udoh, Nkese-CLAYTON...... 18 10 7 27 1.50 Briones, Brittney-UPSTATE 18 1 2 4 0.22
Rachel Walthall-CSU...... 23 12 3 27 1.17 Valerie Buchite-UNCP..... 19 1 2 4 0.21
Kim Oijerstedt-UNCP...... 16 9 5 23 1.44 Brenna Russick-UNCP...... 19 2 0 4 0.21
Cappy, Lauren-NGCSU...... 17 11 1 23 1.35 Johnsen, Jennifer-USCA... 20 2 0 4 0.20
Ofuani, Amaka-AASU....... 23 10 3 23 1.00 Goodwin, Jennifer-USCA... 20 1 2 4 0.20
Stricklen, Lyndsi-AASU... 23 5 12 22 0.96 Savoy, Kristin-AASU...... 21 1 2 4 0.19
Neves, Shana-AASU........ 21 8 4 20 0.95 Latner, Emily-AASU....... 21 2 0 4 0.19
Sarah Hawkins-CSU........ 23 8 4 20 0.87 Brian, Jennifer-AASU..... 23 2 0 4 0.17
Yusuf, Olaitan-CLAYTON... 13 7 5 19 1.46 Chipple, Jessica-AASU.... 23 1 2 4 0.17
Trawick, Nicole-UPSTATE.. 17 8 3 19 1.12 Kerri White-UNCP......... 9 1 1 3 0.33
Sunbul, Yasemin-CLAYTON.. 18 8 2 18 1.00 Smith, Dani-LU........... 14 1 1 3 0.21
Craine, Jamie-AASU....... 23 6 5 17 0.74 Updegrave, Sarah-UPSTATE. 14 1 1 3 0.21
Anounga, Antoinette-CLAYT 14 7 2 16 1.14 Thomas, Natalie-GCSU..... 15 1 1 3 0.20
Hannah Ospina-CSU........ 23 7 2 16 0.70 Williams, Ashley-UPSTATE. 15 1 1 3 0.20
Ferrell, Hayley-GCSU..... 17 7 1 15 0.88 Hughes, Lauren-NGCSU..... 17 1 1 3 0.18
Keller, Elizabeth-GSW.... 13 6 2 14 1.08 Owen, Daria-GCSU......... 17 0 3 3 0.18
Burnett, Lyric-GCSU...... 16 6 2 14 0.88 Bruner, Brittany-NGCSU... 18 1 1 3 0.17
Nevin, Jamie-GCSU........ 17 5 4 14 0.82 Ralton, Kayley-AASU...... 19 0 3 3 0.16
Kellie Myles-CSU......... 22 4 6 14 0.64 Katy Lail-UNCP........... 19 1 1 3 0.16
Desrosiers, Kristi-USCA.. 20 5 1 11 0.55 Lariscy, Erin-AASU....... 20 1 1 3 0.15
Cheyne, Donna-AASU....... 23 3 5 11 0.48 Elam, Ashley-AASU........ 21 0 3 3 0.14
Verna, Caroline-UPSTATE.. 18 4 2 10 0.56 Jess Freeman-CSU......... 22 1 1 3 0.14
Schnoering, Melissa-USCA. 19 3 4 10 0.53 Cortney Norris-CSU....... 23 1 1 3 0.13
Webb, Kelsey-NGCSU....... 18 4 1 9 0.50 Erika Furce-CSU.......... 9 1 0 2 0.22
Kuhar, Melissa-UPSTATE... 12 3 2 8 0.67 Laura Draize-CSU......... 10 1 0 2 0.20
Caughell, Katie-NGCSU.... 16 3 2 8 0.50 Proffitt, Stacie-GCSU.... 10 1 0 2 0.20
Winslette, Jennifer-CLAYT 18 1 6 8 0.44 Modlinski, Candice-AASU.. 10 1 0 2 0.20
Williams, Jessica-NGCSU.. 18 3 2 8 0.44 Cook, Georgia-GSW........ 11 1 0 2 0.18
Myers, Lauren-USCA....... 19 4 0 8 0.42 McGinnis, Jessica-GCSU... 12 1 0 2 0.17
DaCosta, Natasha-USCA.... 19 1 6 8 0.42 Plymale, Sarah-GCSU...... 14 1 0 2 0.14
Lindsey Morgan-CSU....... 22 2 4 8 0.36 Gruber, Hannah-GSW....... 14 1 0 2 0.14
Reid, Aisha-LU........... 9 3 1 7 0.78 Brook Snyder-CSU......... 15 1 0 2 0.13
Nell, Sabina-GSW......... 14 2 3 7 0.50 Pender, Tara-CLAYTON..... 16 1 0 2 0.12
Caton, Ali-GCSU.......... 16 3 1 7 0.44 Cobb, Morgan-GCSU........ 17 0 2 2 0.12
Orear, Kelly-NGCSU....... 17 1 5 7 0.41 Osorio, Carmen-UPSTATE... 17 1 0 2 0.12
Whitley, Annie-USCA...... 18 3 1 7 0.39 Ashu, Loretta-CLAYTON.... 18 0 2 2 0.11
Kennedy, Maggie-AASU..... 19 2 3 7 0.37 Hales, Sarah-NGCSU....... 18 0 2 2 0.11
Goldy, Elise-LU.......... 6 3 0 6 1.00 Sam Freedman-CSU......... 18 1 0 2 0.11
Goodwin, Beth-GSW........ 11 3 0 6 0.55 Van Houten, Kim-AASU..... 23 1 0 2 0.09
Emerson, Britni-GCSU..... 14 1 4 6 0.43 Dickson, Tina-LU......... 2 0 1 1 0.50
Toni Phillips-CSU........ 16 3 0 6 0.38 Markesteyn, Miranda-GCSU. 4 0 1 1 0.25
Sarah Day-UNCP........... 16 2 2 6 0.38 Byrne, Mary-GCSU......... 6 0 1 1 0.17
Norris, Emily-GCSU....... 16 1 4 6 0.38 Jones, Kelly-UNCP........ 7 0 1 1 0.14
Wallace, Chrissie-LU..... 16 3 0 6 0.38 Hoffman, Allison-GSW..... 10 0 1 1 0.10
Turner, Katie-NGCSU...... 18 2 2 6 0.33 Bryant, Arielle-GCSU..... 12 0 1 1 0.08
Walsh, Hanna-USCA........ 20 2 2 6 0.30 Butterfield, Tatum-GSW... 12 0 1 1 0.08
Kassy Boivin-CSU......... 23 0 6 6 0.26 Powell, Jennifer-CLAYTON. 13 0 1 1 0.08
Krystin Mills-CSU........ 23 2 2 6 0.26 Roberson, Erin-NGCSU..... 13 0 1 1 0.08
Omae, Akina-GSW.......... 13 2 1 5 0.38 Burnette, Sarah-LU....... 13 0 1 1 0.08
Carter, Nina-NGCSU....... 15 2 1 5 0.33 Kolodin, Erika-GCSU...... 17 0 1 1 0.06
Teresi, Kara-GCSU........ 17 1 3 5 0.29 Baribault, Katie-NGCSU... 17 0 1 1 0.06
McClay, Samantha-UPSTATE. 18 2 1 5 0.28 King, Lairin-CLAYTON..... 18 0 1 1 0.06
DeFreitas, Santana-UPSTAT 18 1 3 5 0.28 Rapaich, Cassandra-CLAYTO 18 0 1 1 0.06
Nisa Akins-UNCP.......... 19 1 3 5 0.26 Tanimola, Bose-CLAYTON... 18 0 1 1 0.06
Lauren Townsend-UNCP..... 19 0 5 5 0.26 Curran, Kelly-NGCSU...... 18 0 1 1 0.06
Allie Black-UNCP......... 19 1 3 5 0.26 Byars, Melanie-USCA...... 20 0 1 1 0.05
Child, Ginny-AASU........ 22 2 1 5 0.23 Grulich, Holly-AASU...... 21 0 1 1 0.05
Megan Honig-CSU.......... 23 2 1 5 0.22 Hillary Holder-CSU....... 23 0 1 1 0.04
Andrew, Jennifer-GCSU.... 9 2 0 4 0.44
2006 Peach Belt Conference Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 06, 2006 (All games)
GOALS GOALS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Burton, Kristin-AASU..... 23 19 0.83 Johnsen, Jennifer-USCA... 20 2 0.10
Melanie Cobb-UNCP........ 19 12 0.63 Walsh, Hanna-USCA........ 20 2 0.10
Gina Goforth-CSU......... 21 12 0.57 Latner, Emily-AASU....... 21 2 0.10
Rachel Walthall-CSU...... 23 12 0.52 Lindsey Morgan-CSU....... 22 2 0.09
Cappy, Lauren-NGCSU...... 17 11 0.65 Child, Ginny-AASU........ 22 2 0.09
Udoh, Nkese-CLAYTON...... 18 10 0.56 Megan Honig-CSU.......... 23 2 0.09
