North Georgia vs. Clayton St. at Morrow, Ga.
9/28/2011 at 5 p.m.
9/28/2011 at 5 p.m.
|
North Georgia
2 |
Clayton St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (8-0, 4-0 PBC) | 0 | 2 | 2 |
| Clayton St. (3-5, 0-3 pbc) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kirsten Ross at goalie for North Georgia. |
| 00:00 | Laoise O'Driscoll at goalie for Clayton State. |
| 02:35 | Corner kick by CLSW Natalia Valentine [02:35]. |
| 02:40 | Shot by CLSW Silvia Espelt, H. |
| 06:03 | Offside against North Georgia. |
| 09:11 | Corner kick by NGCSU Taylor Lee [09:11]. |
| 12:20 | Shot by NGCSU Emily Dover, L. |
| 13:21 | Shot by NGCSU Kelly Penston, S Laoise O'Driscoll. |
| 16:30 | NGCSU substitution: Caroline Wallace for Cicely Taliafero. |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| 22:09 | Shot by NGCSU Kelly Penston, S Laoise O'Driscoll. |
| 29:04 | Offside against Clayton State. |
| 30:33 | CLSW substitution: Dior McGruder for Luisa Alvarez. |
| 31:29 | Shot by NGCSU Caroline Wallace, L. |
| 31:42 | CLSW substitution: Patricia Olleros for Jennifer Dreasler. |
| 32:55 | NGCSU substitution: Brittany Schmidt for Abby Trevino. |
| 38:55 | CLSW substitution: Elisa Gyllin for Josephine Holsten. |
| 38:55 | NGCSU substitution: Kayla Croom for Emily Bowen. |
| 38:55 | CLSW substitution: Loralee Powell for Emily Walling. |
| 41:29 | Shot by NGCSU Caroline Wallace, S Laoise O'Driscoll. |
| 43:05 | Corner kick by CLSW Natalia Valentine [43:05]. |
| Foul on Clayton State. | |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 0 - Clayton St. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Kirsten Ross at goalie for North Georgia. |
| 45:00 | Laoise O'Driscoll at goalie for Clayton State. |
| 45:00 | For CLSW: #1 Laoise O'Driscoll, #13 Natalia Valentine, #18 Elisabeth Cook, #15 Becky Brown, #20 Josephine Holsten, #3 Emily Walling, #2 Lorna O'Connell, #22 Dior McGruder, #14 Silvia Espelt, #4 Janei Ivey, #11 Luisa Alvarez. |
| 45:00 | For NGCSU: #00 Kirsten Ross, #14 Caroline Wallace, #8 Kelly Penston, #5 Emily Dover, #22 Leanne South, #7 Kelsey Martin, #21 Kayla Croom, #13 Emily Bowen, #3 Taylor Lee, #12 Melanie Thompson, #6 Megan Morrow. |
| Foul on Clayton State. | |
| Foul on Clayton State. | |
| 46:48 | Shot by NGCSU Emily Bowen, S Laoise O'Driscoll. |
| 47:20 | Shot by CLSW Josephine Holsten, S Kirsten Ross. |
| 49:12 | Shot by CLSW Dior McGruder, B. |
| 51:49 | Shot by NGCSU Emily Dover, S Laoise O'Driscoll. |
| 53:37 | NGCSU substitution: Cicely Taliafero for Leanne South. |
| Foul on North Georgia. | |
| 56:38 | Shot by NGCSU Emily Dover, T. |
| 56:42 | GOAL by NGCSU Emily Dover (FIRST GOAL), Assist by Abby Trevino, goal number 7 for season. *Shot inside the box off Clayton State giveaway |
| Score: North Georgia 1 - Clayton St. 0 | |
| 58:15 | NGCSU substitution: Brittany Schmidt for Taylor Lee. |
| 59:50 | NGCSU substitution: Sara Kate Rogers for Abby Trevino. |
| 61:00 | Corner kick by NGCSU Brittany Schmidt [61:00]. |
| Foul on Clayton State. | |
| 62:35 | CLSW substitution: Jennifer Dreasler for Luisa Alvarez. |
| 63:46 | Shot by CLSW Emily Walling, R. |
| 64:07 | Corner kick by CLSW Natalia Valentine [64:07]. |
| 66:03 | Corner kick by NGCSU Brittany Schmidt [66:03]. |
| 68:26 | CLSW substitution: Elisa Gyllin for Josephine Holsten. |
| 68:26 | NGCSU substitution: Leanne South for Caroline Wallace. |
| 68:26 | NGCSU substitution: Taylor Lee for Kelsey Martin. |
| 68:26 | CLSW substitution: Patricia Olleros for Dior McGruder. |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 74:55 | Shot by CLSW Jennifer Dreasler, L. |
| 75:05 | NGCSU substitution: Abby Trevino for Brittany Schmidt. |
| Foul on North Georgia. | |
| 76:55 | CLSW substitution: Josephine Holsten for Emily Walling. |
| 78:05 | CLSW substitution: Dior McGruder for Patricia Olleros. |
| 78:05 | NGCSU substitution: Kelsey Martin for Sara Kate Rogers. |
| 78:45 | NGCSU substitution: Caroline Wallace for Kelly Penston. |
| 79:26 | Corner kick by NGCSU Taylor Lee [79:26]. |
| 79:32 | GOAL by NGCSU Caroline Wallace, Assist by Emily Dover, goal number 2 for season. *Headed down in front of goal, Wallace finished right passed keeper |
| Score: North Georgia 2 - Clayton St. 0 | |
| 79:32 | CLSW substitution: Emily Walling for Janei Ivey. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 82:15 | CLSW substitution: Loralee Powell for Jennifer Dreasler. |
| Foul on Clayton State. | |
| 84:16 | Shot by CLSW Natalia Valentine, H. |
| Foul on Clayton State. | |
| 87:30 | Shot by NGCSU Emily Dover, R. |
| 87:36 | NGCSU substitution: Kelly Penston for Caroline Wallace. |
| Foul on Clayton State. | |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 2 - Clayton St. 0 | |






















