UNC Pembroke vs. Clayton St. at Morrow, Ga.
10/15/2011 at 5 p.m.
10/15/2011 at 5 p.m.
|
UNC Pembroke
0 |
Clayton St.
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Pembroke (8-3-2, 3-4-1) | 0 | 0 | 0 | 0 | 0 |
| Clayton St. (7-5-1, 3-3-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
UNC Pembroke | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Kayla Colon * | M | 3 | 2 | 0 | 0 | |
| 4 | Julie Fisher * | D | 0 | 0 | 0 | 0 | |
| 6 | Amalia Arvidsson | M | 1 | 0 | 0 | 0 | |
| 7 | Andrea Collen * | M | 3 | 3 | 0 | 0 | |
| 8 | Jasmine Jordan * | M | 0 | 0 | 0 | 0 | |
| 10 | Cassie DeQueiroz * | M | 1 | 1 | 0 | 0 | |
| 12 | Julia Haselbeck * | D | 1 | 0 | 0 | 0 | |
| 16 | Fanny Forsman * | D | 1 | 0 | 0 | 0 | |
| 17 | Michelle Hernandez * | M | 0 | 0 | 0 | 0 | |
| 20 | Brittany Padilla * | D | 3 | 1 | 0 | 0 | |
| 27 | Ashley Anctil * | F | 2 | 1 | 0 | 0 | |
| 44 | Britney Bennett * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 44 | Britney Bennett (T, 8-3-2) | 7 | 0 | 7 | 110:00 | ||
Clayton St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Laoise O'Driscoll * | GK | 0 | 0 | 0 | 0 | |
| 2 | Lorna O'Connell * | D | 0 | 0 | 0 | 0 | |
| 3 | Emily Walling * | D | 0 | 0 | 0 | 0 | |
| 4 | Janei Ivey * | D | 0 | 0 | 0 | 0 | |
| 5 | Loralee Powell | 0 | 0 | 0 | 0 | ||
| 7 | Jennifer Dreasler * | D | 0 | 0 | 0 | 0 | |
| 10 | Patricia Olleros | 1 | 0 | 0 | 0 | ||
| 11 | Luisa Alvarez | F | 1 | 0 | 0 | 0 | |
| 12 | Haley Durham | D | 1 | 1 | 0 | 0 | |
| 13 | Natalia Valentine * | F | 5 | 4 | 0 | 0 | |
| 14 | Silvia Espelt * | D | 2 | 0 | 0 | 0 | |
| 15 | Becky Brown * | 2 | 0 | 0 | 0 | ||
| 18 | Elisabeth Cook * | D | 0 | 0 | 0 | 0 | |
| 20 | Josephine Holsten * | 4 | 2 | 0 | 0 | ||
| 22 | Dior McGruder * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Laoise O'Driscoll (T, 7-5-1) | 8 | 0 | 8 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Pembroke | 2 | 10 | 0 | 3 | 15 |
| Clayton St. | 2 | 7 | 6 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Pembroke | 1 | 4 | 1 | 1 | 7 |
| Clayton St. | 1 | 6 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Pembroke | 2 | 4 | 0 | 2 | 8 |
| Clayton St. | 1 | 3 | 3 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Pembroke | 2 | 3 | 3 | 0 | 8 |
| Clayton St. | 4 | 3 | 0 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| UNC Pembroke | 97:30 | Yellow card - Cassie DeQueiroz | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Laker Field Game Length: 2:18 Attendance: 64 |
* Starter






















