USC Aiken vs. Georgia College at Milledgeville, Ga.
10/26/2011 at 7 p.m.
10/26/2011 at 7 p.m.
|
USC Aiken
0 |
Georgia College
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| USC Aiken (4-11, 1-8 PBC) | 0 | 0 | 0 |
| Georgia College (5-12, 4-5 PBC) | 3 | 3 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alli Edens at goalie for USC Aiken. |
| 00:00 | Annie Stephens at goalie for Georgia College. |
| 01:45 | Shot by USCAW Caroline Gillespie, W. |
| 03:47 | Offside against USC Aiken. |
| 05:05 | Shot by USCAW Jenny Pineiro, S Annie Stephens. |
| 05:19 | Offside against USC Aiken. |
| 06:15 | Corner kick by GC Brittaney Borror [06:15]. |
| 06:45 | Offside against USC Aiken. |
| 08:15 | GOAL by GC Brittaney Borror (FIRST GOAL), Assist by Jamie Colcord, goal number 2 for season. *deflection of cross from rt side |
| Score: USC Aiken 0 - Georgia College 1 | |
| 09:02 | Shot by GC Karen Bonilla, B. |
| 09:11 | Offside against USC Aiken. |
| 09:49 | Shot by GC Brittaney Borror, T. |
| 11:27 | Shot by GC Abby Dalton, S Alli Edens. |
| 13:05 | Shot by USCAW Caroline Gillespie, S Annie Stephens. |
| 14:02 | Shot by USCAW Megan Killmeyer, W. |
| Foul on USC Aiken. | |
| 18:34 | GOAL by GC Ashley Veilleux, Assist by Abby Dalton, goal number 4 for season. *cross deflected by keep, knocked in by 31 |
| Score: USC Aiken 0 - Georgia College 2 | |
| 20:03 | Shot by GC Brittaney Borror, S Alli Edens. |
| 22:36 | Shot by GC Brittaney Borror, W. |
| 23:34 | Shot by USCAW Caroline Gillespie, S Annie Stephens. |
| 24:41 | Shot by GC Karen Bonilla, S Alli Edens. |
| 25:37 | Offside against USC Aiken. |
| 26:12 | Melissa Westphal at goalie for USC Aiken. |
| 26:49 | Shot by GC Erica Padula, W. |
| 29:17 | GC substitution: Erica Padula for Ashley Veilleux. |
| 29:17 | GC substitution: Rebeka Autry for Abby Dalton. |
| 29:17 | GC substitution: Lindsey Knott for Anna Barrow. |
| 29:17 | USCAW substitution: Jameela Bryant for Nicollete Rigon. |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| 31:31 | GC substitution: Erin Griffin for Karen Bonilla. |
| 31:31 | GC substitution: Alex Knight for Brittaney Borror. |
| 31:31 | USCAW substitution: Jordan Ziegler for Paige Busby. |
| 32:33 | Shot by GC Rebeka Autry, S Melissa Westphal. |
| Foul on USC Aiken. | |
| 34:06 | Offside against USC Aiken. |
| 35:27 | GC substitution: Marissa Medina for Jamie Colcord. |
| 36:09 | Corner kick by GC Rebeka Autry [36:09]. |
| 36:32 | Corner kick by GC Rebeka Autry [36:32]. |
| 36:56 | GOAL by GC Erica Padula, goal number 2 for season. *solo shot from right side of box |
| Score: USC Aiken 0 - Georgia College 3 | |
| 37:36 | Shot by USCAW Jameela Bryant, W. |
| Foul on USC Aiken. | |
| 41:52 | Shot by GC Rebeka Autry, S Melissa Westphal. |
| 41:57 | Shot by GC Alex Knight, W. |
| 45:00 | End of period [45:00]. |
| Score: USC Aiken 0 - Georgia College 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Taylor Cornelius at goalie for Georgia College. |
| 45:00 | For GC: #17 Olivia Holden, #33 Kessler Matheson, #20 Leah Frazer, #19 Susan Lotyczewski, #24 Anna Barrow, #3 Jamie Colcord, #4 Brittaney Borror, #21 Abby Dalton, #26 Rebeka Autry, #0 Taylor Cornelius, #2 Kelly O'Mahoney. |
| 45:00 | For USCAW: #1 Melissa Westphal, #12 Kim Beyer, #22 Megan Killmeyer, #11 Cassie Shumpert, #6 Jordan Ziegler, #10 Haley Pipkin, #17 Kyle Maguire, #3 Jenny Pineiro, #4 Paige Busby, #9 Nicollete Rigon, #13 Ella McDaniels. |
| 45:55 | Shot by GC Abby Dalton, H. |
| 46:41 | Shot by GC Abby Dalton, S Melissa Westphal. |
| Foul on USC Aiken. | |
| 50:29 | Corner kick by GC Brittaney Borror [50:29]. |
| 51:22 | Shot by GC Rebeka Autry, S Melissa Westphal. |
| 53:24 | Corner kick by GC Jamie Colcord [53:24]. |
| 59:48 | Shot by GC Abby Dalton, W. |
| 59:54 | USCAW substitution: Jameela Bryant for Ella McDaniels. |
| 59:54 | USCAW substitution: Caroline Gillespie for Jordan Ziegler. |
| Foul on USC Aiken. | |
| 61:29 | Shot by GC Leah Frazer, W. |
| 61:37 | GC substitution: Haley O'Hayer for Rebeka Autry. |
| 62:14 | GOAL by GC Abby Dalton, Assist by Jamie Colcord, goal number 3 for season. *one timer from 3, shot by 21 |
| Score: USC Aiken 0 - Georgia College 4 | |
| 68:05 | USCAW substitution: Jordan Ziegler for Jameela Bryant. |
| 68:05 | GC substitution: Karen Bonilla for Brittaney Borror. |
| 68:05 | GC substitution: Ashley Veilleux for Abby Dalton. |
| 68:37 | USCAW substitution: Caroline Gillespie for Nicollete Rigon. |
| 69:00 | USCAW substitution: Sara Masek for Paige Busby. |
| 70:27 | GOAL by GC Karen Bonilla, goal number 2 for season. *top of the box |
| Score: USC Aiken 0 - Georgia College 5 | |
| Foul on USC Aiken. | |
| 73:39 | GC substitution: Lindsey Knott for Anna Barrow. |
| 73:39 | GC substitution: Erica Padula for Kelly O'Mahoney. |
| 73:39 | USCAW substitution: Nicollete Rigon for Cassie Shumpert. |
| 73:58 | Corner kick by GC Karen Bonilla [73:58]. |
| 74:11 | Shot by GC Erica Padula, W. |
| 75:49 | Shot by GC Ashley Veilleux, W. |
| 76:58 | Michelle DeMaris at goalie for Georgia College. |
| 77:05 | GC substitution: Alex Knight for Kessler Matheson. |
| 77:20 | Corner kick by GC Karen Bonilla [77:20]. |
| 80:26 | USCAW substitution: Paige Busby for Jordan Ziegler. |
| 80:26 | USCAW substitution: Cassie Shumpert for Sara Masek. |
| Foul on USC Aiken. | |
| 83:02 | Shot by USCAW Kyle Maguire, W. |
| 84:06 | GOAL by GC Ashley Veilleux, Assist by Alex Knight, goal number 5 for season. * |
| Score: USC Aiken 0 - Georgia College 6 | |
| 84:41 | Corner kick by USCAW Jenny Pineiro [84:41]. |
| 85:03 | Shot by USCAW Caroline Gillespie, H. |
| 85:10 | GC substitution: Tawny Moffat for Leah Frazer. |
| 85:49 | Corner kick by GC Karen Bonilla [85:49]. |
| 86:17 | Shot by GC Tawny Moffat, S Melissa Westphal. |
| 86:41 | Shot by GC Haley O'Hayer, S Melissa Westphal. |
| 87:12 | Offside against USC Aiken. |
| Foul on USC Aiken. | |
| 88:36 | Shot by GC Ashley Veilleux, S Melissa Westphal. |
| 89:09 | Corner kick by USCAW Jenny Pineiro [89:09]. |
| Foul on USC Aiken. | |
| 90:00 | End of period [90:00]. |
| Score: USC Aiken 0 - Georgia College 6 | |






















