2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Adkins | Flagler | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 1 | C Alderin | Montevallo | 10 | 10 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 0 |
| 1 | A Arvidsson | UNC Pembroke | 10 | 9 | 5 | 0 | 10 | 28 | .179 | 15 | .536 | 0-0 | 1 |
| 1 | A Bahri | Ga. Southwestern | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Barbour | Lander | 10 | 10 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 0-0 | 2 |
| 1 | A Barrow | Georgia College | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Bayly | Columbus St. | 10 | 10 | 5 | 0 | 10 | 23 | .217 | 10 | .435 | 0-0 | 2 |
| 1 | C Beetch | Lander | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Bennett | UNC Pembroke | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Beyer | USC Aiken | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Black | Lander | 10 | 3 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 |
| 1 | K Bonilla | Georgia College | 10 | 9 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 1 | B Borror | Georgia College | 10 | 6 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-1 | 1 |
| 1 | E Bowen | North Georgia | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 1 | B Brown | Clayton St. | 10 | 10 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 0 |
| 1 | K Brown | Columbus St. | 10 | 10 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0-0 | 0 |
| 1 | J Bryant | USC Aiken | 10 | 4 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 |
| 1 | P Busby | USC Aiken | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | A Canganelli | Ga. Southwestern | 10 | 10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 1 | A Canganelli | Ga. Southwestern | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | L Cate | Flagler | 10 | 10 | 7 | 3 | 17 | 46 | .152 | 22 | .478 | 0-0 | 1 |
| 1 | E Cattanach | Armstrong | 10 | 9 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 1 | C Coca | Flagler | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Colcord | Georgia College | 10 | 10 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 1 | A Collen | UNC Pembroke | 10 | 10 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0-0 | 1 |
| 1 | K Colon | UNC Pembroke | 10 | 10 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 0 |
| 1 | K Couch | Lander | 10 | 10 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 |
| 1 | A Dalton | Georgia College | 10 | 10 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 1-1 | 2 |
| 1 | C Davis | Columbus St. | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Davis | Armstrong | 10 | 4 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| 1 | A Dawson | Armstrong | 10 | 10 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 0-0 | 0 |
| 1 | C DeQueiroz | UNC Pembroke | 10 | 7 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 2 |
| 1 | C Dixon | Armstrong | 10 | 3 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0-0 | 0 |
| 1 | E Dover | North Georgia | 10 | 10 | 11 | 2 | 24 | 40 | .275 | 23 | .575 | 0-0 | 3 |
| 1 | J Dreasler | Clayton St. | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | A Edens | USC Aiken | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Espelt | Clayton St. | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | R Faria | Flagler | 10 | 9 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 |
| 1 | H Ferguson | Lander | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 1 | D Fey | Armstrong | 10 | 2 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | J Fisher | UNC Pembroke | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | F Forsman | UNC Pembroke | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-1 | 0 |
| 1 | C Gillespie | USC Aiken | 10 | 10 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 |
| 1 | A Godfrey | Montevallo | 10 | 10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 |
| 1 | M Hernandez | UNC Pembroke | 10 | 10 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 |
| 1 | B Hill | Ga. Southwestern | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 1 | O Holden | Georgia College | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Holsten | Clayton St. | 10 | 10 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0-0 | 0 |
| 1 | E Husted | Columbus St. | 10 | 6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 1 |
| 1 | J Ivey | Clayton St. | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |






















