Lander vs UNC Pembroke (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Peach Belt Volleyball
Lander vs UNC Pembroke (Sep 25, 2009 at Pembroke, N.C.)
Lander | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LaRocca, Candace.... 4| 3 0 15 .200| 32| 2 2| 0| 9| 0 0 0| 1
5 Everhart, Lindsey... 4| 5 6 27 -.037| 2| 0 1| 0| 6| 1 4 0| 0
9 Ferry, Ashley....... 4| 7 8 35 -.029| 1| 1 1| 0| 16| 0 1 0| 0
12 Kubal, Madison...... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
13 McCracken, Melissa.. 4| 10 8 35 .057| 2| 1 2| 2| 20| 0 1 0| 0
14 Eayrs, Kendall...... 4| 12 6 32 .188| 0| 0 0| 0| 1| 2 0 0| 0
6 Corgan, Chelsey..... 4| 0 0 3 .000| 0| 2 0| 1| 22| 0 0 0| 1
7 Garrett, Stephanie.. 4| 3 0 10 .300| 0| 3 2| 0| 2| 0 2 0| 0
11 Focht, Abbey........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 28 157 .076| 37| 9 8| 3| 86| 3 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 9 43 .023 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 34 .235 Lander.............. (3) 25 25 19 25 10-4, 3-2 PBC
3 5 8 35 -.086 UNC Pembroke........ (1) 21 20 25 16 6-8, 0-2 PBC
4 13 7 45 .133
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schneider, Allie.... 4| 9 4 37 .135| 1| 2 2| 2| 9| 0 0 0| 0
3 O'Connor, Lizzie.... 4| 5 2 28 .107| 4| 0 1| 0| 3| 0 4 0| 0
5 Hanlin, Whitney..... 4| 2 3 14 -.071| 23| 1 4| 0| 16| 0 0 1| 2
6 Peterson, Shay...... 4| 6 6 16 .000| 0| 0 3| 1| 3| 2 3 0| 0
9 Hartley, Jessica.... 4| 5 1 18 .222| 0| 0 0| 0| 2| 0 0 0| 0
17 Anderson, Tiara..... 4| 10 4 29 .207| 0| 0 3| 1| 6| 1 0 1| 0
2 Wylie, Sam.......... 2| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 1
4 Smith, Sam.......... 1| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Al-Aswadi, Eman..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
8 Laza, Andrea........ 4| 0 0 3 .000| 0| 0 0| 1| 7| 0 0 0| 0
11 Haworth, Caitlin.... 4| 1 1 3 .000| 0| 0 4| 2| 27| 0 0 0| 0
14 Varno, Tricia....... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 22 152 .105| 36| 3 18| 9| 78| 3 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 7 37 .054 Site: Pembroke, N.C. (English E. Jones Ctr)
2 9 5 37 .108 Date: Sep 25, 2009 Attend: 307 Time: 1:40
3 12 5 37 .189 Referees: Tad Watson, Darryl Buck
4 8 5 41 .073