Anderson at. USC Aiken
@ Aiken, SC (Convocation Center)
9/9/2011 at 7:30 PM
@ Aiken, SC (Convocation Center)
9/9/2011 at 7:30 PM
|
Anderson (S.C.)
0 |
USC Aiken
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anderson (S.C.) (2-5) | 17 | 19 | 16 | 0 |
| USC Aiken (3-3) | 25 | 25 | 25 | 3 |
Anderson (S.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 | ||
| 2 | 8 | 4 | 25 | .160 | ||
| 3 | 8 | 11 | 45 | -.067 | ||
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 | ||
| 2 | 15 | 6 | 36 | .250 | ||
| 3 | 12 | 6 | 37 | .162 | ||
Anderson (S.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hailey Pittman * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Shannon Gillespie * | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Kelley Lacey * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Tiffany Rowe * | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Kalie Endres * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Meghan Cautero * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | Shelby Netherton | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jackie Harper | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Alix Hooker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Olson | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Marlie Bryant | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Joy Hiller | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 98 | .031 | 21 | 3 | 3 | 5 | 43 | 2 | 6 | 0 | 3 | 31.0 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Loper * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Emily Maassen * | 3 | 5 | 1 | 11 | .364 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Nicole DeVries * | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Leah Rodgers * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Endea Ellison * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Shannon Byers * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Susan Macclary | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Claire Patten | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sheila Walsh | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Samantha Lukralle ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 109 | .239 | 37 | 5 | 7 | 3 | 44 | 2 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 287 Time: 1:11 |
* = Starter
^ = Libero






















