Anderson at. USC Aiken
@ Aiken, SC (Convocation Center)
9/9/2011 at 7:30 PM
@ Aiken, SC (Convocation Center)
9/9/2011 at 7:30 PM
|
Anderson (S.C.)
0 |
USC Aiken
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anderson (S.C.) (2-5) | 17 | 19 | 16 | 0 |
| USC Aiken (3-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | USCA |
|---|---|---|
| USCA starters: Byers, Shannon; Ellison, Endea; Maassen, Emily; Rodgers, Leah; Loper, Jessica; DeVries, Nicole; libero Patten, Claire. | ||
| AU starters: Hailey Pittman; Kelley Lacey; Shannon Gillespie; Tiffany Rowe; Meghan Cautero; Kalie Endres; libero Alix Hooker. | ||
| USCA subs: Patten, Claire; Loper, Jessica. | ||
| 1-0 | [Hailey Pittman] Attack error by Ellison, Endea (block by Shannon Gillespie; Tiffany Rowe). Point AU | |
| 2-0 | [Hailey Pittman] Kill by Shannon Gillespie (from Kalie Endres). Point AU | |
| [Hailey Pittman] Kill by Byers, Shannon (from DeVries, Nicole). Point USCA | 2-1 | |
| AU subs: Alix Hooker; Hailey Pittman. | ||
| [Byers, Shannon] Kill by Maassen, Emily (from DeVries, Nicole). Point USCA | 2-2 | |
| 3-2 | [Byers, Shannon] Attack error by Rodgers, Leah (block by Tiffany Rowe). Point AU | |
| [Kelley Lacey] Kill by Ellison, Endea (from DeVries, Nicole). Point USCA | 3-3 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| [Ellison, Endea] Attack error by Tiffany Rowe. Point USCA | 3-4 | |
| 4-4 | [Ellison, Endea] Kill by Tiffany Rowe (from Shannon Gillespie). Point AU | |
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| AU subs: Shelby Netherton; Kalie Endres. | ||
| 5-4 | [Shannon Gillespie] Service ace (Rodgers, Leah). Point AU | |
| 6-4 | [Shannon Gillespie] Attack error by Rodgers, Leah. Point AU | |
| [Shannon Gillespie] Kill by Maassen, Emily. Point USCA | 6-5 | |
| USCA subs: Walsh, Sheila; Maassen, Emily; MacClary, Susan; DeVries, Nicole. | ||
| 7-5 | [Walsh, Sheila] Kill by Shelby Netherton (from Meghan Cautero). Point AU | |
| AU subs: Hailey Pittman; Tiffany Rowe. | ||
| 8-5 | [Alix Hooker] Attack error by Loper, Jessica. Point AU | |
| 9-5 | [Alix Hooker] Attack error by Rodgers, Leah. Point AU | |
| [Alix Hooker] Kill by Rodgers, Leah (from Walsh, Sheila). Point USCA | 9-6 | |
| USCA subs: Lukralle, Samantha; Rodgers, Leah. | ||
| [Lukralle, Samantha] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | 9-7 | |
| [Lukralle, Samantha] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | 9-8 | |
| [Lukralle, Samantha] Kill by Byers, Shannon (from MacClary, Susan). Point USCA | 9-9 | |
| 10-9 | [Lukralle, Samantha] Kill by Hailey Pittman (from Meghan Cautero). Point AU | |
| [Meghan Cautero] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | 10-10 | |
| USCA subs: Ellison, Endea; Loper, Jessica. | ||
| [Patten, Claire] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | 10-11 | |
| [Patten, Claire] Attack error by Kelley Lacey. Point USCA | 10-12 | |
| [Patten, Claire] Kill by MacClary, Susan. Point USCA | 10-13 | |
| [Patten, Claire] Ball handling error by Meghan Cautero. Point USCA | 10-14 | |
| 11-14 | [Patten, Claire] Kill by Shelby Netherton (from Kelley Lacey). Point AU | |
| AU subs: Kalie Endres; Shelby Netherton. | ||
| 12-14 | [Kalie Endres] Kill by Kelley Lacey (from Meghan Cautero). Point AU | |
| [Kalie Endres] Kill by Ellison, Endea (from Walsh, Sheila). Point USCA | 12-15 | |
| USCA subs: DeVries, Nicole; MacClary, Susan; Maassen, Emily; Walsh, Sheila. | ||
| [DeVries, Nicole] Kill by Byers, Shannon. Point USCA | 12-16 | |
| [DeVries, Nicole] Attack error by Hailey Pittman. Point USCA | 12-17 | |
| 13-17 | [DeVries, Nicole] Service error. Point AU | |
| AU subs: Tiffany Rowe; Alix Hooker. | ||
| [Hailey Pittman] Kill by Byers, Shannon (from DeVries, Nicole). Point USCA | 13-18 | |
| USCA subs: Rodgers, Leah; Lukralle, Samantha. | ||
| AU subs: Alix Hooker; Hailey Pittman. | ||
| [Byers, Shannon] Attack error by Tiffany Rowe. Point USCA | 13-19 | |
| Timeout Anderson. | ||
| 14-19 | [Byers, Shannon] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| [Kelley Lacey] Kill by DeVries, Nicole. Point USCA | 14-20 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| [Ellison, Endea] Service ace (Kelley Lacey). Point USCA | 14-21 | |
| AU subs: Marlie Bryant; Kelley Lacey. | ||
| [Ellison, Endea] Service ace (Marlie Bryant). Point USCA | 14-22 | |
| [Ellison, Endea] Attack error by Kalie Endres. Point USCA | 14-23 | |
| 15-23 | [Ellison, Endea] Service error. Point AU | |
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| AU subs: Shelby Netherton; Kalie Endres. | ||
| [Shannon Gillespie] Kill by Loper, Jessica (from DeVries, Nicole). Point USCA | 15-24 | |
| USCA subs: Walsh, Sheila; Maassen, Emily; MacClary, Susan; DeVries, Nicole. | ||
| 16-24 | [Walsh, Sheila] Ball handling error by Walsh, Sheila. Point AU | |
| AU subs: Hailey Pittman; Tiffany Rowe. | ||
| 17-24 | [Alix Hooker] Attack error by Loper, Jessica (block by Hailey Pittman). Point AU | |
| [Alix Hooker] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | 17-25 | |
| back to top | ||
| AU | -- 2nd -- | USCA |
| USCA starters: Byers, Shannon; Ellison, Endea; Maassen, Emily; Rodgers, Leah; Loper, Jessica; DeVries, Nicole; libero Patten, Claire. | ||
| AU starters: Meghan Cautero; Shelby Netherton; Hailey Pittman; Kelley Lacey; Shannon Gillespie; Tiffany Rowe; libero Alix Hooker. | ||
| USCA subs: Patten, Claire; Loper, Jessica. | ||
| AU subs: Alix Hooker; Tiffany Rowe. | ||
| [DeVries, Nicole] Service ace (Kelley Lacey). Point USCA | 0-1 | |
| 1-1 | [DeVries, Nicole] Service error. Point AU | |
| [Meghan Cautero] Kill by Maassen, Emily (from DeVries, Nicole). Point USCA | 1-2 | |
| [Byers, Shannon] Kill by Rodgers, Leah (from Patten, Claire). Point USCA | 1-3 | |
| 2-3 | [Byers, Shannon] Service error. Point AU | |
| AU subs: Kalie Endres; Shelby Netherton. | ||
| [Kalie Endres] Kill by Rodgers, Leah (from DeVries, Nicole). Point USCA | 2-4 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| 3-4 | [Ellison, Endea] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| AU subs: Tiffany Rowe; Alix Hooker. | ||
| 4-4 | [Hailey Pittman] Attack error by Rodgers, Leah (block by Tiffany Rowe; Kelley Lacey). Point AU | |
| 5-4 | [Hailey Pittman] Service ace (Rodgers, Leah). Point AU | |
| [Hailey Pittman] Service error. Point USCA | 5-5 | |
| AU subs: Alix Hooker; Hailey Pittman. | ||
| USCA subs: Walsh, Sheila; Maassen, Emily; MacClary, Susan; DeVries, Nicole. | ||
| [Walsh, Sheila] Attack error by Tiffany Rowe (block by Loper, Jessica). Point USCA | 5-6 | |
| AU subs: Chelsea Olson; Tiffany Rowe. | ||
| 6-6 | [Walsh, Sheila] Kill by Chelsea Olson. Point AU | |
| 7-6 | [Kelley Lacey] Kill by Chelsea Olson (from Meghan Cautero). Point AU | |
| [Kelley Lacey] Service error. Point USCA | 7-7 | |
| USCA subs: Lukralle, Samantha; Rodgers, Leah. | ||
| 8-7 | [Lukralle, Samantha] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| AU subs: Shelby Netherton; Kalie Endres. | ||
| [Shannon Gillespie] Kill by Loper, Jessica (from Walsh, Sheila). Point USCA | 8-8 | |
| USCA subs: Ellison, Endea; Loper, Jessica. | ||
| [Patten, Claire] Attack error by Chelsea Olson. Point USCA | 8-9 | |
| 9-9 | [Patten, Claire] Attack error by Ellison, Endea. Point AU | |
| [Shannon Gillespie] Kill by MacClary, Susan. Point USCA | 9-10 | |
| USCA subs: DeVries, Nicole; MacClary, Susan; Maassen, Emily; Walsh, Sheila. | ||
| 10-10 | [DeVries, Nicole] Service error. Point AU | |
| 11-10 | [Meghan Cautero] Kill by Hailey Pittman. Point AU | |
| [Meghan Cautero] Kill by Maassen, Emily (from DeVries, Nicole). Point USCA | 11-11 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| [24] Kill by Ellison, Endea (from DeVries, Nicole). Point USCA | 11-12 | |
| [Ellison, Endea] Attack error by Shannon Gillespie (block by Loper, Jessica; Maassen, Emily). Point USCA | 11-13 | |
| [Ellison, Endea] Service ace (Kalie Endres). Point USCA | 11-14 | |
| 12-14 | [Ellison, Endea] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| AU subs: Chelsea Olson; Alix Hooker. | ||
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| [Hailey Pittman] Kill by Loper, Jessica (from DeVries, Nicole). Point USCA | 12-15 | |
| AU subs: Alix Hooker; Hailey Pittman. | ||
| USCA subs: MacClary, Susan; DeVries, Nicole; Walsh, Sheila. | ||
| 13-15 | [Walsh, Sheila] Attack error by Byers, Shannon. Point AU | |
| 14-15 | [Kelley Lacey] Attack error by Loper, Jessica (block by Chelsea Olson; Shannon Gillespie). Point AU | |
| [Kelley Lacey] Service error. Point USCA | 14-16 | |
| USCA subs: Lukralle, Samantha; Rodgers, Leah. | ||
| 15-16 | [Lukralle, Samantha] Service error. Point AU | |
| AU subs: Shelby Netherton; Kalie Endres. | ||
| 16-16 | [Shannon Gillespie] Attack error by Loper, Jessica. Point AU | |
| 17-16 | [Shannon Gillespie] Attack error by Byers, Shannon. Point AU | |
| 18-16 | [Shannon Gillespie] Kill by Chelsea Olson (from Meghan Cautero). Point AU | |
| [Shannon Gillespie] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | 18-17 | |
| USCA subs: Ellison, Endea; Loper, Jessica. | ||
| 19-17 | [Patten, Claire] Kill by Chelsea Olson (from Meghan Cautero). Point AU | |
| AU subs: Hailey Pittman; Chelsea Olson. | ||
| [Alix Hooker] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | 19-18 | |
| USCA subs: Maassen, Emily; Walsh, Sheila; DeVries, Nicole; MacClary, Susan. | ||
| [DeVries, Nicole] Ball handling error by Meghan Cautero. Point USCA | 19-19 | |
| [DeVries, Nicole] Kill by Byers, Shannon (from Maassen, Emily). Point USCA | 19-20 | |
| AU subs: Marlie Bryant; Kelley Lacey. | ||
| [DeVries, Nicole] Kill by DeVries, Nicole (from Lukralle, Samantha). Point USCA | 19-21 | |
| Timeout Anderson. | ||
| [DeVries, Nicole] Attack error by Hailey Pittman (block by Ellison, Endea). Point USCA | 19-22 | |
| [DeVries, Nicole] Kill by Maassen, Emily (from DeVries, Nicole). Point USCA | 19-23 | |
| Timeout Anderson. | ||
| [DeVries, Nicole] Kill by Byers, Shannon (from DeVries, Nicole). Point USCA | 19-24 | |
| [DeVries, Nicole] Kill by Ellison, Endea. Point USCA | 19-25 | |
| back to top | ||
| AU | -- 3rd -- | USCA |
| AU starters: Meghan Cautero; Shelby Netherton; Hailey Pittman; Kelley Lacey; Shannon Gillespie; Tiffany Rowe; libero Alix Hooker. | ||
| USCA starters: Byers, Shannon; Ellison, Endea; Maassen, Emily; Rodgers, Leah; Loper, Jessica; DeVries, Nicole; libero Patten, Claire. | ||
| AU subs: Kalie Endres; Tiffany Rowe. | ||
| USCA subs: Patten, Claire; Loper, Jessica. | ||
| [Kalie Endres] Attack error by Meghan Cautero. Point USCA | 0-1 | |
| 1-1 | [Byers, Shannon] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| [Meghan Cautero] Kill by Ellison, Endea (from DeVries, Nicole). Point USCA | 1-2 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| [Ellison, Endea] Kill by Loper, Jessica (from Maassen, Emily). Point USCA | 1-3 | |
| 2-3 | [Ellison, Endea] Attack error by Maassen, Emily. Point AU | |
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| AU subs: Alix Hooker; Shelby Netherton. | ||
| [Alix Hooker] Kill by Loper, Jessica (from DeVries, Nicole). Point USCA | 2-4 | |
| USCA subs: MacClary, Susan; DeVries, Nicole; Walsh, Sheila; Maassen, Emily. | ||
| [Walsh, Sheila] Attack error by Kelley Lacey. Point USCA | 2-5 | |
| 3-5 | [Walsh, Sheila] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| AU subs: Tiffany Rowe; Kalie Endres. | ||
| [Hailey Pittman] Kill by Rodgers, Leah (from Walsh, Sheila). Point USCA | 3-6 | |
| AU subs: Kalie Endres; Hailey Pittman. | ||
| USCA subs: Lukralle, Samantha; Rodgers, Leah. | ||
| [Lukralle, Samantha] Attack error by Kelley Lacey. Point USCA | 3-7 | |
| AU subs: Marlie Bryant; Kelley Lacey. | ||
| [Lukralle, Samantha] Attack error by Shannon Gillespie. Point USCA | 3-8 | |
| Timeout Anderson. | ||
| [Lukralle, Samantha] Attack error by Tiffany Rowe (block by MacClary, Susan; Loper, Jessica). Point USCA | 3-9 | |
| AU subs: Jackie Harper; Meghan Cautero. | ||
| 4-9 | [Lukralle, Samantha] Attack error by Loper, Jessica. Point AU | |
| AU subs: Meghan Cautero; Jackie Harper. | ||
| [Marlie Bryant] Kill by Loper, Jessica (from Walsh, Sheila). Point USCA | 4-10 | |
| USCA subs: Ellison, Endea; Loper, Jessica. | ||
| [Patten, Claire] Kill by Ellison, Endea (from Walsh, Sheila). Point USCA | 4-11 | |
| 5-11 | [Patten, Claire] Kill by Shannon Gillespie (from Meghan Cautero). Point AU | |
| AU subs: Joy Hiller; Alix Hooker. | ||
| [Shannon Gillespie] Attack error by Joy Hiller. Point USCA | 5-12 | |
| USCA subs: DeVries, Nicole; MacClary, Susan; Maassen, Emily; Walsh, Sheila. | ||
| 6-12 | [DeVries, Nicole] Kill by Tiffany Rowe (from Meghan Cautero). Point AU | |
| AU subs: Hailey Pittman; Tiffany Rowe. | ||
| [Kalie Endres] Kill by Byers, Shannon (from Lukralle, Samantha). Point USCA | 6-13 | |
| [Byers, Shannon] Attack error by Hailey Pittman. Point USCA | 6-14 | |
| AU subs: Jackie Harper; Meghan Cautero. | ||
| [Byers, Shannon] Attack error by Hailey Pittman. Point USCA | 6-15 | |
| [Byers, Shannon] Attack error by Chelsea Olson (block by Ellison, Endea; Rodgers, Leah). Point USCA | 6-16 | |
| 7-16 | [Byers, Shannon] Attack error by Rodgers, Leah. Point AU | |
| 8-16 | [Jackie Harper] Kill by Marlie Bryant (from Jackie Harper). Point AU | |
| 9-16 | [Jackie Harper] Service ace (Rodgers, Leah). Point AU | |
| [Jackie Harper] Ball handling error by Jackie Harper. Point USCA | 9-17 | |
| USCA subs: Loper, Jessica; Patten, Claire. | ||
| [Ellison, Endea] Attack error by Chelsea Olson. Point USCA | 9-18 | |
| 10-18 | [Ellison, Endea] Kill by Hailey Pittman (from Jackie Harper). Point AU | |
| USCA subs: Patten, Claire; Ellison, Endea. | ||
| [Hailey Pittman] Kill by Patten, Claire (from Maassen, Emily). Point USCA | 10-19 | |
| AU subs: Alix Hooker; Chelsea Olson. | ||
| USCA subs: Walsh, Sheila; Maassen, Emily; MacClary, Susan; DeVries, Nicole. | ||
| 11-19 | [Hailey Pittman] Kill by Hailey Pittman (from Jackie Harper). Point AU | |
| [Hailey Pittman] Kill by Rodgers, Leah (from Walsh, Sheila). Point USCA | 11-20 | |
| AU subs: Kalie Endres; Hailey Pittman. | ||
| USCA subs: Lukralle, Samantha; Rodgers, Leah. | ||
| [Lukralle, Samantha] Attack error by Tiffany Rowe. Point USCA | 11-21 | |
| [Lukralle, Samantha] Kill by Patten, Claire. Point USCA | 11-22 | |
| [Lukralle, Samantha] Service ace (Shannon Gillespie). Point USCA | 11-23 | |
| 12-23 | [Lukralle, Samantha] Service error. Point AU | |
| 13-23 | [Marlie Bryant] Attack error by Byers, Shannon. Point AU | |
| 14-23 | [Marlie Bryant] Attack error by Byers, Shannon. Point AU | |
| 15-23 | [Marlie Bryant] Attack error by Loper, Jessica. Point AU | |
| [Marlie Bryant] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | 15-24 | |
| USCA subs: Ellison, Endea; Loper, Jessica. | ||
| 16-24 | [Patten, Claire] Kill by Shannon Gillespie (from Tiffany Rowe). Point AU | |
| [Shannon Gillespie] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | 16-25 | |
| back to top | ||






















