UNC Pembroke vs. Millersville
@ St. Petersburg, Fla. (McArthur Center)
9/9/2011 at 7:30 pm

UNC Pembroke
3
Millersville
1
Final 1 2 3 4 Score
UNC Pembroke (4-3, 0-0 PBC) 22 27 25 25 3
Millersville (4-3, 0-0 PSAC) 25 25 15 13 1

UNC Pembroke

Set K E TA PCT
1 12 8 38 .105
2 14 4 33 .303
3 14 4 33 .303
4 6 2 20 .200

Millersville

Set K E TA PCT
1 13 3 36 .278
2 11 9 29 .069
3 10 3 30 .233
4 10 9 33 .030

UNC Pembroke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Schneider 3 3 2 11 .091 1 0 0 0 2 0 1 1 0 3.5
2 Marissa Baker ^ 4 0 1 3 -.333 0 0 2 2 14 0 0 0 0 0.0
3 Jennifer Grunden 3 0 1 1 -1.000 0 2 0 0 1 0 0 0 0 2.0
4 Megan Gallimore 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
5 Heather Bolwerk 3 0 0 1 .000 7 0 1 0 4 0 0 0 0 0.0
6 Shay Peterson 2 2 1 5 .200 0 0 0 0 2 1 1 0 0 3.5
7 Chelsea Phillips 4 8 3 22 .227 1 1 2 1 6 1 4 1 0 12.0
10 Ashlyn Rebok 4 2 0 2 1.000 27 2 1 0 7 0 0 0 0 4.0
11 Sarah Bower 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
14 Tricia Varno 4 6 3 17 .176 3 0 0 0 2 0 3 0 0 7.5
16 Rebecca Morgan 3 10 1 25 .360 0 2 1 1 4 0 1 0 0 12.5
17 Tiara Anderson 4 10 3 23 .304 0 4 4 0 3 0 4 1 0 16.0
18 Hannah Hill 2 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 18 124 .226 39 11 12 6 47 2 14 3 0 66.0

Millersville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sue Caramanico 4 0 0 4 .000 0 2 2 4 16 0 0 0 0 2.0
2 Katie Lesinski 4 8 3 18 .278 0 2 2 1 3 0 1 0 0 10.5
3 Katie Pisano 4 0 0 1 .000 16 0 1 1 6 0 0 0 0 0.0
5 Alicia Kucey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katie Galuska 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Kellie Conahan 3 1 0 2 .500 0 0 0 2 1 0 0 0 0 1.0
9 Brittany Lease 3 4 0 14 .286 1 0 1 0 1 0 0 0 0 4.0
10 Mary Paul 4 7 2 20 .250 1 1 4 0 3 0 3 0 0 9.5
11 Alyssa Ott 4 5 6 17 -.059 1 1 1 0 0 0 1 0 0 6.5
13 Samantha Booth 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Jessica Franz 4 2 2 5 .000 20 0 2 0 8 0 0 1 0 2.0
15 Allison Huss 4 9 4 24 .208 1 0 0 1 10 0 0 0 0 9.0
24 Rebecca Roman 4 7 7 21 .000 0 0 0 0 0 1 2 0 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 24 128 .156 40 6 13 11 48 1 8 1 0 55.0
Other Information
Arena: McArthur Center
Attendance: 32
Time: 1:27
^ = Libero