Armstrong vs. Lynn
@ Aiken, S.C. (Convocation Center)
9/10/2011 at 2:00 pm
@ Aiken, S.C. (Convocation Center)
9/10/2011 at 2:00 pm
|
Armstrong
3 |
Lynn
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Armstrong (8-0) | 23 | 25 | 25 | 25 | 3 |
| Lynn (5-3) | 25 | 21 | 23 | 11 | 1 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 | ||
| 2 | 14 | 6 | 33 | .242 | ||
| 3 | 17 | 4 | 32 | .406 | ||
| 4 | 16 | 3 | 35 | .371 | ||
Lynn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 43 | .163 | ||
| 2 | 10 | 8 | 34 | .059 | ||
| 3 | 17 | 5 | 33 | .364 | ||
| 4 | 7 | 6 | 38 | .026 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Edgeworth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brendyce Budd * | 4 | 25 | 4 | 41 | .512 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 25.5 |
| 4 | Casey Howett ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Santaniello * | 4 | 10 | 6 | 36 | .111 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Leia Pittman * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 9 | Amanda Jones * | 4 | 7 | 7 | 29 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Stacey Davis ^ | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittany Wolf * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | Ashley Seal * | 4 | 4 | 0 | 6 | .667 | 51 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 4.5 |
| 18 | Stephanie Sfara | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 140 | .271 | 55 | 1 | 5 | 4 | 63 | 1 | 14 | 4 | 2 | 67.0 | ||
Lynn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy McIntosh | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Michelle Jordan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Cox * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Nikki Haben | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Darian Weppner | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Raffa * | 4 | 6 | 9 | 33 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Angie Caple | 4 | 7 | 1 | 19 | .316 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Shannon Dugan * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abbey Brokop * | 4 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 0.5 |
| 13 | Gaby Cardoso | 4 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 22 | Brittany Brown * | 4 | 16 | 6 | 37 | .270 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 49 | 27 | 148 | .149 | 45 | 4 | 5 | 1 | 52 | 0 | 8 | 1 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 50 Time: 2:00 Scorer: Lance Thomas |
* = Starter
^ = Libero






















