Video | Box Score
USC Aiken at. Emory University
@ Atlanta, GA (Woodruff PE Center)
9/13/2011 at 5:20 pm
@ Atlanta, GA (Woodruff PE Center)
9/13/2011 at 5:20 pm
|
USC Aiken
1 |
Emory
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USC Aiken (5-5) | 25 | 23 | 19 | 18 | 1 |
| Emory (8-1) | 23 | 25 | 25 | 25 | 3 |
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 | ||
| 2 | 9 | 10 | 43 | -.023 | ||
| 3 | 11 | 9 | 43 | .047 | ||
| 4 | 9 | 5 | 36 | .111 | ||
Emory | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 | ||
| 2 | 10 | 11 | 50 | -.020 | ||
| 3 | 12 | 7 | 36 | .139 | ||
| 4 | 14 | 4 | 45 | .222 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Loper * | 4 | 6 | 3 | 16 | .188 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 6 | Alex Petock * | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Rodgers * | 4 | 11 | 4 | 43 | .163 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Shannon Byers * | 4 | 7 | 6 | 28 | .036 | 1 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Hannah Tierney * | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 22 | Heather Granger * | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Nicole DeVries | 2 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Susan Macclary | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Claire Patten | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Endea Ellison | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sheila Walsh | 4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Samantha Lukralle ^ | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 30 | 164 | .079 | 38 | 5 | 7 | 4 | 80 | 2 | 12 | 2 | 2 | 56.0 | ||
Emory | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alex Duhl * | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 9 | Amelia McCall * | 4 | 13 | 6 | 49 | .143 | 3 | 0 | 1 | 1 | 13 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Sarah Taub * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Schonefeld * | 4 | 2 | 5 | 12 | -.250 | 39 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Jessica McAlvany * | 4 | 7 | 10 | 41 | -.073 | 0 | 1 | 5 | 1 | 13 | 0 | 3 | 1 | 0 | 9.5 |
| 22 | Breanah Bourque * | 4 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Kelsey Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alena Ransom | 4 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Molly Landers | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cami Silverman | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Casey Perryman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 174 | .115 | 45 | 4 | 6 | 5 | 77 | 2 | 14 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Center Attendance: 0 Time: 1:39 |
* = Starter
^ = Libero























