|
Ala.-Huntsville
1 |
Montevallo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ala.-Huntsville (4-8) | 22 | 25 | 19 | 20 | 1 |
| Montevallo (5-6) | 25 | 15 | 25 | 25 | 3 |
Ala.-Huntsville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 | ||
| 2 | 15 | 4 | 32 | .344 | ||
| 3 | 13 | 7 | 41 | .146 | ||
| 4 | 5 | 5 | 40 | .000 | ||
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 | ||
| 2 | 7 | 3 | 23 | .174 | ||
| 3 | 16 | 5 | 45 | .244 | ||
| 4 | 19 | 10 | 48 | .188 | ||
Ala.-Huntsville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jessica Ruple * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Shelby League * | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Kelsey Williams * | 4 | 7 | 5 | 25 | .080 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Angela Thurmond * | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 23 | Kelly Wilson * | 4 | 4 | 0 | 10 | .400 | 39 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 6.0 |
| 25 | Danyelle Smith * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Carrie Brown | 4 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kaeli McCaghren | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Keeney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Rousseau | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 150 | .173 | 43 | 10 | 6 | 3 | 64 | 1 | 6 | 4 | 3 | 61.0 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 4 | 3 | 1 | 7 | .286 | 47 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brianna Guzinski * | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Kaleigh Harvey * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Guidry * | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Manyi Ati * | 4 | 16 | 8 | 33 | .242 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Katie Best * | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 9.5 |
| 9 | Lucy Perez | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Spinks | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Michelle Walker | 3 | 13 | 4 | 29 | .310 | 1 | 0 | 1 | 1 | 10 | 1 | 3 | 1 | 0 | 15.5 |
| 14 | Michelle Carle | 4 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Rachel Wotitzky | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 155 | .232 | 53 | 3 | 6 | 10 | 75 | 1 | 18 | 3 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: BankTrust Arena Attendance: 127 Time: 1:37 1st Referee: Apple Kridakorn 2nd Referee: Pat Martin Scorer: Jessica Forrester |