Valdosta State at. Armstrong
@ Savannah, Ga. (The ARC)
9/17/2011 at 11:00 am
@ Savannah, Ga. (The ARC)
9/17/2011 at 11:00 am
|
Valdosta St.
0 |
(23)
Armstrong
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Valdosta St. (7-3) | 21 | 19 | 18 | 0 |
| Armstrong (11-0) | 25 | 25 | 25 | 3 |
Valdosta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 | ||
| 2 | 13 | 9 | 41 | .098 | ||
| 3 | 9 | 8 | 33 | .030 | ||
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 | ||
| 2 | 14 | 3 | 36 | .306 | ||
| 3 | 15 | 3 | 29 | .414 | ||
Valdosta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Logan * | 3 | 14 | 10 | 41 | .098 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Katie Onushko * | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Destiny Berry * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 10 | Tania Tauiliili * | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Chelsea Luttfring * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Lala * | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittany Smith | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Macy Markham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Beatty | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anna Nichenko | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Krista Bradford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 115 | .096 | 32 | 3 | 3 | 1 | 35 | 1 | 6 | 4 | 0 | 43.0 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Jessica Santaniello * | 3 | 9 | 2 | 25 | .280 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Leia Pittman * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 9 | Amanda Jones * | 3 | 14 | 2 | 21 | .571 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Brittany Wolf * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Ashley Seal * | 3 | 2 | 1 | 7 | .143 | 34 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 4.5 |
| 1 | Natalie Edgeworth | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacey Davis ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 96 | .333 | 43 | 1 | 6 | 3 | 46 | 1 | 16 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: The ARC Attendance: 114 Time: 1:14 1st Referee: Suzanne Garland 2nd Referee: Lisa Bettio |
* = Starter
^ = Libero






















