|
(17)
Armstrong
3 |
USC Aiken
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Armstrong (19-0, 7-0 PBC) | 16 | 25 | 29 | 21 | 15 | 3 |
| USC Aiken (8-12, 3-4 PBC) | 25 | 17 | 27 | 25 | 12 | 2 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 | ||
| 2 | 10 | 5 | 31 | .161 | ||
| 3 | 15 | 8 | 46 | .152 | ||
| 4 | 10 | 7 | 28 | .107 | ||
| 5 | 10 | 3 | 19 | .368 | ||
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 | ||
| 2 | 10 | 13 | 38 | -.079 | ||
| 3 | 14 | 8 | 48 | .125 | ||
| 4 | 16 | 4 | 28 | .429 | ||
| 5 | 8 | 3 | 21 | .238 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 5 | 8 | 8 | 20 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jessica Santaniello * | 5 | 12 | 4 | 44 | .182 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Leia Pittman * | 5 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15.5 |
| 9 | Amanda Jones * | 5 | 5 | 8 | 37 | -.081 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Brittany Wolf * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 17 | Ashley Seal * | 5 | 3 | 2 | 9 | .111 | 39 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Natalie Edgeworth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Casey Howett ^ | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Piepergerdes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Stephanie Sfara | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 155 | .116 | 45 | 6 | 7 | 5 | 65 | 3 | 14 | 0 | 1 | 65.0 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Loper * | 3 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Emily Maassen * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| 8 | Leah Rodgers * | 5 | 12 | 9 | 33 | .091 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Shannon Byers * | 5 | 16 | 7 | 40 | .225 | 3 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 20 | Hannah Tierney * | 5 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 12.0 |
| 88 | Ashley Farwell * | 5 | 0 | 0 | 0 | .000 | 28 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Susan Macclary | 5 | 6 | 4 | 24 | .083 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Claire Patten | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Endea Ellison | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Sheila Walsh | 5 | 2 | 0 | 4 | .500 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Samantha Lukralle ^ | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Chelsey Kight | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 36 | 169 | .154 | 57 | 5 | 8 | 6 | 62 | 4 | 18 | 0 | 6 | 80.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 392 Time: 2:05 1st Referee: Bill Zehler 2nd Referee: Mark Prater Scorer: Brian Hand |