UNC Pembroke at. Lander
@ Greenwood, S.C. (Horne Arena)
10/29/2011 at 2:00

UNC Pembroke
3
Lander
0
Final 1 2 3 Score
UNC Pembroke (12-15, 4-7 PBC) 25 25 25 3
Lander (13-14, 3-8 PBC) 14 21 21 0

UNC Pembroke

Set K E TA PCT
1 14 0 39 .359
2 13 11 52 .038
3 16 5 49 .224

Lander

Set K E TA PCT
1 14 3 39 .282
2 6 9 49 -.061
3 12 6 50 .120

UNC Pembroke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Heather Bolwerk * 3 9 0 16 .562 0 0 0 0 0 0 0 0 0 9.0
6 Shay Peterson * 3 2 3 12 -.083 0 0 0 0 3 0 3 0 0 3.5
10 Ashlyn Rebok * 3 2 2 7 .000 38 0 0 0 12 0 3 0 2 3.5
14 Tricia Varno * 3 2 4 21 -.095 0 0 0 0 0 0 5 0 0 4.5
16 Rebecca Morgan * 3 16 4 37 .324 0 4 1 0 9 0 4 0 0 22.0
17 Tiara Anderson * 3 10 3 39 .179 0 2 1 0 18 0 1 0 0 12.5
2 Marissa Baker ^ 3 1 0 3 .333 0 0 0 0 29 0 0 0 0 1.0
3 Jennifer Grunden 3 0 0 4 .000 0 0 1 0 11 0 0 0 0 0.0
7 Chelsea Phillips 1 1 0 1 1.000 1 0 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 16 140 .193 39 6 4 0 82 0 16 0 2 57.0

Lander

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Magi Nottingham * 3 5 2 25 .120 1 0 1 1 12 0 0 0 0 5.0
5 Jessica Register * 3 2 3 9 -.111 21 0 0 0 13 0 0 0 3 2.0
8 Kiki Hennessey * 3 8 4 36 .111 1 0 0 2 11 1 0 0 0 9.0
9 Hannah Dederick * 3 10 4 26 .231 0 0 0 0 0 2 1 0 0 12.5
10 Jordan Rix * 3 3 2 15 .067 1 0 0 0 1 1 1 0 0 4.5
11 Rebekah Davis * 3 3 1 16 .125 2 0 0 0 0 0 0 0 0 3.0
3 Judith Slow 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katleyn Kraft 3 0 0 2 .000 2 0 1 0 11 0 0 0 0 0.0
12 Madison Kubal 3 0 0 2 .000 0 0 1 1 23 0 0 0 0 0.0
13 Anna Padezanin 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 18 138 .101 28 0 3 6 71 4 2 0 3 37.0
Other Information
Arena: Horne Arena
Attendance: 130
Time: 1:27
1st Referee: DJ Wiles
2nd Referee: Robert Webb
Scorer: Candace Etheredge
* = Starter
^ = Libero